Head To Head

Previous Meetings

League - Home League - Away Cup
Team W D L F A W D L F A W D L F A
Accrington Stanley 2 0 0 7 3 1 0 1 5 4 2 1 1 8 9
Accrington Stanley Reserves 5 1 4 26 14 4 2 4 20 18 1 1 1 6 5
AFC Bournemouth 9 5 6 25 18 4 5 10 14 24 2 2 0 11 3
AFC Fylde 0 0 0 0 0 0 0 0 0 0 1 1 0 4 3
AFC Wimbledon 1 1 1 4 4 3 1 0 9 2 0 0 0 0 0
Aldershot 6 0 0 13 4 2 0 4 7 9 1 1 0 3 2
Altrincham 11 5 6 46 28 5 8 7 30 37 6 1 3 17 11
Arnold 0 0 0 0 0 0 0 0 0 0 1 0 0 5 2
Arsenal 1 2 5 8 17 1 0 6 6 21 1 1 3 3 8
Arsenal U21 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Ashington 0 1 0 1 1 1 0 0 2 1 0 0 0 0 0
Ashton National 5 1 1 25 10 3 2 2 11 11 2 0 0 11 4
Ashton United 9 2 2 33 15 6 3 4 19 18 2 0 1 6 8
Aston Villa 1 3 4 11 16 4 3 3 13 8 0 0 4 2 14
Atherton Collieries 0 0 0 0 0 0 0 0 0 0 2 0 0 10 1
Bacup Borough 6 2 0 23 5 2 3 3 15 17 0 0 1 0 1
Bangor City 15 3 2 47 16 3 6 10 22 28 0 2 2 1 3
Barnet 2 0 1 4 2 0 2 1 2 7 0 0 1 1 2
Barnsley 3 4 2 10 11 4 4 0 11 2 1 2 2 6 7
Barrow 6 0 0 21 5 4 1 1 14 7 1 1 2 7 5
Barrow Reserves 5 1 2 20 11 2 4 2 13 12 0 0 0 0 0
Bedford Town 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
Belle Vue 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
Birmingham City 6 5 3 19 14 4 5 5 14 17 0 0 1 0 4
Blackburn Rovers 8 3 2 28 19 1 3 8 12 25 1 1 4 8 15
Blackburn Rovers Reserves 0 0 0 0 0 0 0 0 0 0 1 0 1 6 6
Blackpool 10 5 7 29 27 7 5 8 30 27 5 3 8 26 35
Blackpool Reserves 1 2 1 12 6 1 1 2 4 8 4 1 6 22 33
Bohemians 0 0 0 0 0 0 0 0 0 0 1 0 0 4 1
Bolton Wanderers 9 7 6 27 26 9 6 8 32 32 4 2 5 13 12
Bolton Wanderers Reserves 2 0 0 7 3 2 0 0 3 0 1 2 1 5 10
Bootle Athletic 3 1 0 7 1 3 1 1 8 4 3 0 0 8 1
Boston United 5 3 2 16 7 1 5 3 10 14 2 0 2 8 8
Bradford City 7 0 5 22 14 2 6 6 19 27 1 2 0 4 2
Bradford Park Avenue 4 0 0 10 1 0 3 1 2 3 0 0 0 0 0
Breightmet United 0 0 0 0 0 0 0 0 0 0 1 0 0 3 0
Brentford 9 6 2 29 17 7 3 8 21 27 1 0 0 3 1
Brighton & Hove Albion 4 1 3 13 8 2 0 6 8 11 0 0 0 0 0
Bristol City 3 5 5 16 19 2 5 7 13 25 0 0 0 0 0
Bristol Rovers 11 3 2 28 11 3 4 9 19 36 0 0 0 0 0
Burnley 4 6 1 12 8 4 2 4 11 12 4 1 0 12 5
Burnley Reserves 0 0 0 0 0 0 0 0 0 0 3 0 3 14 13
Burscough 3 2 1 13 7 0 1 6 7 15 7 4 5 29 25
Burton Albion 2 3 2 6 5 3 3 1 11 7 1 0 1 6 2
Burton Town 0 0 0 0 0 0 0 0 0 0 0 0 1 1 5
Bury 11 2 4 25 14 6 8 3 30 24 4 6 11 19 33
Buxton 13 3 0 75 21 5 2 7 19 27 0 0 0 0 0
Cambridge City 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
Cambridge United 5 3 2 18 12 2 4 3 14 17 1 0 0 2 1
Canvey Island 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
Cardiff City 8 4 4 24 14 3 8 5 16 19 1 0 0 2 1
Carlisle United 3 0 3 5 6 2 1 3 7 7 8 0 0 25 4
Charlton Athletic 5 1 4 14 12 2 3 5 11 11 0 0 0 0 0
Chelsea 1 1 6 6 17 0 1 7 4 23 2 1 2 8 11
Cheltenham Town 1 2 0 3 1 1 2 0 3 1 0 0 0 0 0
Chester City 8 1 1 24 11 3 3 4 8 9 2 0 3 9 9
Chester City Reserves 7 2 2 36 13 2 5 6 29 34 5 1 1 17 7
Chesterfield 6 3 3 24 15 4 6 3 16 16 0 1 4 5 10
Chorley 9 2 6 29 25 8 4 4 35 28 12 3 8 51 43
Clitheroe 7 0 1 22 8 7 0 1 20 10 4 0 0 19 1
Colchester United 5 1 3 20 11 4 3 4 17 18 1 0 0 2 1
Congleton Town 8 0 1 42 8 3 2 4 12 16 0 0 0 0 0
Coventry City 3 1 0 8 3 1 1 1 3 6 0 1 1 1 2
Crawley Town 1 0 0 1 0 0 1 0 1 1 1 0 0 2 1
Crewe Alexandra 10 2 1 23 6 6 1 5 18 19 4 2 6 16 18
Crewe Alexandra Reserves 6 2 1 19 8 3 1 5 21 28 2 0 0 8 3
Cromptons Recreation 0 1 0 1 1 0 1 0 0 0 10 5 1 62 20
Crossens 0 0 0 0 0 0 0 0 0 0 1 0 0 3 2
Crystal Palace 1 0 0 5 0 0 1 0 1 1 0 0 1 3 3
Darlington 7 3 1 28 13 2 4 5 12 17 1 0 0 5 0
Darwen 8 4 2 33 10 9 2 3 30 18 8 2 2 44 14
Derby County 4 1 6 11 12 4 4 3 12 11 0 0 1 1 2
Dick Kerrs 0 0 0 0 0 0 0 0 0 0 2 0 0 7 2
Doncaster Rovers 11 5 2 32 14 5 3 8 31 37 2 2 2 11 8
Dorchester Town 0 0 0 0 0 0 0 0 0 0 1 0 0 3 1
Droylsden 3 1 2 15 13 1 1 3 5 12 4 0 0 15 2
Dumbarton 0 0 0 0 0 0 0 0 0 0 1 0 0 2 1
Earle 0 0 0 0 0 0 0 0 0 0 1 0 0 8 0
Earlestown 3 0 1 15 6 4 0 0 16 1 12 1 0 63 13
Ellesmere Port Town 3 2 0 14 8 3 1 0 7 3 1 0 0 2 0
Enfield 0 0 0 0 0 0 0 0 0 0 1 2 0 5 2
Everton 1 4 0 7 10 1 2 5 7 15 1 0 1 3 3
Exeter City 6 2 2 17 7 5 4 2 16 8 1 0 0 2 0
Farsley Celtic 0 0 0 0 0 0 0 0 0 0 1 0 0 3 1
Fleetwood Town 14 5 6 48 25 11 7 9 49 39 6 2 4 33 21
Flint Town United 0 0 0 0 0 0 0 0 0 0 1 1 0 4 2
Formby 0 0 0 0 0 0 0 0 0 0 2 0 0 8 2
Frickley Athletic 2 0 0 5 1 0 0 2 0 6 0 0 0 0 0
Frickley Colliery 2 0 0 8 2 0 0 0 0 0 0 0 0 0 0
Fulham 6 10 6 24 25 2 7 13 18 39 2 0 1 4 3
Gainsborough Trinity 7 3 0 20 6 2 6 2 11 12 0 0 0 0 0
Gateshead 2 0 0 6 1 0 2 0 0 0 0 0 1 1 2
Gateshead United 4 0 0 7 0 3 0 1 6 3 0 1 0 2 2
Gillingham 8 3 5 37 26 4 4 10 17 26 1 0 0 2 1
Goole Town 6 3 1 26 11 6 2 2 12 7 0 0 1 1 2
Grantham Town 0 0 0 0 0 0 0 0 0 0 1 1 0 3 2
Great Harwood 5 3 0 18 3 4 3 2 20 15 4 1 0 16 6
Grimsby Town 1 0 3 2 6 1 0 3 7 9 0 0 3 1 4
Halifax Town 4 0 0 10 2 2 2 0 3 1 1 0 1 3 6
Hartlepool United 3 5 1 13 12 2 4 3 11 13 2 1 2 7 5
Heart of Midlothian 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1
Hemel Hempstead Town 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1
Hereford United 3 4 1 13 9 1 3 4 7 15 2 0 0 5 1
Hibernian 0 0 0 0 0 0 0 0 0 0 1 0 0 6 3
Hillingdon Borough 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
Horwich A.C.I 0 0 0 0 0 0 0 0 0 0 1 0 0 4 1
Horwich RMI 9 2 1 31 11 6 1 5 20 22 8 3 1 28 11
Huddersfield Town 8 2 5 17 16 3 7 7 12 20 2 0 2 9 6
Hull City 5 3 4 21 18 2 4 6 16 17 4 1 1 13 5
Hurst 6 0 3 38 15 5 0 4 22 18 0 0 0 0 0
Hyde United 16 1 2 53 17 7 5 6 33 38 1 0 1 3 7
Ipswich Town 3 3 2 9 7 2 2 4 9 12 1 1 1 6 7
Isle of Man XI 0 0 0 0 0 0 0 0 0 0 2 0 0 9 3
Kidderminster Harriers 0 0 0 0 0 0 0 0 0 0 1 0 0 4 0
Kirkby Town 1 1 0 4 3 2 0 0 6 2 0 0 0 0 0
Lancaster City 13 5 4 47 21 10 8 3 42 23 3 3 3 18 16
Leatherhead 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2
Leeds United 2 1 3 6 6 4 1 1 8 4 0 2 1 4 6
Leek Town 0 0 0 0 0 0 0 0 0 0 1 1 0 5 2
Leicester City 0 2 0 2 2 1 0 1 2 2 0 0 1 0 2
Leicester City U21 0 0 0 0 0 0 0 0 0 0 1 0 0 7 1
Leyland Motors 2 0 0 6 2 0 2 0 1 1 2 0 0 7 1
Leyton Orient 5 1 5 16 13 1 6 3 10 13 0 0 0 0 0
Lincoln City 6 3 5 18 16 6 3 7 18 20 2 0 0 8 3
Liverpool 1 3 3 3 12 1 2 5 7 16 0 0 3 4 11
Liverpool Reserves 0 0 0 0 0 0 0 0 0 0 3 1 6 22 27
Liverpool U21 0 0 0 0 0 0 0 0 0 0 1 0 0 6 1
Lomax (Bolton) 0 0 0 0 0 0 0 0 0 0 1 0 0 7 0
Luton Town 2 3 1 6 8 2 3 2 12 7 1 1 3 7 10
Lytham A.F.C 0 0 0 0 0 0 0 1 1 4 3 1 0 11 4
Lytham St Annes 2 0 0 3 0 1 0 0 6 5 1 0 0 7 1
Macclesfield Town 12 5 3 40 14 10 5 7 34 35 3 1 2 12 11
Manchester City 3 3 4 13 13 2 1 6 2 11 4 1 4 6 11
Manchester North End 6 1 0 33 8 2 2 3 13 14 0 0 1 1 3
Manchester United 1 0 6 4 22 0 0 8 1 28 1 0 4 2 14
Manchester United Reserves 0 0 0 0 0 0 0 0 0 0 3 0 1 12 8
Mansfield Town 8 1 4 28 19 7 2 5 21 18 2 3 2 9 9
Marine 10 2 2 42 17 7 3 4 21 17 7 2 1 34 14
Matlock Town 6 2 1 19 6 5 1 3 18 16 1 0 1 4 3
Middlesbrough 1 5 4 8 14 1 4 4 5 12 0 0 1 1 2
Middlesbrough U21 0 0 0 0 0 0 0 0 0 0 1 0 0 4 1
Millwall 7 6 3 14 8 1 6 9 14 29 2 0 1 4 4
Milnthorpe Corinthians 0 0 0 0 0 0 0 0 0 0 1 0 0 5 0
Milton Keynes Dons 2 0 1 9 3 1 1 1 2 3 1 1 0 6 4
Morecambe 17 8 0 48 14 10 5 9 35 31 6 4 4 22 12
Mossley 15 3 5 71 33 11 3 8 40 37 0 1 1 2 3
Nantwich Town 6 0 0 21 1 4 2 0 19 8 0 0 0 0 0
Nelson 6 4 4 24 17 9 2 3 29 18 3 1 4 14 15
Netherfield 21 2 1 67 17 9 2 13 30 37 6 2 2 25 14
New Brighton 5 3 2 24 11 3 4 3 21 20 1 5 2 12 16
New Brighton Reserves 3 1 0 12 2 2 2 0 3 1 0 0 0 0 0
Newcastle United 6 0 2 11 5 0 2 5 7 16 1 1 1 5 5
Newport County 1 2 4 5 8 2 1 4 13 16 0 0 0 0 0
NK Maribor 0 0 0 0 0 0 0 0 0 0 1 0 1 4 3
Northampton Town 13 5 3 36 19 8 9 3 26 17 1 0 0 1 0
Northwich Victoria 17 1 5 69 27 6 5 10 30 40 7 1 0 20 4
Norwich City 1 5 1 6 6 1 2 4 5 9 1 0 2 3 4
Nottingham Forest 2 5 0 8 6 1 1 5 9 14 2 0 0 6 1
Nottingham Forest U21 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Notts County 6 3 1 17 7 4 4 2 16 12 3 3 3 13 12
Oldham Athletic 5 1 1 13 3 3 2 3 12 11 3 0 1 11 4
Oldham Athletic Reserves 9 3 0 34 8 4 1 7 15 20 2 1 3 8 8
Oswestry Town 1 0 1 3 3 0 0 1 1 3 0 0 0 0 0
Oxford United 4 1 3 10 8 4 1 3 17 11 0 0 0 0 0
Padiham 0 0 0 0 0 0 0 0 0 0 1 0 0 8 1
Peterborough United 8 4 1 24 8 5 3 4 17 14 0 0 0 2 1
Plymouth Argyle 4 4 4 12 10 5 2 4 19 16 0 0 0 0 0
Port Vale 9 1 4 23 13 2 5 7 14 21 2 2 3 8 11
Port Vale Reserves 6 1 1 18 6 1 3 5 12 24 0 0 1 1 2
Portsmouth 3 2 5 9 11 4 2 6 12 17 1 0 1 2 2
Prescot Cables 8 3 4 35 18 3 3 9 20 30 14 3 4 59 19
Preston North End 7 6 7 28 21 4 5 9 28 40 7 3 5 22 19
Preston North End Reserves 0 0 0 0 0 0 0 0 0 0 2 1 7 14 33
Queens Park Rangers 4 5 2 10 7 1 2 7 8 17 0 0 0 0 0
Reading 12 8 5 37 26 8 3 15 29 38 0 0 0 0 0
Rhyl 4 0 1 20 7 2 3 2 12 13 4 3 5 19 18
Rochdale 5 3 3 13 9 6 1 3 19 13 7 0 1 18 1
Rochdale Reserves 5 2 1 21 9 5 2 1 17 7 1 0 0 2 0
Romford 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
Rossendale United 9 1 3 46 22 7 4 2 29 23 4 1 3 20 8
Rotherham United 11 3 4 24 15 9 7 3 33 26 3 1 4 19 14
Rubin Kazan 0 0 0 0 0 0 0 0 0 0 0 1 1 1 2
Runcorn 15 4 4 59 38 10 3 11 47 56 5 2 2 22 12
Salford City 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2
Sandbach Ramblers 2 0 0 11 1 2 0 0 8 3 0 0 0 0 0
Sankey of Wellington 0 0 0 0 0 0 1 0 1 1 0 0 0 0 0
Scarborough 7 4 3 26 16 4 4 6 15 22 3 1 3 12 5
Scunthorpe United 8 3 1 24 9 6 3 2 25 19 3 1 0 8 3
Sheffield United 3 2 5 16 15 3 2 5 12 14 0 1 1 2 3
Sheffield Wednesday 2 0 2 7 7 1 0 4 5 7 1 1 1 2 3
Shrewsbury Town 3 6 1 13 12 6 2 2 15 5 4 2 2 11 8
Skelmersdale United 6 2 2 27 9 4 2 3 14 15 10 2 1 31 11
Solihull Moors 0 0 0 0 0 0 0 0 0 0 1 1 0 2 1
South Liverpool 11 4 4 39 18 10 7 4 42 33 8 5 4 31 25
South Shields 4 1 1 11 7 4 1 1 8 4 1 1 0 3 1
Southampton 0 1 0 2 2 1 0 0 2 0 0 0 2 0 5
Southend United 7 0 2 21 6 2 1 6 7 12 0 0 0 0 0
Southport 0 0 0 0 0 0 0 0 0 0 5 0 0 12 5
Southport Reserves 11 2 0 43 15 6 2 5 17 17 6 0 0 28 4
Spennymoor United 0 0 0 0 0 0 0 0 0 0 1 0 0 4 0
St Helens Town 2 0 0 10 4 0 1 1 1 3 4 1 0 19 5
Stafford Rangers 5 2 4 18 8 3 2 3 10 14 2 1 0 6 0
Stalybridge Celtic 8 1 2 40 13 4 3 4 20 26 1 0 1 4 3
Stevenage 0 2 1 2 3 1 0 1 2 2 0 0 0 0 0
Stockport County 5 1 3 14 12 4 3 1 9 8 6 4 4 17 13
Stockport County Reserves 8 0 1 25 9 3 2 5 19 28 0 0 0 0 0
Stoke City 6 7 2 28 16 4 5 6 19 25 1 0 3 1 8
Stubshaw Cross 0 0 0 0 0 0 0 0 0 0 3 0 0 16 0
Sunderland 4 4 4 15 20 3 3 6 14 20 1 1 1 3 2
Sutton United 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1
SV Zulte Waregem 0 0 0 0 0 0 0 0 0 0 0 1 1 1 2
Swansea City 6 1 7 23 20 3 4 6 19 22 1 0 0 2 0
Swindon Town 4 1 2 12 9 1 3 2 9 10 0 0 1 1 2
Telford United 0 0 0 0 0 0 0 0 0 0 0 1 2 1 3
Torquay United 5 2 2 14 10 2 6 1 9 7 1 0 0 3 2
Tottenham Hotspur 1 4 3 9 13 2 1 4 7 21 0 0 1 1 3
Tranmere Rovers 0 4 3 3 7 3 3 1 11 8 3 4 2 13 12
Tranmere Rovers Reserves 7 3 1 35 12 5 0 7 22 24 0 0 0 0 0
UGB St Helens 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0
Walsall 9 3 3 29 11 5 4 6 19 23 0 0 1 1 3
Watford 3 1 1 9 9 0 4 3 5 8 2 0 2 6 5
Wellington Town 3 0 0 9 3 0 0 3 4 10 0 0 0 0 0
West Bromwich Albion 5 3 3 10 8 4 2 5 14 20 1 1 2 4 5
West Ham United 4 1 3 10 12 3 1 5 12 16 1 0 2 7 4
Whitby Town 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0
Whitchurch 1 0 0 6 1 0 1 0 1 1 0 0 0 0 0
Wigan Rovers 0 0 0 0 0 0 0 0 0 0 1 0 0 4 2
Wimbledon 2 0 2 5 5 1 1 2 7 7 0 1 2 3 5
Winsford United 7 1 4 36 11 7 0 2 18 8 0 0 3 2 6
Witton Albion 9 2 2 40 17 1 1 9 10 39 3 2 1 13 9
Wolverhampton Wanderers 5 1 2 15 9 2 3 2 14 13 0 0 2 1 4
Wolverhampton Wanderers U21 0 0 0 0 0 0 0 0 0 0 0 1 1 1 2
Workington 1 0 0 4 1 1 0 0 4 1 0 0 0 0 0
Worksop Town 4 0 0 12 1 2 3 0 7 5 0 0 0 0 0
Wrexham 2 3 2 9 8 2 3 2 10 9 7 4 2 25 16
Wrexham Reserves 2 1 1 8 5 3 0 3 9 9 0 0 0 0 0
Wycombe Wanderers 4 4 2 15 8 6 1 3 13 9 1 1 1 4 5
Yeovil Town 0 1 0 3 3 1 0 0 1 0 0 0 0 0 0
York City 5 3 2 20 14 3 3 4 12 16 5 0 0 7 2
Total 985 402 390 3527 1906 604 469 702 2521 2785 426 163 272 1774 1207
Wigan Athletic Supporters Club
Wigan Athletic Football Club
Wigan Athletic Community Trust