| Date | Competition | H/A | Score | Scorers | Att | |
|---|---|---|---|---|---|---|
| 08/02/2022 | Sky Bet League One | A | 0 - 1 | 20,210 | ||
| 28/09/2021 | Sky Bet League One | H | 1 - 2 | Wyke (pen) | 11,884 | |
| 28/01/2020 | Sky Bet Championship | H | 2 - 1 | Moore, Lowe | 9,759 | |
| 05/10/2019 | Sky Bet Championship | A | 0 - 1 | 22,753 | ||
| 19/01/2019 | Sky Bet Championship | A | 0 - 1 | 22,323 | ||
| 04/08/2018 | Sky Bet Championship | H | 3 - 2 | Jacobs (2) , Powell | 14,207 | |
| 03/02/2017 | Sky Bet Championship | H | 0 - 1 | 13,037 | ||
| 10/09/2016 | Sky Bet Championship | A | 1 - 2 | Davies | 24,860 | |
| 30/12/2014 | Sky Bet Championship | H | 0 - 1 | 14,571 | ||
| 29/11/2014 | Sky Bet Championship | A | 1 - 2 | McCann | 20,609 | |
| 11/03/2014 | Sky Bet Championship | H | 1 - 0 | Gomez (pen) | 15,039 | |
| 11/02/2014 | Sky Bet Championship | A | 3 - 0 | Maynard 2, Fortune | 25,279 | 
| W | D | L | F | A | |
|---|---|---|---|---|---|
| Home | 3 | 0 | 3 | 7 | 7 | 
| Away | 1 | 1 | 4 | 5 | 7 | 
| Total | 4 | 1 | 7 | 12 | 14 | 
| Home | |
|---|---|
| Biggest Win | 28/01/2020 2-1, 04/08/2018 3-2 at DW Stadium, 11/03/2014 1-0 at DW Stadium | 
| Heaviest Defeat | 28/09/2021 2-1 at DW Stadium, 03/02/2017 1-0 at DW Stadium, 30/12/2014 1-0 at DW Stadium | 
| Largest Crowd | 11/03/2014 15,039 at DW Stadium | 
| Lowest Crowd | 28/01/2020 9,759 | 
| Away | |
|---|---|
| Biggest Win | 11/02/2014 3-0 at Hillsborough | 
| Heaviest Defeat | 08/02/2022 1-0 at Hillsborough Stadium, 05/10/2019 1-0, 19/01/2019 1-0, 10/09/2016 2-1 at Hillsborough Stadium, 29/11/2014 2-1 at Hillsborough | 
| Largest Crowd | 11/02/2014 25,279 at Hillsborough | 
| Lowest Crowd | 08/02/2022 20,210 at Hillsborough Stadium | 
| Date | Competition | H/A | Score | Scorers | Att | |
|---|---|---|---|---|---|---|
| 17/12/1977 | FA Cup (2) | H | 1 - 0 | Whittle | 13,871 | |
| 13/12/1975 | FA Cup (2) | A | 0 - 2 | 12,436 | 
| W | D | L | F | A | |
|---|---|---|---|---|---|
| Home | 1 | 0 | 0 | 1 | 0 | 
| Away | 0 | 0 | 1 | 0 | 2 | 
| Total | 1 | 0 | 1 | 1 | 2 | 
| Home | |
|---|---|
| Biggest Win | 17/12/1977 1-0 FA Cup (2) at Springfield Park | 
| Heaviest Defeat | None | 
| Largest Crowd | 17/12/1977 13,871 FA Cup (2) at Springfield Park | 
| Lowest Crowd | 17/12/1977 13,871 FA Cup (2) at Springfield Park | 
| Away | |
|---|---|
| Biggest Win | None | 
| Heaviest Defeat | 13/12/1975 2-0 FA Cup (2) at Hillsborough | 
| Largest Crowd | 13/12/1975 12,436 FA Cup (2) at Hillsborough | 
| Lowest Crowd | 13/12/1975 12,436 FA Cup (2) at Hillsborough | 
| W | D | L | F | A | |
|---|---|---|---|---|---|
| Home | 4 | 0 | 3 | 8 | 7 | 
| Away | 1 | 1 | 5 | 5 | 9 | 
| Total | 5 | 1 | 8 | 13 | 16 | 
 
 
