| Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | ||
|---|---|---|---|---|---|---|---|---|---|
| 04/08/2018 | Sheffield Wednesday | H | 3 - 2 | Jacobs (2) , Powell | 14,207 | ||||
| 11/08/2018 | Aston Villa | A | 2 - 3 | Powell, Connolly | 34,331 | ||||
| 18/08/2018 | Nottingham Forest | H | 2 - 2 | Powell, Grigg (pen) | 11,543 | ||||
| 22/08/2018 | Stoke City | A | 3 - 0 | Grigg 2 (1 pen), Massey | 23,158 | ||||
| 25/08/2018 | Queens Park Rangers | A | 0 - 1 | Vaughan | 11,564 | ||||
| 01/09/2018 | Rotherham United | H | 1 - 0 | 9,584 | |||||
| 15/09/2018 | Brentford | A | 0 - 2 | 9,951 | |||||
| 18/09/2018 | Hull City | H | 2 - 1 | Morsy, Windass | 8,848 | ||||
| 21/09/2018 | Bristol City | H | 1 - 0 | Powell | 10,192 | ||||
| 29/09/2018 | Norwich City | A | 0 - 1 | 25,034 | |||||
| 02/10/2018 | Swansea City | H | 0 - 0 | 8,964 | |||||
| 06/10/2018 | Preston North End | A | 0 - 4 | 15,280 | |||||
| 20/10/2018 | West Bromwich Albion | H | 1 - 0 | Windass | 12,739 | ||||
| 23/10/2018 | Millwall | A | 1 - 2 | Wallace (og) | 11,190 | ||||
| 27/10/2018 | Sheffield United | A | 2 - 4 | Naismith, Garner | 24,429 | ||||
| 04/11/2018 | Leeds United | H | 1 - 2 | James | 14,799 | ||||
| 10/11/2018 | Middlesbrough | A | 0 - 2 | 22,207 | |||||
| 24/11/2018 | Reading | H | 0 - 0 | 9,211 | |||||
| 28/11/2018 | Blackburn Rovers | H | 3 - 1 | Roberts, Vaughan (pen), McManaman | 10,777 | ||||
| 01/12/2018 | Bolton Wanderers | A | 1 - 1 | Grigg (pen) | 15,237 | ||||
| 08/12/2018 | Derby County | H | 0 - 1 | 10,768 | |||||
| 15/12/2018 | Ipswich Town | A | 0 - 1 | 14,640 | |||||
| 22/12/2018 | Birmingham City | H | 0 - 3 | 13,774 | |||||
| 26/12/2018 | West Bromwich Albion | A | 0 - 2 | 25,555 | |||||
| 29/12/2018 | Swansea City | A | 2 - 2 | Garner 2 (1 pen) | 18,591 | ||||
| 01/01/2019 | Sheffield United | H | 0 - 3 | 13,054 | |||||
| 12/01/2019 | Aston Villa | H | 3 - 0 | Roberts, Jacobs, Garner (pen) | 13,882 | ||||
| 19/01/2019 | Sheffield Wednesday | A | 0 - 1 | 22,323 | |||||
| 26/01/2019 | Nottingham Forest | A | 1 - 3 | Windass | 28,848 | ||||
| 02/02/2019 | Queens Park Rangers | H | 2 - 1 | Windass, Clarke | 9,799 | ||||
| 09/02/2019 | Rotherham United | A | 1 - 1 | Windass | 9,611 | ||||
| 13/02/2019 | Stoke City | H | 0 - 0 | 9,914 | |||||
| 23/02/2019 | Ipswich Town | H | 1 - 1 | Garner | 10,835 | ||||
| 02/03/2019 | Middlesbrough | H | 0 - 0 | 12,726 | |||||
| 05/03/2019 | Derby County | A | 1 - 2 | Massey | 23,655 | ||||
| 09/03/2019 | Reading | A | 2 - 3 | Powell, Garner | 15,401 | ||||
| 12/03/2019 | Blackburn Rovers | A | 0 - 3 | 12,763 | |||||
| 16/03/2019 | Bolton Wanderers | H | 5 - 2 | Garner, Massey, Powell, Jacobs, Clarke | 13,664 | ||||
| 30/03/2019 | Brentford | H | 0 - 0 | 9,953 | |||||
| 06/04/2019 | Bristol City | A | 2 - 2 | James, Byrne | 20,931 | ||||
| 10/04/2019 | Hull City | A | 1 - 2 | Powell | 10,827 | ||||
| 14/04/2019 | Norwich City | H | 1 - 1 | James (pen) | 15,655 | ||||
| 19/04/2019 | Leeds United | A | 2 - 1 | Massey 2 | 34,758 | ||||
| 22/04/2019 | Preston North End | H | 2 - 0 | Clarke, Evans | 12,496 | ||||
| 27/04/2019 | Birmingham City | A | 1 - 1 | Powell | 23,645 | ||||
| 05/05/2019 | Millwall | H | 1 - 0 | Garner | 10,859 | 
| Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | ||
|---|---|---|---|---|---|---|---|---|---|
| 14/08/2018 | Rotherham United (1) | A | 1 - 3 | Vaughan | 3,017 | 
| Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | ||
|---|---|---|---|---|---|---|---|---|---|
| 05/01/2019 | West Bromwich Albion (3) | A | 0 - 1 | 15,465 | 
| Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | ||
|---|---|---|---|---|---|---|---|---|---|
| 14/07/2018 | Tranmere Rovers | A | 2 - 1 | Grigg (pen) , Walker | |||||
| 25/07/2018 | Chesterfield | A | 1 - 1 | Grigg | 2,777 | ||||
| 29/07/2018 | Rangers | A | 0 - 3 | 28,779 | 
 
 
