| Date | Competition | H/A | Score | Scorers | Att | |
|---|---|---|---|---|---|---|
| 07/04/2023 | Sky Bet Championship | A | 0 - 1 | 29,026 | ||
| 19/12/2022 | Sky Bet Championship | H | 1 - 2 | Broadhead | 11,556 | |
| 01/01/2019 | Sky Bet Championship | H | 0 - 3 | 13,054 | ||
| 27/10/2018 | Sky Bet Championship | A | 2 - 4 | Naismith, Garner | 24,429 | |
| 06/02/2016 | Sky Bet League One | A | 2 - 0 | Grigg (pen), NcAleny | 20,304 | |
| 12/01/2016 | Sky Bet League One | H | 3 - 3 | Grigg, Vuckic, McCann | 10,113 | |
| 13/05/2007 | Barclays Premiership | A | 2 - 1 | Scharner, Unsworth (pen) | 32,604 | |
| 16/12/2006 | Barclays Premiership | H | 0 - 1 | 16,322 | ||
| 01/01/2005 | Coca Cola Championship | A | 2 - 0 | McCulloch, Ellington | 21,869 | |
| 18/09/2004 | Coca Cola Championship | H | 4 - 0 | Ellington 2, Roberts J. 2 | 10,682 | |
| 28/12/2003 | Nationwide League Division One | A | 1 - 1 | Ellington | 26,056 | |
| 21/10/2003 | Nationwide League Division One | H | 1 - 1 | Horsfield | 12,032 | |
| 04/03/1989 | Barclays League Division Three (old) | H | 1 - 2 | Senior | 3,966 | |
| 22/10/1988 | Barclays League Division Three (old) | A | 1 - 2 | Atherton | 11,363 | |
| 11/02/1984 | Canon League Division Three (old) | H | 3 - 0 | S. Johnson 2, Barrow | 5,079 | |
| 24/09/1983 | Canon League Division Three (old) | A | 2 - 2 | Lowe, Cribley | 10,797 | |
| 09/04/1983 | Football League Division Three (old) | A | 0 - 2 | 8,918 | ||
| 04/12/1982 | Football League Division Three (old) | H | 3 - 2 | Lowe, Steel 2 | 5,015 | |
| 23/03/1982 | Football League Division Four | A | 0 - 1 | 22,336 | ||
| 05/09/1981 | Football League Division Four | H | 0 - 1 | 8,001 | 
| W | D | L | F | A | |
|---|---|---|---|---|---|
| Home | 3 | 2 | 5 | 16 | 15 | 
| Away | 2 | 4 | 4 | 12 | 14 | 
| Total | 5 | 6 | 9 | 28 | 29 | 
| Home | |
|---|---|
| Biggest Win | 18/09/2004 4-0 at JJB Stadium | 
| Heaviest Defeat | 01/01/2019 3-0 | 
| Largest Crowd | 16/12/2006 16,322 at JJB Stadium | 
| Lowest Crowd | 04/03/1989 3,966 at Springfield Park | 
| Away | |
|---|---|
| Biggest Win | 06/02/2016 2-0 at Bramall Lane, 01/01/2005 2-0 at Bramall Lane | 
| Heaviest Defeat | 27/10/2018 4-2 at Bramall Lane, 09/04/1983 2-0 at Bramall Lane | 
| Largest Crowd | 13/05/2007 32,604 at Bramall Lane | 
| Lowest Crowd | 09/04/1983 8,918 at Bramall Lane | 
| Date | Competition | H/A | Score | Scorers | Att | |
|---|---|---|---|---|---|---|
| 08/10/1991 | Rumbelows Cup (2.2) | A | 0 - 1 | 6,608 | ||
| 24/09/1991 | Rumbelows Cup (2.1) | H | 2 - 2 | Worthington, Patterson | 3,647 | 
| W | D | L | F | A | |
|---|---|---|---|---|---|
| Home | 0 | 1 | 0 | 2 | 2 | 
| Away | 0 | 0 | 1 | 0 | 1 | 
| Total | 0 | 1 | 1 | 2 | 3 | 
| Home | |
|---|---|
| Biggest Win | None | 
| Heaviest Defeat | None | 
| Largest Crowd | 24/09/1991 3,647 Rumbelows Cup (2.1) at Springfield Park | 
| Lowest Crowd | 24/09/1991 3,647 Rumbelows Cup (2.1) at Springfield Park | 
| Away | |
|---|---|
| Biggest Win | None | 
| Heaviest Defeat | 08/10/1991 1-0 Rumbelows Cup (2.2) at Bramall Lane | 
| Largest Crowd | 08/10/1991 6,608 Rumbelows Cup (2.2) at Bramall Lane | 
| Lowest Crowd | 08/10/1991 6,608 Rumbelows Cup (2.2) at Bramall Lane | 
| W | D | L | F | A | |
|---|---|---|---|---|---|
| Home | 3 | 3 | 5 | 18 | 17 | 
| Away | 2 | 4 | 5 | 12 | 15 | 
| Total | 5 | 7 | 10 | 30 | 32 | 
 
 
