| Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | ||
|---|---|---|---|---|---|---|---|---|---|
| 27/08/1988 | Bristol Rovers | A | 2 - 3 | Rimmer, Russell | 4,080 | ||||
| 03/09/1988 | Mansfield Town | H | 0 - 0 | 2,514 | |||||
| 10/09/1988 | Brentford | A | 1 - 1 | Rimmer | 4,081 | ||||
| 17/09/1988 | Reading | H | 3 - 0 | Russell 2, Hilditch | 2,535 | ||||
| 24/09/1988 | Fulham | A | 1 - 1 | Butler | 3,426 | ||||
| 30/09/1988 | Blackpool | H | 2 - 1 | Rimmer (pen), Butler | 4,141 | ||||
| 04/10/1988 | Aldershot | A | 1 - 3 | Phillips og | 1,527 | ||||
| 08/10/1988 | Port Vale | H | 0 - 2 | 3,976 | |||||
| 15/10/1988 | Wolverhampton Wanderers | A | 1 - 2 | Hilditch | 10,320 | ||||
| 22/10/1988 | Sheffield United | A | 1 - 2 | Atherton | 11,363 | ||||
| 25/10/1988 | Bolton Wanderers | H | 1 - 1 | Entwistle | 4,438 | ||||
| 28/10/1988 | Southend United | A | 2 - 1 | Hamilton, Butler | 3,120 | ||||
| 01/11/1988 | Swansea City | H | 1 - 2 | Diamond | 2,432 | ||||
| 05/11/1988 | Northampton Town | H | 1 - 3 | Entwistle | 2,472 | ||||
| 08/11/1988 | Preston North End | A | 2 - 2 | D. Thompson, Diamond | 8,396 | ||||
| 12/11/1988 | Bristol City | H | 0 - 1 | 2,675 | |||||
| 26/11/1988 | Huddersfield Town | H | 0 - 2 | 2,779 | |||||
| 03/12/1988 | Bury | A | 1 - 1 | Entwistle | 3,121 | ||||
| 10/12/1988 | Southend United | H | 3 - 0 | D. Thompson, B. Griffiths, Holden | 2,027 | ||||
| 18/12/1988 | Notts County | H | 0 - 1 | 3,016 | |||||
| 26/12/1988 | Chester City | A | 0 - 1 | 3,262 | |||||
| 30/12/1988 | Cardiff City | A | 2 - 2 | Entwistle, B. Griffiths | 4,621 | ||||
| 02/01/1989 | Gillingham | H | 3 - 0 | Hamilton, Entwistle, Hilditch | 3,090 | ||||
| 07/01/1989 | Chesterfield | H | 0 - 2 | 2,249 | |||||
| 14/01/1989 | Mansfield Town | A | 1 - 0 | Parkinson | 2,788 | ||||
| 21/01/1989 | Brentford | H | 1 - 1 | D. Thompson | 2,515 | ||||
| 04/02/1989 | Blackpool | A | 0 - 2 | 4,221 | |||||
| 11/02/1989 | Aldershot | H | 2 - 1 | D. Thompson, B. Griffiths | 2,132 | ||||
| 18/02/1989 | Port Vale | A | 1 - 2 | B. Griffiths | 6,100 | ||||
| 04/03/1989 | Sheffield United | H | 1 - 2 | Senior | 3,966 | ||||
| 11/03/1989 | Northampton Town | A | 1 - 1 | Pilling | 3,443 | ||||
| 24/03/1989 | Gillingham | A | 1 - 2 | B. Griffiths | 3,244 | ||||
| 27/03/1989 | Chester City | H | 3 - 0 | Senior, B. Griffiths, Ramage | 3,132 | ||||
| 01/04/1989 | Notts County | A | 0 - 1 | 4,994 | |||||
| 04/04/1989 | Chesterfield | A | 1 - 1 | Beesley | 3,179 | ||||
| 07/04/1989 | Cardiff City | H | 1 - 0 | Ramage | 2,089 | ||||
| 15/04/1989 | Swansea City | A | 2 - 1 | Knill og, Page | 3,719 | ||||
| 19/04/1989 | Reading | A | 3 - 0 | D. Thompson, Elsey og, Page | 3,821 | ||||
| 22/04/1989 | Fulham | H | 0 - 1 | 3,056 | |||||
| 29/04/1989 | Bristol City | A | 1 - 0 | Tankard | 5,156 | ||||
| 01/05/1989 | Preston North End | H | 1 - 1 | Beesley | 5,671 | ||||
| 03/05/1989 | Bristol Rovers | H | 3 - 0 | B. Griffiths, D. Thompson, Pilling | 2,529 | ||||
| 06/05/1989 | Bury | H | 1 - 0 | A. Johnson | 3,045 | ||||
| 09/05/1989 | Bolton Wanderers | A | 1 - 1 | D. Thompson | 6,166 | ||||
| 13/05/1989 | Huddersfield Town | A | 1 - 1 | Entwistle | 4,225 | ||||
| 16/05/1989 | Wolverhampton Wanderers | H | 1 - 1 | B. Griffiths (pen) | 5,531 | 
| Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | ||
|---|---|---|---|---|---|---|---|---|---|
| 29/08/1988 | Preston North End (1 .1) | H | 0 - 0 | 4,035 | |||||
| 06/09/1988 | Preston North End (1.2) | A | 0 - 1 | 4,945 | 
| Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | ||
|---|---|---|---|---|---|---|---|---|---|
| 22/11/1988 | Blackpool (Pre) | H | 1 - 2 | Diamond | 1,217 | ||||
| 13/12/1988 | Rochdale (Pre) | A | 2 - 0 | Griffiths B., Entwistle | 1,134 | ||||
| 17/01/1989 | Tranmere Rovers (1) | A | 1 - 0 | Thompson D. | 2,915 | ||||
| 21/02/1989 | Crewe Alexandra (NQF) | H | 0 - 1 | 3,004 | 
| Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | ||
|---|---|---|---|---|---|---|---|---|---|
| 19/11/1988 | Hartlepool United (1) | A | 0 - 2 | 2,476 | 
| Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | ||
|---|---|---|---|---|---|---|---|---|---|
| 27/07/1988 | St Helens Town | A | 4 - 0 | Rimmer (2, one pen), Russell, D. Thompson | 100 | ||||
| 28/07/1988 | Chorley | A | - | ||||||
| 30/07/1988 | Everton | H | 0 - 3 | ||||||
| 02/08/1988 | Bangor City | A | 1 - 0 | McEwan | 150 | ||||
| 06/08/1988 | Rochdale | A | 0 - 1 | 886 | |||||
| 11/08/1988 | Bolton Wanderers | N | 0 - 1 | 965 | |||||
| 13/08/1988 | Bury | A | 1 - 1 | Hilditch | 757 | ||||
| 17/08/1988 | Prescot Cables | A | 2 - 4 | ||||||
| 20/08/1988 | Tranmere Rovers | N | 0 - 0 | ||||||
| 22/08/1988 | Blackburn Rovers | A | 0 - 4 | 
 
 
