| Date | Competition | H/A | Score | Scorers | Att | |
|---|---|---|---|---|---|---|
| 03/05/1978 | Northern Premier League | H | 2 - 1 | |||
| 28/09/1977 | Northern Premier League | A | 0 - 0 | |||
| 09/04/1977 | Northern Premier League | A | 0 - 0 | |||
| 26/01/1977 | Northern Premier League | H | 2 - 1 | |||
| 15/03/1976 | Northern Premier League | H | 2 - 0 | |||
| 08/11/1975 | Northern Premier League | A | 1 - 2 | |||
| 01/03/1975 | Northern Premier League | H | 3 - 1 | |||
| 05/10/1974 | Northern Premier League | A | 1 - 1 | |||
| 22/10/1973 | Northern Premier League | H | 2 - 1 | |||
| 04/09/1973 | Northern Premier League | A | 2 - 1 | |||
| 26/03/1973 | Northern Premier League | H | 4 - 1 | |||
| 07/10/1972 | Northern Premier League | A | 0 - 0 | |||
| 06/10/1971 | Northern Premier League | A | 0 - 1 | |||
| 08/09/1971 | Northern Premier League | H | 0 - 1 | |||
| 20/03/1971 | Northern Premier League | H | 0 - 0 | |||
| 19/09/1970 | Northern Premier League | A | 5 - 2 | |||
| 24/01/1970 | Northern Premier League | A | 1 - 2 | Hill (pen) | 1,995 | |
| 03/01/1970 | Northern Premier League | H | 2 - 2 | Cairney, Ross | 1,976 | |
| 05/04/1969 | Northern Premier League | A | 3 - 3 | Turner, Cairney, McLoughlin | 2,031 | |
| 14/09/1968 | Northern Premier League | H | 4 - 0 | Ryan A, Hill, Sutherland, McLoughlin | 3,442 | |
| 30/12/1967 | Cheshire County League | A | 0 - 1 | |||
| 07/10/1967 | Cheshire County League | H | 3 - 0 | Roberts, Jackson (og), Houghton D. (pen) | 1,576 | |
| 08/04/1967 | Cheshire County League | A | 1 - 4 | Lace | ||
| 19/11/1966 | Cheshire County League | H | 5 - 0 | Lewis 2, Lyon H., Houghton S., Roberts | 3,207 | |
| 01/01/1966 | Cheshire County League | H | 2 - 2 | Lyon H., Roberts | ||
| 12/12/1964 | Cheshire County League | A | 0 - 0 | |||
| 19/09/1964 | Cheshire County League | H | 4 - 3 | Brown, Lyon H., Grundy, Davenport | 3,261 | |
| 29/02/1964 | Cheshire County League | A | 0 - 1 | 1,800 | ||
| 01/01/1964 | Cheshire County League | H | 0 - 1 | |||
| 22/12/1962 | Cheshire County League | H | 3 - 1 | Bradbury 2, Lyon | 903 | |
| 10/11/1962 | Cheshire County League | A | 2 - 3 | Bradbury, Kinsella | 1,300 | |
| 27/01/1962 | Cheshire County League | A | 1 - 2 | Higham | ||
| 29/08/1961 | Cheshire County League | H | 3 - 1 | Booth, O'Loughlin W., Shaw | 4,154 | |
| 25/03/1950 | Lancashire Combination League Division One | A | 2 - 4 | Lomax, Pryde | ||
| 05/11/1949 | Lancashire Combination League Division One | H | 2 - 0 | Lomax, Laing | 6,000 | |
| 22/01/1949 | Lancashire Combination League Division One | H | 1 - 0 | Cunliffe | ||
| 11/09/1948 | Lancashire Combination League Division One | A | 0 - 1 | |||
| 27/12/1947 | Lancashire Combination League Division One | A | 3 - 0 | Hollis (og), Brown, Taylor (pen) | ||
| 26/12/1947 | Lancashire Combination League Division One | H | 3 - 0 | Hollis (og), Brown, Barker | 6,000 | 
| W | D | L | F | A | |
|---|---|---|---|---|---|
| Home | 12 | 6 | 2 | 47 | 16 | 
| Away | 2 | 9 | 8 | 22 | 28 | 
| Total | 14 | 15 | 10 | 69 | 44 | 
| Home | |
|---|---|
| Biggest Win | 19/11/1966 5-0 at Springfield Park | 
| Heaviest Defeat | 08/09/1971 1-0 at Springfield Park, 01/01/1964 1-0 at Springfield Park | 
| Largest Crowd | 05/11/1949 6,000 at Springfield Park26/12/1947 6,000 at Springfield Park | 
| Lowest Crowd | No Data | 
| Away | |
|---|---|
| Biggest Win | 19/09/1970 5-2 at Farrar Road, 27/12/1947 3-0 at Farrar Road | 
| Heaviest Defeat | 08/04/1967 4-1 at Farrar Road | 
| Largest Crowd | 05/04/1969 2,031 at Farrar Road | 
| Lowest Crowd | No Data | 
| Date | Competition | H/A | Score | Scorers | Att | |
|---|---|---|---|---|---|---|
| 23/10/1963 | FA Cup (4QR) | A | 0 - 1 | 2,300 | ||
| 19/10/1963 | FA Cup (4Q) | H | 1 - 1 | Morgans | 3,848 | |
| 03/05/1949 | Lancashire Combination Cup (SFR) | H | 0 - 1 | 7,000 | ||
| 29/04/1949 | Lancashire Combination Cup (SF) | A | 0 - 0 | 6,000 | 
| W | D | L | F | A | |
|---|---|---|---|---|---|
| Home | 0 | 2 | 0 | 1 | 2 | 
| Away | 0 | 1 | 1 | 0 | 1 | 
| Total | 0 | 3 | 1 | 1 | 3 | 
| Home | |
|---|---|
| Biggest Win | None | 
| Heaviest Defeat | None | 
| Largest Crowd | None | 
| Lowest Crowd | 19/10/1963 3,848 FA Cup (4Q) at Springfield Park | 
| Away | |
|---|---|
| Biggest Win | None | 
| Heaviest Defeat | 23/10/1963 1-0 FA Cup (4QR) at Farrar Road | 
| Largest Crowd | None | 
| Lowest Crowd | 23/10/1963 2,300 FA Cup (4QR) at Farrar Road | 
| W | D | L | F | A | |
|---|---|---|---|---|---|
| Home | 12 | 8 | 2 | 48 | 18 | 
| Away | 2 | 10 | 9 | 22 | 29 | 
| Total | 14 | 18 | 11 | 70 | 47 | 
| Date | Competition | H/A | Score | Scorers | Att | |
|---|---|---|---|---|---|---|
| 02/08/1988 | Friendly | A | 1 - 0 | McEwan | 150 | |
| 01/08/1981 | Friendly | H | 6 - 1 | 
 
 
