| Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
|---|---|---|---|---|---|---|---|---|
| 17/08/1974 | Northwich Victoria | A | 0 - 2 | |||||
| 24/08/1974 | Matlock Town | H | 2 - 1 | |||||
| 31/08/1974 | Scarborough | A | 1 - 0 | Worswick | 1,422 | |||
| 04/09/1974 | Morecambe | A | 1 - 1 | |||||
| 07/09/1974 | Great Harwood | H | 1 - 0 | |||||
| 09/09/1974 | Barrow | A | 4 - 2 | Worswick, Garrett 2, Sutherland | ||||
| 16/09/1974 | Macclesfield Town | H | 4 - 1 | King, Rogers 2, Worswick | 2,584 | |||
| 21/09/1974 | Mossley | H | 0 - 0 | |||||
| 26/09/1974 | Skelmersdale United | A | 1 - 0 | |||||
| 28/09/1974 | Boston United | A | 1 - 1 | |||||
| 30/09/1974 | Barrow | H | 6 - 1 | |||||
| 05/10/1974 | Bangor City | A | 1 - 1 | |||||
| 09/10/1974 | Macclesfield Town | A | 1 - 0 | |||||
| 12/10/1974 | Fleetwood Town | H | 1 - 0 | |||||
| 14/10/1974 | Skelmersdale United | H | 2 - 1 | |||||
| 19/10/1974 | Gateshead United | A | 1 - 0 | |||||
| 21/10/1974 | Morecambe | H | 5 - 1 | |||||
| 26/10/1974 | Buxton | H | 3 - 1 | |||||
| 29/10/1974 | Fleetwood Town | A | 3 - 0 | |||||
| 16/11/1974 | Netherfield | A | 4 - 0 | |||||
| 07/12/1974 | Goole Town | H | 3 - 1 | |||||
| 09/12/1974 | Netherfield | H | 5 - 1 | |||||
| 21/12/1974 | Gateshead United | H | 3 - 0 | |||||
| 26/12/1974 | Stafford Rangers | H | 0 - 1 | |||||
| 28/12/1974 | Altrincham | A | 2 - 2 | |||||
| 04/01/1975 | Lancaster City | H | 1 - 0 | |||||
| 05/02/1975 | Runcorn | A | 1 - 0 | |||||
| 08/02/1975 | Goole Town | A | 2 - 0 | |||||
| 11/02/1975 | Stafford Rangers | A | 0 - 2 | 3,000 | ||||
| 15/02/1975 | Matlock Town | A | 0 - 3 | |||||
| 01/03/1975 | Bangor City | H | 3 - 1 | |||||
| 03/03/1975 | Worksop Town | H | 4 - 0 | |||||
| 12/03/1975 | Altrincham | H | 0 - 1 | |||||
| 15/03/1975 | Worksop Town | A | 3 - 2 | |||||
| 22/03/1975 | Mossley | A | 0 - 1 | |||||
| 27/03/1975 | Great Harwood | A | 3 - 2 | |||||
| 29/03/1975 | Boston United | H | 2 - 1 | |||||
| 31/03/1975 | South Liverpool | H | 4 - 0 | Gore, Rogers, Worswick 2 | 1,984 | |||
| 05/04/1975 | South Liverpool | A | 1 - 1 | |||||
| 12/04/1975 | Northwich Victoria | H | 2 - 0 | |||||
| 16/04/1975 | Gainsborough Trinity | H | 2 - 1 | |||||
| 19/04/1975 | Buxton | A | 2 - 0 | |||||
| 25/04/1975 | Runcorn | H | 2 - 0 | |||||
| 28/04/1975 | Scarborough | H | 3 - 1 | |||||
| 30/04/1975 | Lancaster City | A | 3 - 1 | |||||
| 01/05/1975 | Gainsborough Trinity | A | 1 - 3 | Worswick | 300 | 
| Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
|---|---|---|---|---|---|---|---|---|
| 02/11/1974 | Kidderminster Harriers (4Q) | H | 4 - 0 | Worswick 2, Sutherland, Rogers | ||||
| 23/11/1974 | Shrewsbury Town (1) | A | 1 - 1 | King | 7,650 | |||
| 25/11/1974 | Shrewsbury Town (1R) | H | 2 - 1 | Gore, Jackson | 11,860 | |||
| 14/12/1974 | Mansfield Town (2) | H | 1 - 1 | og | 15,560 | |||
| 16/12/1974 | Mansfield Town (2R) | A | 1 - 3 | King | 
| Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
|---|---|---|---|---|---|---|---|---|
| 08/03/1975 | Bedford Town (4) | H | 0 - 1 | 
| Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
|---|---|---|---|---|---|---|---|---|
| 05/08/1974 | Coventry City | H | 2 - 0 | |||||
| 10/08/1974 | Chesterfield | A | 1 - 0 | |||||
| 12/08/1974 | Rotherham United | H | 4 - 1 | |||||
| 29/11/1974 | Moscow Torpedo | H | 2 - 3 | |||||
| 08/05/1975 | York City | H | 2 - 1 | Wright, Rogers | 2,229 | 
 
 
