| Date | Competition | H/A | Score | Scorers | Att | |
|---|---|---|---|---|---|---|
| 01/03/1976 | Northern Premier League | H | 4 - 1 | |||
| 22/08/1975 | Northern Premier League | A | 2 - 1 | |||
| 14/10/1974 | Northern Premier League | H | 2 - 1 | |||
| 26/09/1974 | Northern Premier League | A | 1 - 0 | |||
| 15/04/1974 | Northern Premier League | H | 2 - 0 | |||
| 26/12/1973 | Northern Premier League | A | 1 - 2 | |||
| 23/04/1973 | Northern Premier League | H | 0 - 0 | |||
| 26/12/1972 | Northern Premier League | A | 2 - 2 | |||
| 03/04/1972 | Northern Premier League | H | 2 - 1 | |||
| 27/12/1971 | Northern Premier League | A | 1 - 4 | |||
| 29/10/1960 | Lancashire Combination League Division One | H | 5 - 0 | Hazelden 2, Twidle, Lydon, Shaw | 2,300 | |
| 19/09/1959 | Lancashire Combination League Division One | H | 8 - 0 | Twidle 3, Vizard 2, Fielding, McDermott, Turner | 2,961 | |
| 20/12/1958 | Lancashire Combination League Division One | H | 2 - 3 | Berrington, Alker | 1,368 | |
| 23/08/1958 | Lancashire Combination League Division One | A | 0 - 0 | |||
| 28/04/1958 | Lancashire Combination League Division One | H | 2 - 2 | Prescott (2) | ||
| 29/03/1958 | Lancashire Combination League Division One | A | 3 - 6 | Buckle, OG, Harrison | ||
| 20/04/1957 | Lancashire Combination League Division One | A | 3 - 0 | Smith (2), K Banks | ||
| 15/09/1956 | Lancashire Combination League Division One | H | 0 - 1 | 
| W | D | L | F | A | |
|---|---|---|---|---|---|
| Home | 6 | 4 | 0 | 27 | 9 | 
| Away | 1 | 5 | 2 | 13 | 15 | 
| Total | 7 | 9 | 2 | 40 | 24 | 
| Home | |
|---|---|
| Biggest Win | 19/09/1959 8-0 at Springfield Park | 
| Heaviest Defeat | 20/12/1958 3-2 at Springfield Park, 15/09/1956 1-0 at Springfield Park | 
| Largest Crowd | 19/09/1959 2,961 at Springfield Park | 
| Lowest Crowd | No Data | 
| Away | |
|---|---|
| Biggest Win | 20/04/1957 3-0 | 
| Heaviest Defeat | 27/12/1971 4-1 at White Moss Park, 29/03/1958 6-3 at White Moss Park | 
| Largest Crowd | No Data | 
| Lowest Crowd | No Data | 
| W | D | L | F | A | |
|---|---|---|---|---|---|
| Home | 6 | 1 | 0 | 20 | 6 | 
| Away | 2 | 2 | 0 | 7 | 2 | 
| Total | 8 | 3 | 0 | 27 | 8 | 
| Home | |
|---|---|
| Biggest Win | 11/11/1970 5-0 FA Cup (4QR) at Springfield Park | 
| Heaviest Defeat | None | 
| Largest Crowd | 18/09/1948 9,100 FA Cup (Pre) at Springfield Park | 
| Lowest Crowd | No Data | 
| Away | |
|---|---|
| Biggest Win | 09/09/1961 4-0 FA Cup (1Q) at White Moss Park | 
| Heaviest Defeat | None | 
| Largest Crowd | 08/10/1960 2,822 FA Cup (3Q) at White Moss Park | 
| Lowest Crowd | No Data | 
| W | D | L | F | A | |
|---|---|---|---|---|---|
| Home | 12 | 5 | 0 | 47 | 15 | 
| Away | 3 | 7 | 2 | 20 | 17 | 
| Total | 15 | 12 | 2 | 67 | 32 | 
 
 
