| Date | Competition | H/A | Score | Scorers | Att | |
|---|---|---|---|---|---|---|
| 27/02/1999 | Nationwide League Division Two | A | 1 - 0 | Lee | 3,706 | |
| 19/09/1998 | Nationwide League Division Two | H | 2 - 0 | Barlow (pen), Lee | 3,849 | |
| 05/04/1978 | Northern Premier League | A | 4 - 0 | |||
| 04/03/1978 | Northern Premier League | H | 1 - 1 | |||
| 11/04/1977 | Northern Premier League | H | 0 - 0 | |||
| 11/12/1976 | Northern Premier League | A | 2 - 2 | |||
| 04/11/1975 | Northern Premier League | A | 1 - 0 | |||
| 20/10/1975 | Northern Premier League | H | 1 - 0 | |||
| 09/10/1974 | Northern Premier League | A | 1 - 0 | |||
| 16/09/1974 | Northern Premier League | H | 4 - 1 | King, Rogers 2, Worswick | 2,584 | |
| 17/02/1974 | Northern Premier League | H | 2 - 4 | |||
| 17/11/1973 | Northern Premier League | A | 0 - 0 | |||
| 25/11/1972 | Northern Premier League | A | 1 - 0 | |||
| 30/09/1972 | Northern Premier League | H | 2 - 0 | |||
| 25/03/1972 | Northern Premier League | H | 1 - 0 | |||
| 18/09/1971 | Northern Premier League | A | 0 - 1 | |||
| 03/03/1971 | Northern Premier League | H | 0 - 1 | |||
| 24/10/1970 | Northern Premier League | A | 3 - 1 | Fleming, Davies, Sievewright (og) | 4,253 | |
| 27/03/1970 | Northern Premier League | A | 0 - 0 | 3,473 | ||
| 27/08/1969 | Northern Premier League | H | 2 - 1 | Fleming, Ryan A. | 4,567 | |
| 08/03/1969 | Northern Premier League | H | 0 - 0 | 5,981 | ||
| 09/11/1968 | Northern Premier League | A | 0 - 2 | 3,689 | ||
| 27/03/1967 | Cheshire County League | H | 0 - 0 | |||
| 27/12/1966 | Cheshire County League | A | 1 - 6 | |||
| 11/04/1966 | Cheshire County League | A | 1 - 0 | |||
| 01/02/1947 | Cheshire County League | H | 1 - 1 | Rimmer | 2,500 | |
| 12/10/1946 | Cheshire County League | A | 2 - 1 | Eastham, Bartley | 3,500 | |
| 01/01/1940 | Cheshire County League Western Section | A | 3 - 1 | Holmes, Thomas 2 | ||
| 17/12/1938 | Cheshire County League | H | 3 - 0 | Hartill, Cansfield, Thomas | ||
| 26/11/1938 | Cheshire County League | A | 0 - 2 | |||
| 22/01/1938 | Cheshire County League | A | 1 - 3 | Grange | ||
| 18/09/1937 | Cheshire County League | H | 4 - 2 | Colquhoun, Grange 2, Hughes | 3,000 | |
| 03/04/1937 | Cheshire County League | A | 3 - 4 | Thomas 3 | ||
| 19/12/1936 | Cheshire County League | H | 1 - 0 | Humpish | 3,000 | |
| 15/02/1936 | Cheshire County League | A | 2 - 1 | Scott, og | 3,000 | |
| 18/01/1936 | Cheshire County League | H | 6 - 0 | Scott 2, Robson 2, Wilson, McLauchlan | 4,000 | |
| 26/01/1935 | Cheshire County League | H | 2 - 1 | Roberts, Watson | 3,500 | |
| 01/12/1934 | Cheshire County League | A | 4 - 4 | Scott, Roberts 2, Robinson | 4,000 | |
| 03/02/1934 | Cheshire County League | H | 7 - 0 | Scott (2, one pen), Bentham, Cowper (4) | 11,087 | |
| 23/09/1933 | Cheshire County League | A | 3 - 3 | Felton (pen), Scott, Cowper | 2,500 | |
| 03/05/1933 | Cheshire County League | A | 1 - 4 | Chambers | 4,000 | |
| 17/12/1932 | Cheshire County League | H | 1 - 2 | Jamieson | 8,500 |
| W | D | L | F | A | |
|---|---|---|---|---|---|
| Home | 10 | 7 | 3 | 40 | 14 |
| Away | 7 | 9 | 6 | 34 | 35 |
| Total | 17 | 16 | 9 | 74 | 49 |
| Home | |
|---|---|
| Biggest Win | 03/02/1934 7-0 at Springfield Park |
| Heaviest Defeat | 17/02/1974 4-2 at Springfield Park |
| Largest Crowd | 03/02/1934 11,087 at Springfield Park |
| Lowest Crowd | No Data |
| Away | |
|---|---|
| Biggest Win | 05/04/1978 4-0 at Moss Rose |
| Heaviest Defeat | 27/12/1966 6-1 |
| Largest Crowd | 24/10/1970 4,253 at Moss Rose |
| Lowest Crowd | No Data |
| W | D | L | F | A | |
|---|---|---|---|---|---|
| Home | 0 | 1 | 0 | 1 | 1 |
| Away | 1 | 1 | 1 | 3 | 4 |
| Total | 1 | 2 | 1 | 4 | 5 |
| Home | |
|---|---|
| Biggest Win | None |
| Heaviest Defeat | None |
| Largest Crowd | 28/10/1967 4,595 FA Cup (4Q) at Springfield Park |
| Lowest Crowd | 28/10/1967 4,595 FA Cup (4Q) at Springfield Park |
| Away | |
|---|---|
| Biggest Win | 26/01/2013 1-0 FA Cup (4) at Moss Rose, 20/04/1936 2-1 Cheshire League Challenge Cup (SF) |
| Heaviest Defeat | 01/11/1967 3-0 FA Cup (4QR) at Moss Rose |
| Largest Crowd | 26/01/2013 5,849 FA Cup (4) at Moss Rose |
| Lowest Crowd | 20/04/1936 1,935 Cheshire League Challenge Cup (SF) |
| W | D | L | F | A | |
|---|---|---|---|---|---|
| Home | 10 | 8 | 3 | 41 | 15 |
| Away | 8 | 10 | 7 | 37 | 39 |
| Total | 18 | 18 | 10 | 78 | 54 |
| Date | Competition | H/A | Score | Scorers | Att | |
|---|---|---|---|---|---|---|
| 13/07/2019 | Friendly | H | 1 - 0 | Pilkington | ||
| 20/07/2016 | Friendly | A | 0 - 0 | 603 | ||
| 30/07/2005 | Friendly | A | 4 - 0 | Johansson, Bullard, Teale, Mahon | 1,024 | |
| 29/07/1999 | Friendly | A | 2 - 1 | Haworth, Morris | ||
| 30/07/1980 | Friendly | A | 3 - 0 | |||
| 20/09/1958 | Friendly | A | 1 - 6 | Prescott | 1,070 | |
| 09/05/1934 | Friendly | H | 1 - 2 | Cowper | 3,500 |