| Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
|---|---|---|---|---|---|---|---|---|
| 09/08/1969 | Scarborough | H | 2 - 0 | McLoughlin 2 | 3,015 | |||
| 12/08/1969 | Fleetwood Town | A | 0 - 1 | 1,600 | ||||
| 16/08/1969 | South Liverpool | A | 2 - 0 | Fielding, Sutherland | 951 | |||
| 23/08/1969 | Gainsborough Trinity | H | 1 - 0 | Fielding | 3,438 | |||
| 27/08/1969 | Macclesfield Town | H | 2 - 1 | Fleming, Ryan A. | 4,567 | |||
| 01/09/1969 | Hyde United | A | 3 - 2 | Ryan A. 2, Fleming | 2,910 | |||
| 06/09/1969 | South Shields | A | 1 - 1 | McLoughlin | 3,475 | |||
| 10/09/1969 | Fleetwood Town | H | 0 - 0 | 3,280 | ||||
| 13/09/1969 | Runcorn | A | 4 - 0 | Ryan A. 2, Fleming, McLoughlin | 1,877 | |||
| 17/09/1969 | Hyde United | H | 1 - 0 | McLoughlin | 3,640 | |||
| 27/09/1969 | Matlock Town | A | 0 - 5 | 1,092 | ||||
| 11/10/1969 | Gainsborough Trinity | A | 1 - 1 | Ross | 2,026 | |||
| 25/10/1969 | Boston United | H | 4 - 0 | McLoughlin 2, Fleming, Breen | 2,242 | |||
| 08/11/1969 | Stafford Rangers | H | 1 - 0 | Fleming | 2,307 | |||
| 22/11/1969 | Altrincham | H | 2 - 2 | Fielding, Morris | 3,546 | |||
| 29/11/1969 | Morecambe | H | 1 - 1 | Clayton (og) | 2,052 | |||
| 06/12/1969 | Netherfield | A | 0 - 1 | 1,315 | ||||
| 13/12/1969 | Morecambe | A | 1 - 2 | Porter (og) | 1,108 | |||
| 26/12/1969 | Great Harwood | A | 1 - 2 | Breen | 870 | |||
| 03/01/1970 | Bangor City | H | 2 - 2 | Cairney, Ross | 1,976 | |||
| 24/01/1970 | Bangor City | A | 1 - 2 | Hill (pen) | 1,995 | |||
| 07/02/1970 | Matlock Town | H | 0 - 0 | 2,011 | ||||
| 14/02/1970 | Scarborough | A | 1 - 1 | Gillibrand | 1,947 | |||
| 21/02/1970 | Stafford Rangers | A | 2 - 1 | |||||
| 28/02/1970 | Goole Town | H | 2 - 1 | Breen, McLoughlin | 2,338 | |||
| 07/03/1970 | Netherfield | H | 0 - 0 | 1,518 | ||||
| 11/03/1970 | South Liverpool | H | 5 - 1 | Gillibrand 2, McLoughlin 2 (1 pen), Savage | 1,527 | |||
| 17/03/1970 | Gateshead | A | 0 - 0 | |||||
| 21/03/1970 | Altrincham | A | 3 - 1 | Cairney, McLoughlin, Savage | 1,812 | |||
| 27/03/1970 | Macclesfield Town | A | 0 - 0 | 3,473 | ||||
| 28/03/1970 | Northwich Victoria | H | 1 - 0 | Turner | 2,095 | |||
| 30/03/1970 | Runcorn | H | 3 - 2 | McLoughlin 2, Sutherland | 2,405 | |||
| 01/04/1970 | Gateshead | H | 3 - 1 | McLoughlin 2, Carrick (og) | 1,844 | |||
| 13/04/1970 | Great Harwood | H | 1 - 0 | Sutherland | 2,044 | |||
| 18/04/1970 | Boston United | A | 0 - 0 | 2,007 | ||||
| 23/04/1970 | Goole Town | A | 1 - 0 | McLoughlin | ||||
| 25/04/1970 | Northwich Victoria | A | 2 - 1 | McLoughlin, Johnson (og) | 1,574 | |||
| 02/05/1970 | South Shields | H | 2 - 0 | Fleming, Turner | 1,800 | 
| Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
|---|---|---|---|---|---|---|---|---|
| 01/10/1969 | Runcorn | H | 1 - 0 | Fleming | 
| Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
|---|---|---|---|---|---|---|---|---|
| 20/09/1969 | Chorley (1Q) | H | 1 - 1 | Sutherland | 4,017 | |||
| 23/09/1969 | Chorley (1QR) | A | 5 - 2 | McLoughlin 2, Fielding, Breen, Sutherland | 3,781 | |||
| 04/10/1969 | Droylsden (2Q) | H | 4 - 1 | McLoughlin 2, Ryan, Savage | 2,972 | |||
| 18/10/1969 | Burscough (3Q) | H | 1 - 1 | McLoughlin | 3,086 | |||
| 23/10/1969 | Burscough (3QR) | A | 3 - 2 | McLoughlin 2, Fleming | 1,805 | |||
| 01/11/1969 | Skelmersdale United (4Q) | H | 2 - 0 | Fleming 2 | 5,005 | |||
| 15/11/1969 | Port Vale (1) | H | 1 - 1 | Sutherland | 12,622 | |||
| 18/11/1969 | Port Vale (1R) | A | 2 - 2 | Fleming, Fielding | 9,703 | |||
| 24/11/1969 | Port Vale (1R2) | N | 0 - 1 | 16,453 | 
| Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
|---|---|---|---|---|---|---|---|---|
| 10/01/1970 | Arnold (1) | A | 5 - 2 | Cairney 3, Coutts, Fielding | 1,400 | |||
| 31/01/1970 | Telford United (2) | A | 0 - 1 | 
| Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
|---|---|---|---|---|---|---|---|---|
| 25/09/1969 | Southport (1) | H | 2 - 1 | McLoughlin, Breen | 2,865 | 
| Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
|---|---|---|---|---|---|---|---|---|
| 18/08/1969 | Great Harwood | H | 2 - 0 | Fielding, Sutherland | 
| Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | |
|---|---|---|---|---|---|---|---|---|
| 30/07/1969 | Cambridge United | H | 0 - 2 | 3,001 | ||||
| 02/08/1969 | Cambridge United | A | 2 - 0 | Cairney, Ledgard | 1,947 | |||
| 05/08/1969 | Wrexham | H | 0 - 2 | |||||
| 23/03/1970 | Kharkov | H | 2 - 3 | Sutherland, Fleming | 3,992 | 
 
 
