| Date | Competition | H/A | Score | Scorers | Att | |
|---|---|---|---|---|---|---|
| 02/03/2024 | Sky Bet League One | A | 2 - 4 | Humphrys, Aasgaard | 3,827 | |
| 28/11/2023 | Sky Bet League One | H | 3 - 0 | Jones, Lynch (og), Pearce | 8,129 | |
| 02/11/2021 | Sky Bet League One | A | 3 - 2 | Lang, Keane, Tilt | 3,246 | |
| 23/01/2021 | Sky Bet League One | H | 0 - 0 | |||
| 19/12/2020 | Sky Bet League One | A | 1 - 1 | Crankshaw | ||
| 21/04/2018 | Sky Bet League One | A | 4 - 0 | Power, Massey, Burn, Dunkley | 3,836 | |
| 09/12/2017 | Sky Bet League One | H | 2 - 0 | Powell, Burn | 8,879 | |
| 28/12/2015 | Sky Bet League One | A | 3 - 1 | Kellett, Hiwula, Jacobs | 4,232 | |
| 19/09/2015 | Sky Bet League One | H | 2 - 1 | Flores, Jacobs | 8,603 | |
| 17/04/1976 | Northern Premier League | H | 3 - 0 | |||
| 06/12/1975 | Northern Premier League | A | 4 - 0 | |||
| 29/10/1974 | Northern Premier League | A | 3 - 0 | |||
| 12/10/1974 | Northern Premier League | H | 1 - 0 | |||
| 01/10/1973 | Northern Premier League | H | 2 - 0 | |||
| 14/08/1973 | Northern Premier League | A | 1 - 2 | |||
| 22/03/1973 | Northern Premier League | A | 1 - 1 | |||
| 06/01/1973 | Northern Premier League | H | 4 - 0 | |||
| 29/01/1972 | Northern Premier League | A | 1 - 1 | |||
| 25/09/1971 | Northern Premier League | H | 2 - 0 | |||
| 19/04/1971 | Northern Premier League | H | 4 - 1 | |||
| 13/02/1971 | Northern Premier League | A | 1 - 1 | |||
| 10/09/1969 | Northern Premier League | H | 0 - 0 | 3,280 | ||
| 12/08/1969 | Northern Premier League | A | 0 - 1 | 1,600 | ||
| 18/03/1969 | Northern Premier League | A | 2 - 1 | Salt, McLoughlin | 1,360 | |
| 28/12/1968 | Northern Premier League | H | 1 - 1 | Ryan A. | 2,263 | |
| 31/08/1960 | Lancashire Combination League Division One | A | 4 - 3 | Hazelden 2, Fielding, Rooke | 676 | |
| 22/08/1960 | Lancashire Combination League Division One | H | 3 - 0 | Twidle, Taberner, Prescott | 3,000 | |
| 05/12/1959 | Lancashire Combination League Division One | A | 1 - 0 | Higham | ||
| 07/03/1959 | Lancashire Combination League Division One | H | 0 - 2 | 1,476 | ||
| 18/10/1958 | Lancashire Combination League Division One | A | 0 - 1 | 1,091 | ||
| 05/04/1958 | Lancashire Combination League Division One | H | 3 - 3 | Prescott (2), Birchall | ||
| 23/11/1957 | Lancashire Combination League Division One | A | 1 - 3 | Buckle | 1,059 | |
| 10/04/1957 | Lancashire Combination League Division One | A | 2 - 3 | OG, Pritchard | ||
| 30/03/1957 | Lancashire Combination League Division One | H | 0 - 1 | 962 | ||
| 27/04/1956 | Lancashire Combination League Division One | A | 0 - 3 | |||
| 01/10/1955 | Lancashire Combination League Division One | H | 2 - 0 | Beattie, Davies | 5,589 | |
| 11/04/1955 | Lancashire Combination League Division One | H | 0 - 2 | 3,000 | ||
| 08/04/1955 | Lancashire Combination League Division One | A | 1 - 1 | Corfield | ||
| 27/04/1954 | Lancashire Combination League Division One | A | 2 - 2 | Livesey, Edwards | ||
| 27/02/1954 | Lancashire Combination League Division One | H | 5 - 1 | Lomax 2, Lyon, Mycock, og | ||
| 24/01/1953 | Lancashire Combination League Division One | A | 5 - 1 | Lyon 3, Hindle, Corr | ||
| 13/09/1952 | Lancashire Combination League Division One | H | 1 - 1 | Corr | 6,650 | |
| 26/01/1952 | Lancashire Combination League Division One | H | 4 - 1 | Vollmer 2, Butler, Lyon J. | ||
| 22/09/1951 | Lancashire Combination League Division One | A | 1 - 0 | Lomax | ||
| 05/05/1951 | Lancashire Combination League Division One | H | 1 - 1 | Bootle | 3,000 | |
| 17/02/1951 | Lancashire Combination League Division One | A | 1 - 1 | Lomax | ||
| 31/08/1949 | Lancashire Combination League Division One | H | 1 - 2 | Cunliffe | 7,500 | |
| 22/08/1949 | Lancashire Combination League Division One | A | 1 - 2 | Bretherton | ||
| 01/01/1949 | Lancashire Combination League Division One | A | 4 - 3 | Fryer, Shirley, Cunliffe E., Wilson | ||
| 28/08/1948 | Lancashire Combination League Division One | H | 2 - 0 | Brown, Robinson | 5,000 | |
| 21/04/1948 | Lancashire Combination League Division One | A | 0 - 1 | |||
| 23/08/1947 | Lancashire Combination League Division One | H | 1 - 5 | Aspley | 3,000 | |
| 28/01/1939 | Cheshire County League | H | 3 - 2 | Hartill, Cansfield 2 | 
| W | D | L | F | A | |
|---|---|---|---|---|---|
| Home | 10 | 16 | 0 | 50 | 24 | 
| Away | 8 | 17 | 2 | 49 | 39 | 
| Total | 18 | 33 | 2 | 99 | 63 | 
| Home | |
|---|---|
| Biggest Win | 06/01/1973 4-0 at Springfield Park, 27/02/1954 5-1 at Springfield Park | 
| Heaviest Defeat | 23/08/1947 5-1 at Springfield Park | 
| Largest Crowd | 09/12/2017 8,879 at DW Stadium | 
| Lowest Crowd | No Data | 
| Away | |
|---|---|
| Biggest Win | 21/04/2018 4-0 at Highbury Stadium, 06/12/1975 4-0 at Highbury Stadium, 24/01/1953 5-1 | 
| Heaviest Defeat | 27/04/1956 3-0 at Highbury Ground | 
| Largest Crowd | 28/12/2015 4,232 at Highbury Stadium | 
| Lowest Crowd | No Data | 
| W | D | L | F | A | |
|---|---|---|---|---|---|
| Home | 2 | 2 | 0 | 16 | 6 | 
| Away | 0 | 4 | 1 | 7 | 8 | 
| Neutral | 0 | 0 | 1 | 2 | 3 | 
| Total | 2 | 6 | 2 | 25 | 17 | 
| Home | |
|---|---|
| Biggest Win | 22/09/1962 8-1 FA Cup (2Q) at Springfield Park | 
| Heaviest Defeat | None | 
| Largest Crowd | None | 
| Lowest Crowd | None | 
| Away | |
|---|---|
| Biggest Win | None | 
| Heaviest Defeat | 23/01/1937 2-0 Lancashire Junior Cup (2) | 
| Largest Crowd | None | 
| Lowest Crowd | 09/08/2022 1,761 Carabao Cup (1) at Highbury Stadium | 
| W | D | L | F | A | |
|---|---|---|---|---|---|
| Home | 12 | 18 | 0 | 66 | 30 | 
| Away | 8 | 21 | 3 | 56 | 47 | 
| Neutral | 0 | 0 | 1 | 2 | 3 | 
| Total | 20 | 39 | 4 | 124 | 80 | 
| Date | Competition | H/A | Score | Scorers | Att | |
|---|---|---|---|---|---|---|
| 29/07/2016 | Friendly | A | 4 - 3 | Power, Burke, Wildschut, Jacobs | 1,717 | |
| 20/07/1994 | Friendly | A | - | 
 
 
