| Date | Competition | H/A | Score | Scorers | Att | |
|---|---|---|---|---|---|---|
| 11/03/1997 | Nationwide League Division Three | H | 7 - 1 | Martinez, Lo2, Diaz 2, Lancashire, Biggins | 3,094 | |
| 28/09/1996 | Nationwide League Division Three | A | 1 - 3 | Lancashire | 2,570 | |
| 20/02/1996 | Endsleigh League Division Three | H | 2 - 0 | Martinez 2 | 2,208 | |
| 02/09/1995 | Endsleigh League Division Three | A | 0 - 0 | 1,949 | ||
| 25/02/1995 | Endsleigh League Division Three | A | 1 - 0 | Lyons | 1,416 | |
| 02/10/1994 | Endsleigh League Division Three | H | 1 - 1 | Kilford | 1,403 | |
| 05/03/1994 | Endsleigh League Division Three | A | 1 - 4 | Furlong | 1,390 | |
| 11/09/1993 | Endsleigh League Division Three | H | 1 - 2 | Daley | 1,682 | |
| 15/04/1978 | Northern Premier League | H | 2 - 4 | |||
| 03/09/1977 | Northern Premier League | A | 1 - 3 | |||
| 06/11/1976 | Northern Premier League | A | 3 - 5 | |||
| 04/09/1976 | Northern Premier League | H | 1 - 3 | |||
| 29/11/1975 | Northern Premier League | H | 2 - 1 | |||
| 13/09/1975 | Northern Premier League | A | 0 - 0 | 1,501 | ||
| 28/04/1975 | Northern Premier League | H | 3 - 1 | |||
| 31/08/1974 | Northern Premier League | A | 1 - 0 | Worswick | 1,422 | |
| 09/03/1974 | Northern Premier League | H | 0 - 0 | |||
| 03/11/1973 | Northern Premier League | A | 0 - 1 | 2,446 | ||
| 03/02/1973 | Northern Premier League | A | 0 - 3 | |||
| 27/01/1973 | Northern Premier League | H | 1 - 1 | |||
| 05/03/1972 | Northern Premier League | H | 1 - 0 | |||
| 04/12/1971 | Northern Premier League | A | 2 - 2 | |||
| 30/01/1971 | Northern Premier League | A | 2 - 0 | |||
| 28/11/1970 | Northern Premier League | H | 1 - 1 | |||
| 14/02/1970 | Northern Premier League | A | 1 - 1 | Gillibrand | 1,947 | |
| 09/08/1969 | Northern Premier League | H | 2 - 0 | McLoughlin 2 | 3,015 | |
| 16/04/1969 | Northern Premier League | H | 2 - 1 | McLoughlin, Lyon H. | 1,243 | |
| 10/08/1968 | Northern Premier League | A | 2 - 0 | Sutherland, Ryan A. | 2,700 | 
| W | D | L | F | A | |
|---|---|---|---|---|---|
| Home | 6 | 5 | 3 | 26 | 16 | 
| Away | 4 | 4 | 6 | 15 | 22 | 
| Total | 10 | 9 | 9 | 41 | 38 | 
| Home | |
|---|---|
| Biggest Win | 11/03/1997 7-1 at Springfield Park | 
| Heaviest Defeat | 15/04/1978 4-2 at Springfield Park, 04/09/1976 3-1 at Springfield Park | 
| Largest Crowd | 11/03/1997 3,094 at Springfield Park | 
| Lowest Crowd | No Data | 
| Away | |
|---|---|
| Biggest Win | 30/01/1971 2-0 at Athletic Ground, 10/08/1968 2-0 at Seamer Road | 
| Heaviest Defeat | 05/03/1994 4-1 at McCain Stadium, 03/02/1973 3-0 at Athletic Ground | 
| Largest Crowd | 10/08/1968 2,700 at Seamer Road | 
| Lowest Crowd | No Data | 
| Date | Competition | H/A | Score | Scorers | Att | |
|---|---|---|---|---|---|---|
| 19/01/1999 | Auto Windscreens Shield (2) | H | 3 - 0 | O'Neill, Jones, Lee | 1,693 | |
| 04/12/1993 | FA Cup (2) | H | 1 - 0 | Gavin | 1,837 | |
| 08/01/1992 | Autoglass Trophy (Pre) | A | 1 - 1 | Sharratt | 636 | |
| 16/11/1991 | FA Cup (1) | A | 2 - 0 | Pilling, Worthington | 1,889 | |
| 27/09/1975 | Northern Premier League Cup (1) | A | 0 - 1 | |||
| 27/09/1975 | Northern Premier League Cup (2) | A | 0 - 1 | |||
| 28/04/1973 | FA Trophy (F) | N | 1 - 2 | Rogers | 23,000 | |
| 21/11/1953 | FA Cup (1) | H | 4 - 0 | Lomax 2, Hindle, Livesey | 12,692 | 
| W | D | L | F | A | |
|---|---|---|---|---|---|
| Home | 3 | 0 | 0 | 8 | 0 | 
| Away | 1 | 3 | 0 | 3 | 3 | 
| Neutral | 0 | 1 | 0 | 1 | 2 | 
| Total | 4 | 4 | 0 | 12 | 5 | 
| Home | |
|---|---|
| Biggest Win | 21/11/1953 4-0 FA Cup (1) at Springfield Park | 
| Heaviest Defeat | None | 
| Largest Crowd | 21/11/1953 12,692 FA Cup (1) at Springfield Park | 
| Lowest Crowd | 19/01/1999 1,693 Auto Windscreens Shield (2) at Springfield Park | 
| Away | |
|---|---|
| Biggest Win | 16/11/1991 2-0 FA Cup (1) at McCain Stadium | 
| Heaviest Defeat | None | 
| Largest Crowd | 16/11/1991 1,889 FA Cup (1) at McCain Stadium | 
| Lowest Crowd | 08/01/1992 636 Autoglass Trophy (Pre) at McCain Stadium | 
| W | D | L | F | A | |
|---|---|---|---|---|---|
| Home | 9 | 5 | 3 | 34 | 16 | 
| Away | 5 | 7 | 6 | 18 | 25 | 
| Neutral | 0 | 1 | 0 | 1 | 2 | 
| Total | 14 | 13 | 9 | 53 | 43 | 
 
 
