| Date | Competition | H/A | Score | Scorers | Att | |
|---|---|---|---|---|---|---|
| 25/02/1961 | Lancashire Combination League Division One | H | 2 - 2 | Taberner, Hazelden | 1,514 | |
| 28/04/1959 | Lancashire Combination League Division One | A | 0 - 0 | |||
| 15/09/1958 | Lancashire Combination League Division One | H | 4 - 2 | McNamara, Prescott, OG, Barrass | 1,395 | |
| 30/04/1958 | Lancashire Combination League Division One | H | 2 - 1 | Jarvis, Prescott | 1,490 | |
| 12/10/1957 | Lancashire Combination League Division One | A | 0 - 2 | 1,200 | ||
| 16/03/1957 | Lancashire Combination League Division One | H | 4 - 1 | B McClean (2), B Banks | 1,326 | |
| 22/09/1956 | Lancashire Combination League Division One | A | 5 - 3 | Smith (3), Darcy, B McClean | ||
| 29/03/1947 | Cheshire County League | H | 2 - 3 | Oakes 2 | ||
| 08/02/1947 | Cheshire County League | A | 0 - 1 | |||
| 29/04/1946 | Cheshire County League | A | 0 - 6 | |||
| 09/03/1946 | Cheshire County League | H | 1 - 4 | Hilton | 2,000 | 
| W | D | L | F | A | |
|---|---|---|---|---|---|
| Home | 0 | 6 | 0 | 15 | 13 | 
| Away | 0 | 5 | 0 | 5 | 12 | 
| Total | 0 | 11 | 0 | 20 | 25 | 
| Home | |
|---|---|
| Biggest Win | 16/03/1957 4-1 at Springfield Park | 
| Heaviest Defeat | 09/03/1946 4-1 at Springfield Park | 
| Largest Crowd | 09/03/1946 2,000 at Springfield Park | 
| Lowest Crowd | No Data | 
| Away | |
|---|---|
| Biggest Win | 22/09/1956 5-3 | 
| Heaviest Defeat | 29/04/1946 6-0 at Butcher's Arms | 
| Largest Crowd | 12/10/1957 1,200 | 
| Lowest Crowd | No Data | 
| Date | Competition | H/A | Score | Scorers | Att | |
|---|---|---|---|---|---|---|
| 04/10/1969 | FA Cup (2Q) | H | 4 - 1 | McLoughlin 2, Ryan, Savage | 2,972 | |
| 15/04/1947 | Cheshire League Challenge Cup (2) | A | 3 - 0 | Taylor P., Freeman, Booth | 2,000 | |
| 15/04/1947 | Cheshire League Challenge Cup (2) | A | 3 - 0 | Taylor P., Freeman, Booth | 2,000 | 
| W | D | L | F | A | |
|---|---|---|---|---|---|
| Home | 1 | 0 | 0 | 4 | 1 | 
| Away | 0 | 2 | 0 | 6 | 0 | 
| Total | 1 | 2 | 0 | 10 | 1 | 
| Home | |
|---|---|
| Biggest Win | 04/10/1969 4-1 FA Cup (2Q) at Springfield Park | 
| Heaviest Defeat | None | 
| Largest Crowd | 04/10/1969 2,972 FA Cup (2Q) at Springfield Park | 
| Lowest Crowd | 04/10/1969 2,972 FA Cup (2Q) at Springfield Park | 
| Away | |
|---|---|
| Biggest Win | 15/04/1947 3-0 Cheshire League Challenge Cup (2) at Butcher's Arms, 15/04/1947 3-0 Cheshire League Challenge Cup (2) at Butcher's Arms | 
| Heaviest Defeat | None | 
| Largest Crowd | 15/04/1947 2,000 Cheshire League Challenge Cup (2) at Butcher's Arms15/04/1947 2,000 Cheshire League Challenge Cup (2) at Butcher's Arms | 
| Lowest Crowd | 15/04/1947 2,000 Cheshire League Challenge Cup (2) at Butcher's Arms15/04/1947 2,000 Cheshire League Challenge Cup (2) at Butcher's Arms | 
| W | D | L | F | A | |
|---|---|---|---|---|---|
| Home | 1 | 6 | 0 | 19 | 14 | 
| Away | 0 | 7 | 0 | 11 | 12 | 
| Total | 1 | 13 | 0 | 30 | 26 | 
 
 
