| W | D | L | F | A | |
|---|---|---|---|---|---|
| Home | 5 | 9 | 3 | 29 | 25 |
| Away | 4 | 10 | 2 | 35 | 28 |
| Total | 9 | 19 | 5 | 64 | 53 |
| Home | |
|---|---|
| Biggest Win | 27/10/1956 4-0 at Springfield Park |
| Heaviest Defeat | 05/09/1960 4-1 at Springfield Park, 24/08/1959 4-1 at Springfield Park |
| Largest Crowd | 18/10/1952 8,300 at Springfield Park |
| Lowest Crowd | No Data |
| Away | |
|---|---|
| Biggest Win | 14/04/1951 7-1 at Victory Park |
| Heaviest Defeat | 14/09/1959 4-1 at Victory Park, 02/05/1956 4-1 at Victory Park |
| Largest Crowd | 02/01/1950 5,000 |
| Lowest Crowd | No Data |
| Date | Competition | H/A | Score | Scorers | Att | |
|---|---|---|---|---|---|---|
| 08/11/2020 | FA Cup (1) | H | 2 - 3 | Garner, James | ||
| 17/04/1978 | Lancashire Junior Cup (F) | H | 2 - 0 | |||
| 23/09/1969 | FA Cup (1QR) | A | 5 - 2 | McLoughlin 2, Fielding, Breen, Sutherland | 3,781 | |
| 20/09/1969 | FA Cup (1Q) | H | 1 - 1 | Sutherland | 4,017 | |
| 16/10/1965 | FA Cup (4Q) | H | 4 - 0 | Lyon H. 3, Llewellyn | 6,514 | |
| 22/04/1965 | Lancashire Junior Cup (F) | N | 1 - 4 | Lyon H. | 9,517 | |
| 24/03/1962 | Lancashire Junior Cup (3R) | H | 1 - 0 | Higham | 3,467 | |
| 03/05/1960 | Lancashire Junior Cup (F) | N | 2 - 1 | Taberner, Herron | 7,100 | |
| 29/04/1959 | Lancashire Junior Cup (F) | N | 1 - 4 | Twidle | 5,900 | |
| 01/10/1958 | Lancashire Combination Cup (2) | A | 0 - 3 | |||
| 02/11/1957 | FA Cup (4Q) | A | 2 - 1 | Banks B., Smith | 8,516 | |
| 16/02/1952 | Lancashire Junior Cup (3) | H | 4 - 0 | Tolley, Woodward, Vollmer, Lyon J. | 5,000 | |
| 21/12/1946 | Lancashire Junior Cup (1) | A | 2 - 3 | Taylor P., Roberts | ||
| 06/10/1945 | FA Cup (2Q) | A | 2 - 5 | Hampson 2 | 2,500 | |
| 30/03/1940 | Lancashire Junior Cup (FR) | A | 1 - 3 | Cole | 5,157 | |
| 23/03/1940 | Lancashire Junior Cup (F) | H | 2 - 2 | Cole, Edwards | 5,800 | |
| 11/03/1939 | Lancashire Junior Cup (SF) | H | 3 - 1 | Thomas, Appleton, Cansfield | 4,700 | |
| 02/11/1938 | FA Cup (3QR) | A | 1 - 5 | Parle | 1,000 | |
| 29/10/1938 | FA Cup (3Q) | H | 3 - 3 | Appleton, Harthill H., Whittaker | 4,000 | |
| 16/10/1937 | FA Cup (2Q) | A | 1 - 0 | Grange | 4,000 | |
| 16/11/1935 | FA Cup (4Q) | A | 4 - 1 | Colquhoun, Felton, Scott, Robson | 5,837 | |
| 09/02/1935 | Lancashire Junior Cup (2) | A | 5 - 1 | Armes 2, Roberts 2, Felton | 7,821 |
| W | D | L | F | A | |
|---|---|---|---|---|---|
| Home | 4 | 4 | 1 | 22 | 10 |
| Away | 4 | 1 | 5 | 23 | 24 |
| Neutral | 1 | 2 | 0 | 4 | 9 |
| Total | 9 | 7 | 6 | 49 | 43 |
| Home | |
|---|---|
| Biggest Win | 16/10/1965 4-0 FA Cup (4Q) at Springfield Park, 16/02/1952 4-0 Lancashire Junior Cup (3) at Springfield Park |
| Heaviest Defeat | 08/11/2020 3-2 FA Cup (1) at DW Stadium |
| Largest Crowd | 16/10/1965 6,514 FA Cup (4Q) at Springfield Park |
| Lowest Crowd | No Data |
| Away | |
|---|---|
| Biggest Win | 09/02/1935 5-1 Lancashire Junior Cup (2) |
| Heaviest Defeat | 02/11/1938 5-1 FA Cup (3QR) at Victory Park |
| Largest Crowd | 02/11/1957 8,516 FA Cup (4Q) at Victory Park |
| Lowest Crowd | No Data |
| W | D | L | F | A | |
|---|---|---|---|---|---|
| Home | 9 | 13 | 4 | 51 | 35 |
| Away | 8 | 11 | 7 | 58 | 52 |
| Neutral | 1 | 2 | 0 | 4 | 9 |
| Total | 18 | 26 | 11 | 113 | 96 |