| Date | Competition | H/A | Score | Scorers | Att | |
|---|---|---|---|---|---|---|
| 22/04/1978 | Northern Premier League | A | 2 - 4 | Ward, Houghton | 2,700 | |
| 08/10/1977 | Northern Premier League | H | 0 - 2 | |||
| 05/03/1977 | Northern Premier League | A | 1 - 1 | |||
| 21/08/1976 | Northern Premier League | H | 1 - 1 | |||
| 26/04/1976 | Northern Premier League | H | 6 - 0 | |||
| 04/10/1975 | Northern Premier League | A | 1 - 2 | 2,000 | ||
| 29/03/1975 | Northern Premier League | H | 2 - 1 | |||
| 28/09/1974 | Northern Premier League | A | 1 - 1 | |||
| 26/01/1974 | Northern Premier League | H | 1 - 0 | 2,598 | ||
| 01/09/1973 | Northern Premier League | A | 2 - 2 | 2,200 | ||
| 16/04/1973 | Northern Premier League | H | 0 - 0 | 4,964 | ||
| 02/09/1972 | Northern Premier League | A | 0 - 0 | 1,859 | ||
| 08/01/1972 | Northern Premier League | H | 0 - 0 | 2,837 | ||
| 28/08/1971 | Northern Premier League | A | 0 - 1 | 2,145 | ||
| 10/04/1971 | Northern Premier League | H | 2 - 0 | Sutherland, Temple | 4,612 | |
| 03/10/1970 | Northern Premier League | A | 1 - 2 | 2,471 | ||
| 18/04/1970 | Northern Premier League | A | 0 - 0 | 2,007 | ||
| 25/10/1969 | Northern Premier League | H | 4 - 0 | McLoughlin 2, Fleming, Breen | 2,242 | |
| 25/01/1969 | Northern Premier League | A | 2 - 1 | Parry 2 (1 pen) | 3,044 | |
| 19/10/1968 | Northern Premier League | H | 0 - 3 | 3,721 | 
| W | D | L | F | A | |
|---|---|---|---|---|---|
| Home | 5 | 3 | 2 | 16 | 7 | 
| Away | 1 | 5 | 4 | 10 | 14 | 
| Total | 6 | 8 | 6 | 26 | 21 | 
| Home | |
|---|---|
| Biggest Win | 26/04/1976 6-0 at Springfield Park | 
| Heaviest Defeat | 19/10/1968 3-0 at Springfield Park | 
| Largest Crowd | 16/04/1973 4,964 at Springfield Park | 
| Lowest Crowd | No Data | 
| Away | |
|---|---|
| Biggest Win | 25/01/1969 2-1 at York Street | 
| Heaviest Defeat | 22/04/1978 4-2 at York Street | 
| Largest Crowd | 25/01/1969 3,044 at York Street | 
| Lowest Crowd | No Data | 
| Date | Competition | H/A | Score | Scorers | Att | |
|---|---|---|---|---|---|---|
| 19/01/1977 | FA Trophy (1R) | H | 2 - 1 | Makin, Worswick (pen) | ||
| 15/01/1977 | FA Trophy (1) | A | 2 - 2 | Prescott, Wilkie | ||
| 12/01/1974 | FA Trophy (1) | H | 2 - 3 | Kinsey 2 | 3,842 | |
| 06/02/1971 | FA Trophy (2) | A | 1 - 0 | Koo | 4,067 | 
| W | D | L | F | A | |
|---|---|---|---|---|---|
| Home | 1 | 0 | 1 | 4 | 4 | 
| Away | 1 | 1 | 0 | 3 | 2 | 
| Total | 2 | 1 | 1 | 7 | 6 | 
| Home | |
|---|---|
| Biggest Win | 19/01/1977 2-1 FA Trophy (1R) at Springfield Park | 
| Heaviest Defeat | 12/01/1974 3-2 FA Trophy (1) at Springfield Park | 
| Largest Crowd | 12/01/1974 3,842 FA Trophy (1) at Springfield Park | 
| Lowest Crowd | No Data | 
| Away | |
|---|---|
| Biggest Win | 06/02/1971 1-0 FA Trophy (2) at York Street | 
| Heaviest Defeat | None | 
| Largest Crowd | 06/02/1971 4,067 FA Trophy (2) at York Street | 
| Lowest Crowd | No Data | 
| W | D | L | F | A | |
|---|---|---|---|---|---|
| Home | 6 | 3 | 3 | 20 | 11 | 
| Away | 2 | 6 | 4 | 13 | 16 | 
| Total | 8 | 9 | 7 | 33 | 27 | 
| Date | Competition | H/A | Score | Scorers | Att | |
|---|---|---|---|---|---|---|
| 23/07/2011 | Friendly | A | 1 - 2 | 
 
 
