| Date | Competition | H/A | Score | Scorers | Att | |
|---|---|---|---|---|---|---|
| 17/03/1978 | Northern Premier League | H | 0 - 0 | |||
| 12/11/1977 | Northern Premier League | A | 2 - 2 | |||
| 28/09/1976 | Northern Premier League | A | 1 - 1 | |||
| 30/08/1976 | Northern Premier League | H | 0 - 0 | |||
| 30/04/1976 | Northern Premier League | A | 0 - 2 | |||
| 27/10/1975 | Northern Premier League | H | 1 - 1 | |||
| 25/04/1975 | Northern Premier League | H | 2 - 0 | |||
| 05/02/1975 | Northern Premier League | A | 1 - 0 | |||
| 20/04/1974 | Northern Premier League | A | 1 - 0 | |||
| 30/03/1974 | Northern Premier League | H | 2 - 0 | Clements, Rogers | 1,741 | |
| 21/04/1973 | Northern Premier League | A | 0 - 1 | |||
| 30/12/1972 | Northern Premier League | H | 3 - 0 | |||
| 13/03/1972 | Northern Premier League | H | 2 - 1 | |||
| 23/10/1971 | Northern Premier League | A | 2 - 1 | Davies 2 | 1,350 | |
| 09/01/1971 | Northern Premier League | A | 4 - 1 | |||
| 28/08/1970 | Northern Premier League | H | 3 - 1 | Fleming 3 | 5,438 | |
| 30/03/1970 | Northern Premier League | H | 3 - 2 | McLoughlin 2, Sutherland | 2,405 | |
| 13/09/1969 | Northern Premier League | A | 4 - 0 | Ryan A. 2, Fleming, McLoughlin | 1,877 | |
| 26/03/1969 | Northern Premier League | A | 0 - 1 | 1,364 | ||
| 17/08/1968 | Northern Premier League | H | 3 - 1 | Lynn 2, Cairney | 5,055 | |
| 14/09/1966 | Cheshire County League | H | 4 - 3 | |||
| 05/09/1966 | Cheshire County League | A | 2 - 0 | |||
| 05/09/1966 | Cheshire County League | A | 2 - 0 | |||
| 22/08/1964 | Cheshire County League | H | 2 - 1 | 3,668 | ||
| 04/01/1947 | Cheshire County League | H | 3 - 2 | Hilton 2, Rimmer | 2,000 | |
| 31/08/1946 | Cheshire County League | A | 2 - 3 | Hilton, Taylor J | 2,600 | |
| 29/12/1945 | Cheshire County League | H | 4 - 3 | Barker 2, Colquhoun, Teers | 3,000 | |
| 08/12/1945 | Cheshire County League | A | 3 - 8 | Barker 2, Cunliffe | 955 | |
| 04/05/1940 | Cheshire County League Western Section | H | 1 - 3 | |||
| 13/01/1940 | Cheshire County League Western Section | A | 2 - 6 | Edwards, Thomas | ||
| 06/01/1940 | Cheshire County League Western Section | H | 3 - 3 | Edwards 2, Cole | ||
| 25/11/1939 | Cheshire County League Western Section | A | 2 - 8 | Thomas, Hooton | ||
| 26/08/1939 | Cheshire County League Western Section | A | 4 - 2 | Thomas 3, Teers | ||
| 24/12/1938 | Cheshire County League | A | 0 - 3 | |||
| 05/10/1938 | Cheshire County League | H | 2 - 4 | Cansfield, og | ||
| 26/02/1938 | Cheshire County League | A | 4 - 6 | Townley 3, Graham | ||
| 15/09/1937 | Cheshire County League | H | 1 - 2 | Colquhoun | 3,000 | |
| 27/03/1937 | Cheshire County League | A | 0 - 4 | |||
| 23/09/1936 | Cheshire County League | H | 2 - 4 | Wallbanks, Laidman | 4,000 | |
| 04/12/1935 | Cheshire County League | H | 6 - 3 | Colquhoun, Robson, Felton 3, Roberts | 2,000 | |
| 23/11/1935 | Cheshire County League | A | 4 - 5 | Roberts, Felton, Tuffnell, McLauchlan | 3,000 | |
| 02/02/1935 | Cheshire County League | A | 4 - 0 | Roberts 2, Felton, Armes | ||
| 17/11/1934 | Cheshire County League | H | 5 - 0 | Felton 2, Roberts 2, Watson | 5,000 | |
| 01/01/1934 | Cheshire County League | A | 2 - 1 | Jones, Scott | 2,500 | |
| 26/08/1933 | Cheshire County League | H | 3 - 1 | Felton, Snaith, Scott | 8,000 | |
| 31/12/1932 | Cheshire County League | H | 4 - 3 | Hughes, Chambers 3 | 5,500 | |
| 24/12/1932 | Cheshire County League | A | 1 - 1 | McCabe | 3,000 |
| W | D | L | F | A | |
|---|---|---|---|---|---|
| Home | 10 | 9 | 4 | 59 | 38 |
| Away | 5 | 9 | 10 | 47 | 56 |
| Total | 15 | 18 | 14 | 106 | 94 |
| Home | |
|---|---|
| Biggest Win | 17/11/1934 5-0 at Springfield Park |
| Heaviest Defeat | 04/05/1940 3-1 at Springfield Park, 05/10/1938 4-2 at Springfield Park, 23/09/1936 4-2 at Springfield Park |
| Largest Crowd | 26/08/1933 8,000 at Springfield Park |
| Lowest Crowd | No Data |
| Away | |
|---|---|
| Biggest Win | 13/09/1969 4-0 at Canal Street, 02/02/1935 4-0 |
| Heaviest Defeat | 25/11/1939 8-2 |
| Largest Crowd | 23/11/1935 3,00024/12/1932 3,000 at Sealand Road |
| Lowest Crowd | No Data |
| W | D | L | F | A | |
|---|---|---|---|---|---|
| Home | 2 | 2 | 0 | 16 | 4 |
| Away | 0 | 2 | 1 | 4 | 6 |
| Total | 2 | 4 | 1 | 20 | 10 |
| Home | |
|---|---|
| Biggest Win | 10/12/1985 4-0 FA Cup (2R) at Springfield Park, 23/11/1932 6-2 Cheshire League Challenge Cup (2) at Springfield Park |
| Heaviest Defeat | None |
| Largest Crowd | 23/11/1932 4,000 Cheshire League Challenge Cup (2) at Springfield Park |
| Lowest Crowd | 25/08/1965 2,391 Cheshire League Challenge Cup (FR) at Springfield Park |
| Away | |
|---|---|
| Biggest Win | None |
| Heaviest Defeat | 14/03/1934 4-2 Cheshire League Challenge Cup (2) |
| Largest Crowd | 07/12/1985 3,310 FA Cup (2) at Canal Street |
| Lowest Crowd | 14/03/1934 2,000 Cheshire League Challenge Cup (2) |
| W | D | L | F | A | |
|---|---|---|---|---|---|
| Home | 12 | 11 | 4 | 75 | 42 |
| Away | 5 | 11 | 11 | 51 | 62 |
| Total | 17 | 22 | 15 | 126 | 104 |
| Date | Competition | H/A | Score | Scorers | Att | |
|---|---|---|---|---|---|---|
| 21/07/1992 | Friendly | A | 0 - 1 | |||
| 27/07/1991 | Friendly | A | 3 - 1 | Langley, Smith, Carberry | ||
| 26/07/1980 | Friendly | A | 3 - 1 |