| Date | Competition | H/A | Score | Scorers | Att | |
|---|---|---|---|---|---|---|
| 25/03/1978 | Northern Premier League | A | 2 - 0 | |||
| 27/08/1977 | Northern Premier League | H | 2 - 0 | |||
| 08/03/1977 | Northern Premier League | A | 1 - 0 | |||
| 30/10/1976 | Northern Premier League | H | 1 - 1 | |||
| 10/04/1976 | Northern Premier League | H | 1 - 3 | |||
| 14/02/1976 | Northern Premier League | A | 0 - 0 | |||
| 08/02/1975 | Northern Premier League | A | 2 - 0 | |||
| 07/12/1974 | Northern Premier League | H | 3 - 1 | |||
| 16/03/1974 | Northern Premier League | A | 1 - 2 | |||
| 11/08/1973 | Northern Premier League | H | 1 - 1 | |||
| 03/05/1973 | Northern Premier League | A | 0 - 4 | |||
| 28/10/1972 | Northern Premier League | H | 4 - 2 | |||
| 18/03/1972 | Northern Premier League | A | 3 - 0 | |||
| 13/11/1971 | Northern Premier League | H | 4 - 1 | 3,163 | ||
| 24/04/1971 | Northern Premier League | A | 1 - 0 | |||
| 22/08/1970 | Northern Premier League | H | 7 - 0 | Todd, Fleming, Temple 2, Davies 3 | 4,255 | |
| 23/04/1970 | Northern Premier League | A | 1 - 0 | McLoughlin | ||
| 28/02/1970 | Northern Premier League | H | 2 - 1 | Breen, McLoughlin | 2,338 | |
| 01/03/1969 | Northern Premier League | H | 1 - 1 | Lyon H. | 1,991 | |
| 24/08/1968 | Northern Premier League | A | 1 - 1 | Turner (pen) | 2,900 | 
| W | D | L | F | A | |
|---|---|---|---|---|---|
| Home | 5 | 4 | 1 | 26 | 11 | 
| Away | 6 | 2 | 2 | 12 | 7 | 
| Total | 11 | 6 | 3 | 38 | 18 | 
| Home | |
|---|---|
| Biggest Win | 22/08/1970 7-0 at Springfield Park | 
| Heaviest Defeat | 10/04/1976 3-1 at Springfield Park | 
| Largest Crowd | 22/08/1970 4,255 at Springfield Park | 
| Lowest Crowd | No Data | 
| Away | |
|---|---|
| Biggest Win | 18/03/1972 3-0 at Victoria Pleasure Grounds | 
| Heaviest Defeat | 03/05/1973 4-0 at Victoria Pleasure Grounds | 
| Largest Crowd | 24/08/1968 2,900 at Victoria Pleasure Grounds | 
| Lowest Crowd | No Data | 
| Date | Competition | H/A | Score | Scorers | Att | |
|---|---|---|---|---|---|---|
| 17/11/1956 | FA Cup (1) | H | 1 - 2 | McLean A. (pen) | 7,133 | 
| W | D | L | F | A | |
|---|---|---|---|---|---|
| Home | 0 | 0 | 1 | 1 | 2 | 
| Away | 0 | 0 | 0 | 0 | 0 | 
| Total | 0 | 0 | 1 | 1 | 2 | 
| Home | |
|---|---|
| Biggest Win | None | 
| Heaviest Defeat | 17/11/1956 2-1 FA Cup (1) at Springfield Park | 
| Largest Crowd | 17/11/1956 7,133 FA Cup (1) at Springfield Park | 
| Lowest Crowd | 17/11/1956 7,133 FA Cup (1) at Springfield Park | 
| Away | |
|---|---|
| Biggest Win | None | 
| Heaviest Defeat | None | 
| Largest Crowd | None | 
| Lowest Crowd | None | 
| W | D | L | F | A | |
|---|---|---|---|---|---|
| Home | 5 | 4 | 2 | 27 | 13 | 
| Away | 6 | 2 | 2 | 12 | 7 | 
| Total | 11 | 6 | 4 | 39 | 20 | 
 
 
