| Date | Competition | H/A | Score | Scorers | Att | |
|---|---|---|---|---|---|---|
| 03/12/1977 | Northern Premier League | A | 1 - 1 | |||
| 01/05/1977 | Northern Premier League | A | 1 - 1 | |||
| 19/02/1977 | Northern Premier League | H | 2 - 0 | Wilkie, Makin | 928 | |
| 20/12/1975 | Northern Premier League | H | 3 - 0 | |||
| 06/09/1975 | Northern Premier League | A | 1 - 0 | Worswick | ||
| 15/03/1975 | Northern Premier League | A | 3 - 2 | |||
| 03/03/1975 | Northern Premier League | H | 4 - 0 | |||
| 14/12/1968 | Northern Premier League | H | 3 - 1 | Ryan A., Gillibrand, Beattie | 2,140 | |
| 26/10/1968 | Northern Premier League | A | 1 - 1 | McLoughlin (pen) | 1,268 | 
| W | D | L | F | A | |
|---|---|---|---|---|---|
| Home | 3 | 1 | 0 | 12 | 1 | 
| Away | 1 | 4 | 0 | 7 | 5 | 
| Total | 4 | 5 | 0 | 19 | 6 | 
| Home | |
|---|---|
| Biggest Win | 03/03/1975 4-0 at Springfield Park | 
| Heaviest Defeat | None | 
| Largest Crowd | 14/12/1968 2,140 at Springfield Park | 
| Lowest Crowd | No Data | 
| Away | |
|---|---|
| Biggest Win | 06/09/1975 1-0 at Sandy Lane, 15/03/1975 3-2 at Sandy Lane | 
| Heaviest Defeat | None | 
| Largest Crowd | 26/10/1968 1,268 at Sandy Lane | 
| Lowest Crowd | No Data | 
 
 
