| Date | Competition | H/A | Score | Scorers | Att | |
|---|---|---|---|---|---|---|
| 25/10/2025 | Sky Bet League One | A | 1 - 1 | Cooper | 7,598 | |
| 04/03/2025 | Sky Bet League One | A | 0 - 0 | 6,884 | ||
| 22/10/2024 | Sky Bet League One | H | 1 - 2 | Aasgaard | 9,460 | |
| 28/01/2003 | Nationwide League Division Two | A | 2 - 1 | Ellington, Liddell | 5,524 | |
| 13/08/2002 | Nationwide League Division Two | H | 3 - 2 | Ellington 2, De Vos | 5,837 | |
| 03/05/1997 | Nationwide League Division Three | H | 2 - 0 | Lancashire, Lowe | 7,106 | |
| 15/10/1996 | Nationwide League Division Three | A | 1 - 0 | Sharp | 1,942 | |
| 30/03/1996 | Endsleigh League Division Three | A | 0 - 1 | 2,369 | ||
| 07/10/1995 | Endsleigh League Division Three | H | 2 - 6 | Diaz 2 | 2,084 | |
| 18/02/1995 | Endsleigh League Division Three | H | 0 - 4 | 1,884 | ||
| 14/01/1995 | Endsleigh League Division Three | A | 3 - 4 | Kilford, Rimmer, Lyons | 2,618 | |
| 29/01/1994 | Endsleigh League Division Three | A | 3 - 2 | Gavin 2, Connelly | 2,275 | |
| 30/10/1993 | Endsleigh League Division Three | H | 4 - 1 | Gavin 2, Gillespie, Morton | 1,434 | |
| 06/03/1993 | Barclays League Division Three (old) | A | 0 - 2 | 3,024 | ||
| 03/10/1992 | Barclays League Division Three (old) | H | 2 - 0 | B. Griffiths 2 | 1,664 | |
| 19/01/1991 | Barclays League Division Three (old) | A | 1 - 1 | Boughey | 2,166 | |
| 25/08/1990 | Barclays League Division Three (old) | H | 0 - 2 | 2,049 | ||
| 14/04/1990 | Barclays League Division Three (old) | A | 0 - 1 | 2,421 | ||
| 01/01/1990 | Barclays League Division Three (old) | H | 4 - 0 | D. Thompson, Hilditch 3 | 2,477 | |
| 14/01/1989 | Barclays League Division Three (old) | A | 1 - 0 | Parkinson | 2,788 | |
| 03/09/1988 | Barclays League Division Three (old) | H | 0 - 0 | 2,514 | ||
| 28/03/1988 | Barclays League Division Three (old) | H | 2 - 1 | McEwan, I. Griffiths | 3,217 | |
| 15/09/1987 | Barclays League Division Three (old) | A | 1 - 0 | Cribley (pen) | 3,261 | |
| 25/04/1987 | Today League Division Three (old) | H | 3 - 0 | B. Campbell, Jewell, Lowe | 3,395 | |
| 21/12/1986 | Today League Division Three (old) | A | 5 - 1 | Lo3, B.Campbell, Jewell | 3,035 | |
| 08/05/1982 | Football League Division Four | H | 3 - 1 | O'Keefe 3 (1 pen) | 8,517 | |
| 02/01/1982 | Football League Division Four | A | 2 - 1 | Bradd, Lloyd | 2,157 | |
| 21/02/1981 | Football League Division Four | H | 2 - 0 | Quinn M., Wright J. | 4,032 | |
| 27/09/1980 | Football League Division Four | A | 1 - 3 | Hutchinson | 3,402 |
| W | D | L | F | A | |
|---|---|---|---|---|---|
| Home | 9 | 3 | 2 | 28 | 19 |
| Away | 7 | 3 | 5 | 21 | 18 |
| Total | 16 | 6 | 7 | 49 | 37 |
| Home | |
|---|---|
| Biggest Win | 01/01/1990 4-0 at Springfield Park |
| Heaviest Defeat | 07/10/1995 6-2 at Springfield Park, 18/02/1995 4-0 at Springfield Park |
| Largest Crowd | 22/10/2024 9,460 at Brick Community Stadium |
| Lowest Crowd | 30/10/1993 1,434 at Springfield Park |
| Away | |
|---|---|
| Biggest Win | 21/12/1986 5-1 at Field Mill |
| Heaviest Defeat | 06/03/1993 2-0 at Field Mill, 27/09/1980 3-1 at Field Mill |
| Largest Crowd | 25/10/2025 7,598 at One Call Stadium |
| Lowest Crowd | 15/10/1996 1,942 at Field Mill |
| W | D | L | F | A | |
|---|---|---|---|---|---|
| Home | 1 | 2 | 0 | 4 | 2 |
| Away | 0 | 2 | 2 | 5 | 7 |
| Total | 1 | 4 | 2 | 9 | 9 |
| Home | |
|---|---|
| Biggest Win | 19/11/1989 2-0 FA Cup (1) at Springfield Park |
| Heaviest Defeat | None |
| Largest Crowd | 07/12/1957 16,900 FA Cup (2) at Springfield Park |
| Lowest Crowd | 19/11/1989 3,087 FA Cup (1) at Springfield Park |
| Away | |
|---|---|
| Biggest Win | 14/01/2025 2-0 FA Cup (3) at One Call Stadium |
| Heaviest Defeat | 16/12/1974 3-1 FA Cup (2R) at Field Mill, 11/12/1957 3-1 FA Cup (2R) at Field Mill |
| Largest Crowd | 11/12/1957 5,576 FA Cup (2R) at Field Mill |
| Lowest Crowd | No Data |
| W | D | L | F | A | |
|---|---|---|---|---|---|
| Home | 10 | 5 | 2 | 32 | 21 |
| Away | 7 | 5 | 7 | 26 | 25 |
| Total | 17 | 10 | 9 | 58 | 46 |