| Date | Competition | H/A | Score | Scorers | Att | |
|---|---|---|---|---|---|---|
| 28/01/1978 | Northern Premier League | H | 1 - 0 | |||
| 17/09/1977 | Northern Premier League | A | 3 - 0 | Moore, Gore, Wilkie | ||
| 09/10/1976 | Northern Premier League | A | 0 - 2 | |||
| 18/09/1976 | Northern Premier League | H | 2 - 0 | |||
| 13/03/1976 | Northern Premier League | H | 1 - 0 | |||
| 18/10/1975 | Northern Premier League | A | 2 - 1 | |||
| 21/12/1974 | Northern Premier League | H | 3 - 0 | |||
| 19/10/1974 | Northern Premier League | A | 1 - 0 | 
| W | D | L | F | A | |
|---|---|---|---|---|---|
| Home | 4 | 0 | 0 | 7 | 0 | 
| Away | 3 | 0 | 1 | 6 | 3 | 
| Total | 7 | 0 | 1 | 13 | 3 | 
| Home | |
|---|---|
| Biggest Win | 21/12/1974 3-0 at Springfield Park | 
| Heaviest Defeat | None | 
| Largest Crowd | No Data | 
| Lowest Crowd | No Data | 
| Away | |
|---|---|
| Biggest Win | 17/09/1977 3-0 at Gateshead Stadium | 
| Heaviest Defeat | 09/10/1976 2-0 at Gateshead Stadium | 
| Largest Crowd | No Data | 
| Lowest Crowd | No Data | 
 
 
