| Date | Competition | H/A | Score | Scorers | Att | |
|---|---|---|---|---|---|---|
| 07/11/1977 | Northern Premier League | H | 4 - 1 | |||
| 11/10/1977 | Northern Premier League | A | 1 - 1 | Worswick | ||
| 02/04/1977 | Northern Premier League | A | 1 - 4 | Bannister | ||
| 16/10/1976 | Northern Premier League | H | 5 - 2 | Kenyon, Ward, Hinnigan, Worswick (pen), Wilkie, | 1,184 | |
| 06/10/1975 | Northern Premier League | H | 1 - 0 | |||
| 02/09/1975 | Northern Premier League | A | 4 - 0 | Wilkinson, Worswick 3 | ||
| 30/09/1974 | Northern Premier League | H | 6 - 1 | |||
| 09/09/1974 | Northern Premier League | A | 4 - 2 | Worswick, Garrett 2, Sutherland | ||
| 08/10/1973 | Northern Premier League | H | 4 - 1 | |||
| 17/09/1973 | Northern Premier League | A | 3 - 0 | Rogers, Lyon D., Worswick | ||
| 16/10/1972 | Northern Premier League | H | 1 - 0 | |||
| 09/10/1972 | Northern Premier League | A | 1 - 0 | Rogers |
| W | D | L | F | A | |
|---|---|---|---|---|---|
| Home | 5 | 1 | 0 | 21 | 5 |
| Away | 4 | 1 | 1 | 14 | 7 |
| Total | 9 | 2 | 1 | 35 | 12 |
| Home | |
|---|---|
| Biggest Win | 30/09/1974 6-1 at Springfield Park |
| Heaviest Defeat | None |
| Largest Crowd | 16/10/1976 1,184 at Springfield Park |
| Lowest Crowd | No Data |
| Away | |
|---|---|
| Biggest Win | 02/09/1975 4-0 at Holker Street |
| Heaviest Defeat | 02/04/1977 4-1 at Holker Street |
| Largest Crowd | No Data |
| Lowest Crowd | No Data |
| Date | Competition | H/A | Score | Scorers | Att | |
|---|---|---|---|---|---|---|
| 02/12/1995 | FA Cup (2) | A | 4 - 0 | Black 2, Diaz, Martinez | 3,500 | |
| 29/09/1945 | Lancashire Junior Cup (1) | H | 1 - 2 | Marsh | 2,000 |
| W | D | L | F | A | |
|---|---|---|---|---|---|
| Home | 0 | 1 | 0 | 1 | 2 |
| Away | 0 | 1 | 0 | 4 | 0 |
| Total | 0 | 2 | 0 | 5 | 2 |
| Home | |
|---|---|
| Biggest Win | None |
| Heaviest Defeat | 29/09/1945 2-1 Lancashire Junior Cup (1) at Springfield Park |
| Largest Crowd | 29/09/1945 2,000 Lancashire Junior Cup (1) at Springfield Park |
| Lowest Crowd | 29/09/1945 2,000 Lancashire Junior Cup (1) at Springfield Park |
| Away | |
|---|---|
| Biggest Win | 02/12/1995 4-0 FA Cup (2) at Holker Street |
| Heaviest Defeat | None |
| Largest Crowd | 02/12/1995 3,500 FA Cup (2) at Holker Street |
| Lowest Crowd | 02/12/1995 3,500 FA Cup (2) at Holker Street |
| W | D | L | F | A | |
|---|---|---|---|---|---|
| Home | 5 | 2 | 0 | 22 | 7 |
| Away | 4 | 2 | 1 | 18 | 7 |
| Total | 9 | 4 | 1 | 40 | 14 |