| Date | Competition | H/A | Score | Scorers | Att | |
|---|---|---|---|---|---|---|
| 20/09/2025 | Sky Bet League One | A | 1 - 4 | Mullin | 25,565 | |
| 01/04/2025 | Sky Bet League One | H | 0 - 1 | 15,445 | ||
| 14/12/2024 | Sky Bet League One | A | 2 - 0 | Taylor, Aasgaard | 24,448 | |
| 27/02/2024 | Sky Bet League One | H | 1 - 0 | Humphrys | 13,204 | |
| 19/08/2023 | Sky Bet League One | A | 4 - 0 | Wyke 2, Humphrys 2 | 24,116 | |
| 02/04/2022 | Sky Bet League One | H | 1 - 1 | McLean | 15,279 | |
| 16/10/2021 | Sky Bet League One | A | 4 - 0 | Keane, McLean 2, Lang | 20,892 | |
| 16/03/2019 | Sky Bet Championship | H | 5 - 2 | Garner, Massey, Powell, Jacobs, Clarke | 13,664 | |
| 01/12/2018 | Sky Bet Championship | A | 1 - 1 | Grigg (pen) | 15,237 | |
| 21/03/2015 | Sky Bet Championship | H | 1 - 1 | Waghorn | 15,861 | |
| 07/11/2014 | Sky Bet Championship | A | 1 - 3 | McManaman | 17,282 | |
| 29/03/2014 | Sky Bet Championship | A | 1 - 1 | Powell | 18,853 | |
| 15/12/2013 | Sky Bet Championship | H | 3 - 2 | Watson (pen), Powell, McManaman | 19,226 | |
| 11/02/2012 | Barclays Premier League | A | 2 - 1 | Caldwell, McArthur | 23,450 | |
| 15/10/2011 | Barclays Premier League | H | 1 - 3 | Diame | 17,261 | |
| 05/01/2011 | Barclays Premier League | A | 1 - 1 | Stam | 18,852 | |
| 23/10/2010 | Barclays Premier League | H | 1 - 1 | Rodallega | 17,100 | |
| 13/03/2010 | Barclays Premier League | A | 0 - 4 | 20,053 | ||
| 17/02/2010 | Barclays Premier League | H | 0 - 0 | 18,089 | ||
| 02/05/2009 | Barclays Premier League | H | 0 - 0 | 18,655 | ||
| 28/12/2008 | Barclays Premier League | A | 1 - 0 | Zaki (pen) | 23,726 | |
| 16/03/2008 | Barclays Premier League | H | 1 - 0 | Heskey | 17,055 | |
| 08/12/2007 | Barclays Premier League | A | 1 - 4 | Landzaat | 20,309 | |
| 07/04/2007 | Barclays Premiership | H | 1 - 3 | Heskey | 18,610 | |
| 04/11/2006 | Barclays Premiership | A | 1 - 0 | McCulloch | 21,255 | |
| 04/02/2006 | Barclays Premiership | A | 1 - 1 | Johansson | 25,854 | |
| 02/10/2005 | Barclays Premiership | H | 2 - 1 | Camara, McCulloch | 20,553 | |
| 10/04/1993 | Barclays League Division Three (old) | H | 0 - 2 | 5,408 | ||
| 26/12/1992 | Barclays League Division Three (old) | A | 1 - 2 | Powell | 11,493 | |
| 18/04/1992 | Barclays League Division Three (old) | H | 1 - 1 | Worthington | 3,557 | |
| 21/09/1991 | Barclays League Division Three (old) | A | 1 - 1 | Kelly og | 6,923 | |
| 16/03/1991 | Barclays League Division Three (old) | A | 1 - 2 | B. Griffiths (pen) | 7,812 | |
| 28/09/1990 | Barclays League Division Three (old) | H | 2 - 1 | Patterson, B. Griffiths (pen) | 4,375 | |
| 16/03/1990 | Barclays League Division Three (old) | H | 2 - 0 | B. Griffiths , Brown og | 6,850 | |
| 07/10/1989 | Barclays League Division Three (old) | A | 2 - 3 | McGarvey, Hilditch | 6,462 | |
| 09/05/1989 | Barclays League Division Three (old) | A | 1 - 1 | D. Thompson | 6,166 | |
| 25/10/1988 | Barclays League Division Three (old) | H | 1 - 1 | Entwistle | 4,438 | |
| 07/04/1987 | Today League Division Three (old) | A | 2 - 1 | Jewell, B. Campbell | 5,321 | |
| 26/09/1986 | Today League Division Three (old) | H | 2 - 1 | Thompson C., Cook | 4,986 | |
| 29/03/1986 | Canon League Division Three (old) | H | 1 - 3 | Methven | 8,009 | |
| 01/01/1986 | Canon League Division Three (old) | A | 2 - 1 | Newell, Barrow | 9,252 | |
| 06/04/1985 | Canon League Division Three (old) | A | 0 - 1 | 6,067 | ||
| 26/12/1984 | Canon League Division Three (old) | H | 1 - 0 | McElhinney | 8,871 | |
| 21/04/1984 | Canon League Division Three (old) | A | 1 - 0 | S. Johnson | 6,142 | |
| 26/12/1983 | Canon League Division Three (old) | H | 0 - 1 | 10,045 |
| W | D | L | F | A | |
|---|---|---|---|---|---|
| Home | 8 | 9 | 5 | 27 | 25 |
| Away | 6 | 10 | 7 | 32 | 32 |
| Total | 14 | 19 | 12 | 59 | 57 |
| Home | |
|---|---|
| Biggest Win | 16/03/2019 5-2 |
| Heaviest Defeat | 15/10/2011 3-1 at DW Stadium, 07/04/2007 3-1 at JJB Stadium, 10/04/1993 2-0 at Springfield Park, 29/03/1986 3-1 at Springfield Park |
| Largest Crowd | 02/10/2005 20,553 at JJB Stadium |
| Lowest Crowd | 18/04/1992 3,557 at Springfield Park |
| Away | |
|---|---|
| Biggest Win | 19/08/2023 4-0 at Toughsheet Community Stadium, 16/10/2021 4-0 at University of Bolton Stadium |
| Heaviest Defeat | 13/03/2010 4-0 at Reebok Stadium |
| Largest Crowd | 04/02/2006 25,854 at Reebok Stadium |
| Lowest Crowd | 07/04/1987 5,321 at Burnden Park |
| Date | Competition | H/A | Score | Scorers | Att | |
|---|---|---|---|---|---|---|
| 24/08/2021 | Carabao Cup (2) | H | 0 - 0 | 11,660 | ||
| 03/01/2015 | FA Cup (3) | A | 0 - 1 | 16,788 | ||
| 16/02/2011 | FA Cup (4R) | H | 0 - 1 | 7,515 | ||
| 29/01/2011 | FA Cup (4) | A | 0 - 0 | 14,950 | ||
| 20/12/2005 | Carling Cup (5) | H | 2 - 0 | Roberts J. 2 | 13,401 | |
| 05/12/1989 | Leyland DAF Cup (Pre) | H | 1 - 0 | Daley | 2,308 | |
| 25/08/1987 | Littlewoods Challenge Cup (1.2) | A | 3 - 1 | Campbell (3) | 5,847 | |
| 18/08/1987 | Littlewoods Challenge Cup (1.1) | H | 2 - 3 | Hamilton (pen), Campbell | 4,115 | |
| 16/08/1986 | Lancashire Senior Cup (Group) | A | 4 - 3 | |||
| 09/05/1986 | Freight Rover Trophy (NF2) | A | 1 - 2 | Jewell | 12,120 | |
| 06/05/1986 | Freight Rover Trophy (NF1) | H | 0 - 1 | 6,975 |
| W | D | L | F | A | |
|---|---|---|---|---|---|
| Home | 2 | 1 | 3 | 5 | 5 |
| Away | 1 | 2 | 2 | 8 | 7 |
| Total | 3 | 3 | 5 | 13 | 12 |
| Home | |
|---|---|
| Biggest Win | 20/12/2005 2-0 Carling Cup (5) at JJB Stadium |
| Heaviest Defeat | 16/02/2011 1-0 FA Cup (4R) at DW Stadium, 18/08/1987 3-2 Littlewoods Challenge Cup (1.1) at Springfield Park, 06/05/1986 1-0 Freight Rover Trophy (NF1) at Springfield Park |
| Largest Crowd | 20/12/2005 13,401 Carling Cup (5) at JJB Stadium |
| Lowest Crowd | 05/12/1989 2,308 Leyland DAF Cup (Pre) at Springfield Park |
| Away | |
|---|---|
| Biggest Win | 25/08/1987 3-1 Littlewoods Challenge Cup (1.2) at Burnden Park |
| Heaviest Defeat | 03/01/2015 1-0 FA Cup (3) at Macron Stadium, 09/05/1986 2-1 Freight Rover Trophy (NF2) at Burnden Park |
| Largest Crowd | 03/01/2015 16,788 FA Cup (3) at Macron Stadium |
| Lowest Crowd | No Data |
| W | D | L | F | A | |
|---|---|---|---|---|---|
| Home | 10 | 10 | 8 | 32 | 30 |
| Away | 7 | 12 | 9 | 40 | 39 |
| Total | 17 | 22 | 17 | 72 | 69 |