| Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | ||
|---|---|---|---|---|---|---|---|---|---|
| 18/08/1991 | Shrewsbury Town | A | 0 - 1 | 3,834 | |||||
| 23/08/1991 | Chester City | H | 2 - 1 | Worthington 2 | 2,637 | ||||
| 31/08/1991 | West Bromwich Albion | A | 1 - 1 | Worthington | 12,053 | ||||
| 03/09/1991 | Stockport County | H | 1 - 3 | Powell | 3,567 | ||||
| 07/09/1991 | Peterborough United | A | 0 - 0 | 4,488 | |||||
| 14/09/1991 | Hull City | H | 0 - 1 | 2,445 | |||||
| 17/09/1991 | Huddersfield Town | H | 1 - 3 | Powell | 3,581 | ||||
| 21/09/1991 | Bolton Wanderers | A | 1 - 1 | Kelly og | 6,923 | ||||
| 28/09/1991 | Darlington | H | 1 - 2 | Powell | 2,034 | ||||
| 05/10/1991 | Hartlepool United | A | 3 - 4 | Daley 2, Powell | 3,047 | ||||
| 11/10/1991 | Reading | H | 1 - 1 | Griffiths B. | 1,817 | ||||
| 19/10/1991 | Birmingham City | A | 3 - 3 | Jones, Daley 2 | 9,662 | ||||
| 26/10/1991 | Exeter City | H | 4 - 1 | Johnson A., Powell, Connelly, Daley | 1,761 | ||||
| 01/11/1991 | Swansea City | H | 1 - 0 | Johnson A. | 2,092 | ||||
| 05/11/1991 | Preston North End | A | 0 - 3 | 3,657 | |||||
| 09/11/1991 | Brentford | A | 0 - 4 | 6,675 | |||||
| 22/11/1991 | Bury | H | 2 - 0 | Worthington, Griffiths B. | 2,268 | ||||
| 30/11/1991 | Leyton Orient | H | 1 - 1 | Powell | 2,066 | ||||
| 14/12/1991 | Stoke City | A | 0 - 3 | 8,419 | |||||
| 26/12/1991 | West Bromwich Albion | H | 0 - 1 | 5,068 | |||||
| 28/12/1991 | Shrewsbury Town | H | 1 - 1 | Daley | 2,276 | ||||
| 01/01/1992 | Stockport County | A | 3 - 3 | Connelly, Daley 2 | 4,149 | ||||
| 11/01/1992 | Bradford City | H | 2 - 1 | Langley, Daley | 2,548 | ||||
| 18/01/1992 | AFC Bournemouth | A | 0 - 3 | 4,338 | |||||
| 28/01/1992 | Fulham | A | 1 - 1 | Taylor C. | 2,465 | ||||
| 08/02/1992 | Exeter City | A | 1 - 0 | Griffiths B. | 3,036 | ||||
| 11/02/1992 | Leyton Orient | A | 1 - 3 | Taylor C. | 3,142 | ||||
| 15/02/1992 | Stoke City | H | 1 - 0 | Griffiths B. (pen) | 5,695 | ||||
| 18/02/1992 | Chester City | A | 0 - 1 | 1,056 | |||||
| 22/02/1992 | Bradford City | A | 1 - 1 | Worthington | 5,621 | ||||
| 28/02/1992 | Fulham | H | 0 - 2 | 2,202 | |||||
| 03/03/1992 | AFC Bournemouth | H | 2 - 0 | Johnson A., Worthington (pen) | 1,787 | ||||
| 07/03/1992 | Torquay United | A | 1 - 0 | Daley | 2,198 | ||||
| 10/03/1992 | Preston North End | H | 3 - 0 | Worthington 2, Daley | 3,497 | ||||
| 14/03/1992 | Swansea City | A | 0 - 3 | 3,726 | |||||
| 20/03/1992 | Brentford | H | 2 - 1 | Pilling, Parkinson | 2,371 | ||||
| 28/03/1992 | Bury | A | 4 - 1 | Worthington (pen), Parkinson, Daley, Powell | 2,618 | ||||
| 31/03/1992 | Hull City | A | 1 - 1 | Worthington | 3,385 | ||||
| 03/04/1992 | Peterborough United | H | 3 - 0 | Worthington, Langley, Johnson A. | 2,485 | ||||
| 07/04/1992 | Torquay United | H | 0 - 0 | 2,044 | |||||
| 11/04/1992 | Huddersfield Town | A | 1 - 3 | Daley | 7,058 | ||||
| 18/04/1992 | Bolton Wanderers | H | 1 - 1 | Worthington | 3,557 | ||||
| 20/04/1992 | Darlington | A | 1 - 0 | Worthington | 1,223 | ||||
| 24/04/1992 | Hartlepool United | H | 1 - 1 | Daley | 2,002 | ||||
| 28/04/1992 | Birmingham City | H | 3 - 0 | Worthington 2, Pilling | 5,950 | ||||
| 02/05/1992 | Reading | A | 2 - 3 | Patterson, Parkinson | 2,748 | 
| Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | ||
|---|---|---|---|---|---|---|---|---|---|
| 20/08/1991 | Burnley (1.1) | H | 3 - 1 | Patterson, Griffiths B. pen, Worthington | 2,826 | ||||
| 27/08/1991 | Burnley (1.2) | A | 3 - 2 | Patterson, Rimmers, Jones P. | 3,876 | ||||
| 24/09/1991 | Sheffield United (2.1) | H | 2 - 2 | Worthington, Patterson | 3,647 | ||||
| 08/10/1991 | Sheffield United (2.2) | A | 0 - 1 | 6,608 | 
| Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | ||
|---|---|---|---|---|---|---|---|---|---|
| 22/10/1991 | Huddersfield Town (Pre) | H | 0 - 1 | 1,214 | |||||
| 08/01/1992 | Scarborough (Pre) | A | 1 - 1 | Sharratt | 636 | 
| Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | ||
|---|---|---|---|---|---|---|---|---|---|
| 16/11/1991 | Scarborough (1) | A | 2 - 0 | Pilling, Worthington | 1,889 | ||||
| 07/12/1991 | Stockport County (2) | H | 2 - 0 | Griffiths, Powell | 4,168 | ||||
| 05/01/1992 | Notts County (3) | A | 0 - 2 | 5,913 | 
| Date | Opponent | H/A | Score | Scorers | Att | Prog | Press | ||
|---|---|---|---|---|---|---|---|---|---|
| 24/07/1991 | Southport | A | 0 - 0 | ||||||
| 27/07/1991 | Runcorn | A | 3 - 1 | Langley, Smith, Carberry | |||||
| 30/07/1991 | Skelmersdale United | A | 2 - 3 | Edwardson, Smith | |||||
| 03/08/1991 | Blackpool | H | 1 - 1 | ||||||
| 07/08/1991 | Rochdale | A | 3 - 2 | ||||||
| 10/08/1991 | Bolton Wanderers | A | 1 - 0 | ||||||
| 13/08/1991 | Preston North End | H | 4 - 1 | 
 
 
