| Date | Competition | H/A | Score | Scorers | Att | |
|---|---|---|---|---|---|---|
| 11/03/2023 | Sky Bet Championship | A | 0 - 3 | 20,249 | ||
| 27/08/2022 | Sky Bet Championship | H | 1 - 5 | Keane (pen) | 14,506 | |
| 21/04/2014 | Sky Bet Championship | A | 0 - 2 | 19,125 | ||
| 29/12/2013 | Sky Bet Championship | H | 0 - 0 | 17,712 | ||
| 20/03/2010 | Barclays Premier League | H | 1 - 0 | Rodallega | 18,498 | |
| 24/10/2009 | Barclays Premier League | A | 3 - 1 | Rodallega 2, Boyce | 19,430 | |
| 28/12/2004 | Coca Cola Championship | A | 0 - 1 | 16,485 | ||
| 14/09/2004 | Coca Cola Championship | H | 0 - 0 | 9,746 | ||
| 31/01/2004 | Nationwide League Division One | H | 0 - 0 | 11,147 | ||
| 23/08/2003 | Nationwide League Division One | A | 2 - 0 | Kennedy, Ellington | 13,231 | |
| 19/02/2000 | Nationwide League Division Two | A | 0 - 0 | 20,435 | ||
| 27/11/1999 | Nationwide League Division Two | H | 1 - 1 | Haworth | 11,986 | |
| 03/05/1999 | Nationwide League Division Two | H | 0 - 0 | 5,528 | ||
| 26/09/1998 | Nationwide League Division Two | A | 1 - 1 | McGibbon | 10,183 | |
| 13/04/1998 | Nationwide League Division Two | H | 5 - 1 | Lowe (2), Warne, Kilford, Barlow | 4,926 | |
| 13/12/1997 | Nationwide League Division Two | A | 2 - 0 | Jones, Lee | 9,520 | |
| 16/01/1993 | Barclays League Division Three (old) | A | 1 - 0 | B. Griffiths (pen) | 9,154 | |
| 26/09/1992 | Barclays League Division Three (old) | H | 1 - 1 | B. Griffiths | 4,032 | |
| 08/04/1985 | Canon League Division Three (old) | H | 2 - 0 | Lowe, Jewell | 3,517 | |
| 01/01/1985 | Canon League Division Three (old) | A | 2 - 1 | Barrow, Jewell | 5,235 | |
| 18/02/1984 | Canon League Division Three (old) | H | 1 - 0 | Barrow | 7,509 | |
| 29/10/1983 | Canon League Division Three (old) | A | 0 - 3 | 7,410 |
| W | D | L | F | A | |
|---|---|---|---|---|---|
| Home | 3 | 8 | 0 | 12 | 8 |
| Away | 5 | 2 | 4 | 11 | 12 |
| Total | 8 | 10 | 4 | 23 | 20 |
| Home | |
|---|---|
| Biggest Win | 13/04/1998 5-1 at Springfield Park |
| Heaviest Defeat | 27/08/2022 5-1 at DW Stadium |
| Largest Crowd | 20/03/2010 18,498 at DW Stadium |
| Lowest Crowd | 08/04/1985 3,517 at Springfield Park |
| Away | |
|---|---|
| Biggest Win | 24/10/2009 3-1 at Turf Moor, 23/08/2003 2-0 at Turf Moor, 13/12/1997 2-0 at Turf Moor |
| Heaviest Defeat | 11/03/2023 3-0 at Turf Moor, 29/10/1983 3-0 at Turf Moor |
| Largest Crowd | 19/02/2000 20,435 at Turf Moor |
| Lowest Crowd | 01/01/1985 5,235 at Turf Moor |
| W | D | L | F | A | |
|---|---|---|---|---|---|
| Home | 2 | 1 | 0 | 6 | 3 |
| Away | 1 | 1 | 0 | 6 | 2 |
| Total | 3 | 2 | 0 | 12 | 5 |
| Home | |
|---|---|
| Biggest Win | 20/08/1991 3-1 Rumbelows Cup (1.1) at Springfield Park |
| Heaviest Defeat | None |
| Largest Crowd | 20/08/1991 2,826 Rumbelows Cup (1.1) at Springfield Park |
| Lowest Crowd | 09/08/1986 1,889 Lancashire Senior Cup (Group) at Springfield Park |
| Away | |
|---|---|
| Biggest Win | 25/07/1995 3-0 Lancashire Senior Cup () at Turf Moor |
| Heaviest Defeat | None |
| Largest Crowd | 27/08/1991 3,876 Rumbelows Cup (1.2) at Turf Moor |
| Lowest Crowd | No Data |
| W | D | L | F | A | |
|---|---|---|---|---|---|
| Home | 5 | 9 | 0 | 18 | 11 |
| Away | 6 | 3 | 4 | 17 | 14 |
| Total | 11 | 12 | 4 | 35 | 25 |