| Date | Competition | H/A | Score | Scorers | Att | |
|---|---|---|---|---|---|---|
| 26/04/1997 | Nationwide League Division Three | A | 3 - 0 | Jones 2, Diaz | 2,481 | |
| 19/10/1996 | Nationwide League Division Three | H | 3 - 2 | Jones 3 | 3,374 | |
| 24/02/1996 | Endsleigh League Division Three | H | 3 - 0 | Diaz, Black, Pender | 2,697 | |
| 16/09/1995 | Endsleigh League Division Three | A | 1 - 1 | Diaz | 2,188 | |
| 04/02/1995 | Endsleigh League Division Three | H | 1 - 1 | Miller | 1,609 | |
| 26/11/1994 | Endsleigh League Division Three | A | 0 - 0 | 2,509 | ||
| 11/12/1993 | Endsleigh League Division Three | H | 1 - 3 | M. Kennedy | 1,232 | |
| 21/08/1993 | Endsleigh League Division Three | A | 1 - 1 | Morton | 3,465 | |
| 07/04/1992 | Barclays League Division Three (old) | H | 0 - 0 | 2,044 | ||
| 07/03/1992 | Barclays League Division Three (old) | A | 1 - 0 | Daley | 2,198 | |
| 13/02/1982 | Football League Division Four | A | 0 - 0 | 2,545 | ||
| 03/10/1981 | Football League Division Four | H | 1 - 0 | Houghton | 4,876 | |
| 21/03/1981 | Football League Division Four | H | 2 - 0 | Hutchinson, Wilson og | 3,377 | |
| 18/10/1980 | Football League Division Four | A | 0 - 2 | 2,013 | ||
| 14/03/1980 | Football League Division Four | A | 2 - 2 | Corrigan, Whittle | 2,824 | |
| 06/10/1979 | Football League Division Four | H | 0 - 3 | 6,541 | ||
| 07/04/1979 | Football League Division Four | A | 1 - 1 | Houghton | 3,112 | |
| 14/03/1979 | Football League Division Four | H | 3 - 1 | Moore 2, Hinnigan | 5,722 | 
| W | D | L | F | A | |
|---|---|---|---|---|---|
| Home | 4 | 4 | 1 | 14 | 10 | 
| Away | 2 | 6 | 1 | 9 | 7 | 
| Total | 6 | 10 | 2 | 23 | 17 | 
| Home | |
|---|---|
| Biggest Win | 24/02/1996 3-0 at Springfield Park | 
| Heaviest Defeat | 06/10/1979 3-0 at Springfield Park | 
| Largest Crowd | 06/10/1979 6,541 at Springfield Park | 
| Lowest Crowd | 11/12/1993 1,232 at Springfield Park | 
| Away | |
|---|---|
| Biggest Win | 26/04/1997 3-0 at Plainmoor | 
| Heaviest Defeat | 18/10/1980 2-0 at Plainmoor | 
| Largest Crowd | 21/08/1993 3,465 at Plainmoor | 
| Lowest Crowd | 18/10/1980 2,013 at Plainmoor | 
| Date | Competition | H/A | Score | Scorers | Att | |
|---|---|---|---|---|---|---|
| 08/12/1934 | FA Cup (2) | H | 3 - 2 | Roberts 2, Scott | 20,003 | 
| W | D | L | F | A | |
|---|---|---|---|---|---|
| Home | 1 | 0 | 0 | 3 | 2 | 
| Away | 0 | 0 | 0 | 0 | 0 | 
| Total | 1 | 0 | 0 | 3 | 2 | 
| Home | |
|---|---|
| Biggest Win | 08/12/1934 3-2 FA Cup (2) at Springfield Park | 
| Heaviest Defeat | None | 
| Largest Crowd | 08/12/1934 20,003 FA Cup (2) at Springfield Park | 
| Lowest Crowd | 08/12/1934 20,003 FA Cup (2) at Springfield Park | 
| Away | |
|---|---|
| Biggest Win | None | 
| Heaviest Defeat | None | 
| Largest Crowd | None | 
| Lowest Crowd | None | 
| W | D | L | F | A | |
|---|---|---|---|---|---|
| Home | 5 | 4 | 1 | 17 | 12 | 
| Away | 2 | 6 | 1 | 9 | 7 | 
| Total | 7 | 10 | 2 | 26 | 19 | 
 
 
