| Date | Competition | H/A | Score | Scorers | Att | |
|---|---|---|---|---|---|---|
| 07/02/2015 | Sky Bet Championship | H | 1 - 3 | Clarke | 10,621 | |
| 27/09/2014 | Sky Bet Championship | A | 0 - 2 | 8,754 | ||
| 11/01/2014 | Sky Bet Championship | H | 3 - 0 | Fortune, Ward og, Gomez | 12,709 | |
| 17/08/2013 | Sky Bet Championship | A | 0 - 1 | 9,097 | ||
| 29/12/2001 | Nationwide League Division Two | H | 0 - 0 | 5,011 | ||
| 09/10/2001 | Nationwide League Division Two | A | 0 - 2 | 2,908 | ||
| 17/03/2001 | Nationwide League Division Two | H | 1 - 1 | McGibbon | 5,878 | |
| 17/10/2000 | Nationwide League Division Two | A | 0 - 0 | 3,035 | ||
| 06/05/2000 | Nationwide League Division Two | A | 2 - 2 | McGibbon, Roberts | 6,512 | |
| 16/11/1999 | Nationwide League Division Two | H | 3 - 1 | Green, DeZeeuw, Barlow | 4,338 | |
| 20/02/1999 | Nationwide League Division Two | H | 2 - 1 | Liddell, Barlow | 4,144 | |
| 12/09/1998 | Nationwide League Division Two | A | 0 - 1 | 5,151 | ||
| 07/04/1998 | Nationwide League Division Two | H | 1 - 0 | Lee | 2,798 | |
| 16/08/1997 | Nationwide League Division Two | A | 0 - 1 | 3,799 | ||
| 08/05/1993 | Barclays League Division Three (old) | A | 0 - 0 | 3,838 | ||
| 31/10/1992 | Barclays League Division Three (old) | H | 0 - 0 | 1,803 | ||
| 03/03/1992 | Barclays League Division Three (old) | H | 2 - 0 | Johnson A., Worthington (pen) | 1,787 | |
| 18/01/1992 | Barclays League Division Three (old) | A | 0 - 3 | 4,338 | ||
| 05/03/1991 | Barclays League Division Three (old) | A | 3 - 0 | Pilling, Daley, Page | 4,662 | |
| 08/09/1990 | Barclays League Division Three (old) | H | 2 - 0 | Page, Patterson | 2,159 | |
| 14/04/1987 | Today League Division Three (old) | H | 0 - 2 | 4,672 | ||
| 07/03/1987 | Today League Division Three (old) | H | 1 - 1 | Jewell | ||
| 25/10/1986 | Today League Division Three (old) | A | 1 - 3 | C. Thompson | 4,911 | |
| 22/02/1986 | Canon League Division Three (old) | A | 2 - 0 | Methven, Jewell | 2,949 | |
| 21/09/1985 | Canon League Division Three (old) | H | 3 - 0 | Aspinall 2 (2 pen), Newell | 3,057 | |
| 30/03/1985 | Canon League Division Three (old) | H | 1 - 2 | Jewell | 2,402 | |
| 06/11/1984 | Canon League Division Three (old) | A | 0 - 1 | 3,276 | ||
| 20/03/1984 | Canon League Division Three (old) | H | 1 - 3 | T. Kelly | 2,910 | |
| 10/09/1983 | Canon League Division Three (old) | A | 1 - 0 | Houghton | 3,161 | |
| 07/05/1983 | Football League Division Three (old) | A | 2 - 2 | Lowe, Houghton | 4,523 | |
| 18/09/1982 | Football League Division Three (old) | H | 1 - 2 | O'Keefe | 4,866 | |
| 04/05/1982 | Football League Division Four | H | 0 - 0 | 9,021 | ||
| 29/09/1981 | Football League Division Four | A | 0 - 0 | 4,952 | ||
| 04/04/1981 | Football League Division Four | H | 0 - 1 | 3,750 | ||
| 01/11/1980 | Football League Division Four | A | 0 - 3 | 2,983 | ||
| 06/02/1980 | Football League Division Four | H | 2 - 1 | Houghton, Wright J. | 5,904 | |
| 08/09/1979 | Football League Division Four | A | 2 - 1 | Brownbill 2 | 4,390 | |
| 05/05/1979 | Football League Division Four | A | 1 - 2 | Purdie | 3,063 | |
| 31/03/1979 | Football League Division Four | H | 1 - 0 | Houghton | 5,527 |
| W | D | L | F | A | |
|---|---|---|---|---|---|
| Home | 7 | 7 | 6 | 25 | 18 |
| Away | 2 | 8 | 9 | 14 | 24 |
| Total | 9 | 15 | 15 | 39 | 42 |
| Home | |
|---|---|
| Biggest Win | 11/01/2014 3-0 at DW Stadium, 21/09/1985 3-0 at Springfield Park |
| Heaviest Defeat | 07/02/2015 3-1 at DW Stadium, 14/04/1987 2-0 at Springfield Park, 20/03/1984 3-1 at Springfield Park |
| Largest Crowd | 11/01/2014 12,709 at DW Stadium |
| Lowest Crowd | No Data |
| Away | |
|---|---|
| Biggest Win | 05/03/1991 3-0 at Dean Court |
| Heaviest Defeat | 18/01/1992 3-0 at Dean Court, 01/11/1980 3-0 at Dean Court |
| Largest Crowd | 17/08/2013 9,097 at Dean Court |
| Lowest Crowd | 09/10/2001 2,908 at Avenue Stadium, Dorchester |
| W | D | L | F | A | |
|---|---|---|---|---|---|
| Home | 2 | 2 | 0 | 8 | 1 |
| Away | 1 | 1 | 0 | 3 | 2 |
| Total | 3 | 3 | 0 | 11 | 3 |
| Home | |
|---|---|
| Biggest Win | 17/01/2018 3-0 FA Cup (3R), 04/01/1986 3-0 FA Cup (3) at Springfield Park |
| Heaviest Defeat | None |
| Largest Crowd | 05/01/2013 8,199 FA Cup (3) at DW Stadium |
| Lowest Crowd | 20/09/2005 3,346 Carling Cup (2) at JJB Stadium |
| Away | |
|---|---|
| Biggest Win | 15/01/2013 1-0 FA Cup (3R) at Dean Court |
| Heaviest Defeat | None |
| Largest Crowd | 06/01/2018 9,894 FA Cup (3) |
| Lowest Crowd | 15/01/2013 8,890 FA Cup (3R) at Dean Court |
| W | D | L | F | A | |
|---|---|---|---|---|---|
| Home | 9 | 9 | 6 | 33 | 19 |
| Away | 3 | 9 | 9 | 17 | 26 |
| Total | 12 | 18 | 15 | 50 | 45 |