| Date | Competition | H/A | Score | Scorers | Att | |
|---|---|---|---|---|---|---|
| 22/07/2020 | Sky Bet Championship | H | 1 - 1 | Moore | ||
| 27/09/2019 | Sky Bet Championship | A | 0 - 2 | 18,253 | ||
| 11/02/2017 | Sky Bet Championship | A | 2 - 3 | Malone og, Jacobs | 15,552 | |
| 17/09/2016 | Sky Bet Championship | H | 0 - 0 | 10,582 | ||
| 10/04/2015 | Sky Bet Championship | A | 2 - 2 | Pennant, Pearce | 15,994 | |
| 01/11/2014 | Sky Bet Championship | H | 3 - 3 | Forshaw (pen), Espinoza, Maloney | 12,084 | |
| 12/01/2013 | Barclays Premier League | A | 1 - 1 | Di Santo | 25,442 | |
| 22/09/2012 | Barclays Premier League | H | 1 - 2 | Kone | 19,284 | |
| 21/04/2012 | Barclays Premier League | A | 1 - 2 | Boyce | 25,689 | |
| 29/10/2011 | Barclays Premier League | H | 0 - 2 | 15,796 | ||
| 15/01/2011 | Barclays Premier League | H | 1 - 1 | Rodallega | 18,820 | |
| 30/10/2010 | Barclays Premier League | A | 0 - 2 | 25,448 | ||
| 04/04/2010 | Barclays Premier League | A | 1 - 2 | Scotland | 22,730 | |
| 08/11/2009 | Barclays Premier League | H | 1 - 1 | Boyce | 16,172 | |
| 07/02/2009 | Barclays Premier League | H | 0 - 0 | 16,499 | ||
| 29/10/2008 | Barclays Premier League | A | 0 - 2 | 22,500 | ||
| 22/12/2007 | Barclays Premier League | A | 1 - 1 | Bent | 20,820 | |
| 15/09/2007 | Barclays Premier League | H | 1 - 1 | Koumas (pen) | 16,973 | |
| 17/03/2007 | Barclays Premiership | H | 0 - 0 | 16,001 | ||
| 28/10/2006 | Barclays Premiership | A | 1 - 0 | Camara | 22,882 | |
| 24/04/2006 | Barclays Premiership | A | 0 - 1 | 17,149 | ||
| 29/10/2005 | Barclays Premiership | H | 1 - 0 | Chimbonda | 17,266 | |
| 10/04/1999 | Nationwide League Division Two | A | 0 - 2 | 12,140 | ||
| 01/12/1998 | Nationwide League Division Two | H | 2 - 0 | McGibbon, Lowe | 3,951 | |
| 21/02/1998 | Nationwide League Division Two | A | 0 - 2 | 7,197 | ||
| 27/09/1997 | Nationwide League Division Two | H | 2 - 1 | Greenall, Johnson | 4,951 | |
| 15/02/1997 | Nationwide League Division Three | A | 1 - 1 | Lowe | 9,448 | |
| 23/11/1996 | Nationwide League Division Three | H | 1 - 1 | Martinez | 5,039 | |
| 20/04/1996 | Endsleigh League Division Three | A | 0 - 1 | 4,657 | ||
| 04/11/1995 | Endsleigh League Division Three | H | 1 - 1 | Robertson | 2,438 | |
| 17/12/1994 | Endsleigh League Division Three | H | 1 - 1 | Leonard | 1,791 | |
| 27/08/1994 | Endsleigh League Division Three | A | 0 - 2 | 4,241 | ||
| 20/02/1993 | Barclays League Division Three (old) | A | 0 - 1 | 3,502 | ||
| 01/09/1992 | Barclays League Division Three (old) | H | 1 - 3 | Daley | 1,591 | |
| 28/02/1992 | Barclays League Division Three (old) | H | 0 - 2 | 2,202 | ||
| 28/01/1992 | Barclays League Division Three (old) | A | 1 - 1 | Taylor C. | 2,465 | |
| 02/02/1991 | Barclays League Division Three (old) | H | 2 - 0 | B. Griffiths , Pilling | 2,258 | |
| 18/09/1990 | Barclays League Division Three (old) | A | 2 - 1 | Daley, Daley | 3,041 | |
| 24/02/1990 | Barclays League Division Three (old) | H | 2 - 1 | B. Griffiths 2 (1 pen) | 2,163 | |
| 25/11/1989 | Barclays League Division Three (old) | A | 0 - 4 | 3,157 | ||
| 22/04/1989 | Barclays League Division Three (old) | H | 0 - 1 | 3,056 | ||
| 24/09/1988 | Barclays League Division Three (old) | A | 1 - 1 | Butler | 3,426 | |
| 05/03/1988 | Barclays League Division Three (old) | A | 2 - 3 | Hilditch, Grieg (og) | 3,860 | |
| 17/10/1987 | Barclays League Division Three (old) | H | 1 - 3 | B. Campbell | 2,806 | |
| 28/04/1987 | Today League Division Three (old) | A | 2 - 2 | Lowe, Jewell | 3,609 | |
| 18/10/1986 | Today League Division Three (old) | H | 2 - 0 | B. Campbell, C. Thompson | 2,495 |
| W | D | L | F | A | |
|---|---|---|---|---|---|
| Home | 5 | 14 | 4 | 24 | 25 |
| Away | 1 | 10 | 12 | 18 | 39 |
| Total | 6 | 24 | 16 | 42 | 64 |
| Home | |
|---|---|
| Biggest Win | 01/12/1998 2-0 at Springfield Park, 02/02/1991 2-0 at Springfield Park, 18/10/1986 2-0 at Springfield Park |
| Heaviest Defeat | 29/10/2011 2-0 at DW Stadium, 01/09/1992 3-1 at Springfield Park, 28/02/1992 2-0 at Springfield Park, 17/10/1987 3-1 at Springfield Park |
| Largest Crowd | 22/09/2012 19,284 at DW Stadium |
| Lowest Crowd | 01/09/1992 1,591 at Springfield Park |
| Away | |
|---|---|
| Biggest Win | 28/10/2006 1-0 at Craven Cottage, 18/09/1990 2-1 at Craven Cottage |
| Heaviest Defeat | 25/11/1989 4-0 at Craven Cottage |
| Largest Crowd | 21/04/2012 25,689 at Craven Cottage |
| Lowest Crowd | 28/01/1992 2,465 at Craven Cottage |
| Date | Competition | H/A | Score | Scorers | Att | |
|---|---|---|---|---|---|---|
| 08/02/2025 | FA Cup (4) | H | 1 - 2 | Smith J. | 12,281 | |
| 23/09/2003 | Carling Cup (2) | H | 1 - 0 | Ellington | 4,874 | |
| 04/12/2002 | Worthington Cup (4) | H | 2 - 1 | Ellington 2 | 7,615 |
| W | D | L | F | A | |
|---|---|---|---|---|---|
| Home | 1 | 2 | 0 | 4 | 3 |
| Away | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 2 | 0 | 4 | 3 |
| Home | |
|---|---|
| Biggest Win | 23/09/2003 1-0 Carling Cup (2) at JJB Stadium, 04/12/2002 2-1 Worthington Cup (4) at JJB Stadium |
| Heaviest Defeat | 08/02/2025 2-1 FA Cup (4) at Brick Community Stadium |
| Largest Crowd | 08/02/2025 12,281 FA Cup (4) at Brick Community Stadium |
| Lowest Crowd | 23/09/2003 4,874 Carling Cup (2) at JJB Stadium |
| Away | |
|---|---|
| Biggest Win | None |
| Heaviest Defeat | None |
| Largest Crowd | None |
| Lowest Crowd | None |
| W | D | L | F | A | |
|---|---|---|---|---|---|
| Home | 6 | 16 | 4 | 28 | 28 |
| Away | 1 | 10 | 12 | 18 | 39 |
| Total | 7 | 26 | 16 | 46 | 67 |