| Date | Competition | H/A | Score | Scorers | Att | |
|---|---|---|---|---|---|---|
| 24/03/2018 | Sky Bet League One | A | 2 - 0 | Powell, Dunkley | 5,207 | |
| 13/08/2017 | Sky Bet League One | H | 4 - 1 | Jacobs, Powell 2 (1 pen), Evans | 9,159 | |
| 27/02/2016 | Sky Bet League One | H | 3 - 0 | Grigg 2 (1 pen), Coleclough | 9,490 | |
| 10/10/2015 | Sky Bet League One | A | 2 - 2 | Cameron og, Morgan | 5,931 | |
| 26/12/2001 | Nationwide League Division Two | H | 1 - 1 | Liddell | 6,751 | |
| 08/09/2001 | Nationwide League Division Two | A | 2 - 0 | Billy og, Haworth | 4,175 | |
| 16/04/2001 | Nationwide League Division Two | A | 1 - 0 | Balmer | 4,915 | |
| 28/10/2000 | Nationwide League Division Two | H | 1 - 0 | Kilford | 6,622 | |
| 18/03/2000 | Nationwide League Division Two | H | 1 - 0 | Liddell | 6,567 | |
| 23/11/1999 | Nationwide League Division Two | A | 2 - 2 | Barlow, Haworth | 4,086 | |
| 27/02/1996 | Endsleigh League Division Three | A | 1 - 2 | Black | 3,800 | |
| 09/09/1995 | Endsleigh League Division Three | H | 1 - 2 | Kilford | 3,128 | |
| 18/04/1995 | Endsleigh League Division Three | H | 0 - 3 | 2,531 | ||
| 26/12/1994 | Endsleigh League Division Three | A | 3 - 3 | Lyons 2 , Leonard | 3,616 | |
| 22/01/1994 | Endsleigh League Division Three | H | 3 - 1 | Kilford 2, Morton | 2,476 | |
| 09/10/1993 | Endsleigh League Division Three | A | 0 - 3 | 2,729 | ||
| 28/03/1992 | Barclays League Division Three (old) | A | 4 - 1 | Worthington (pen), Parkinson, Daley, Powell | 2,618 | |
| 22/11/1991 | Barclays League Division Three (old) | H | 2 - 0 | Worthington, Griffiths B. | 2,268 | |
| 02/03/1991 | Barclays League Division Three (old) | A | 2 - 2 | A. Johnson 2 | 2,967 | |
| 01/12/1990 | Barclays League Division Three (old) | H | 1 - 2 | Tankard | 2,878 | |
| 13/02/1990 | Barclays League Division Three (old) | H | 0 - 0 | 2,194 | ||
| 02/09/1989 | Barclays League Division Three (old) | A | 2 - 2 | Hilditch 2 | 3,122 | |
| 06/05/1989 | Barclays League Division Three (old) | H | 1 - 0 | A. Johnson | 3,045 | |
| 03/12/1988 | Barclays League Division Three (old) | A | 1 - 1 | Entwistle | 3,121 | |
| 26/12/1987 | Barclays League Division Three (old) | A | 2 - 0 | Holden, McEwan | 4,793 | |
| 26/09/1987 | Barclays League Division Three (old) | H | 0 - 1 | 3,664 | ||
| 17/04/1987 | Today League Division Three (old) | H | 1 - 0 | Hilditch | 3,892 | |
| 01/01/1987 | Today League Division Three (old) | A | 3 - 1 | Cribley (pen), Jewell, Cook | 3,324 | |
| 11/03/1986 | Canon League Division Three (old) | H | 1 - 0 | Aspinall | 3,521 | |
| 05/10/1985 | Canon League Division Three (old) | A | 0 - 0 | 4,610 | ||
| 09/03/1982 | Football League Division Four | H | 3 - 2 | Barrow, Methven, O'Keefe | 7,508 | |
| 20/10/1981 | Football League Division Four | A | 3 - 5 | Bradd, Barrow, Methven | 6,249 | |
| 28/02/1981 | Football League Division Four | A | 0 - 0 | 4,700 | ||
| 20/09/1980 | Football League Division Four | H | 2 - 1 | Gore 2 (1 pen) | 6,239 | 
| W | D | L | F | A | |
|---|---|---|---|---|---|
| Home | 7 | 6 | 4 | 25 | 14 | 
| Away | 5 | 9 | 3 | 30 | 24 | 
| Total | 12 | 15 | 7 | 55 | 38 | 
| Home | |
|---|---|
| Biggest Win | 13/08/2017 4-1 at DW Stadium, 27/02/2016 3-0 at DW Stadium | 
| Heaviest Defeat | 18/04/1995 3-0 at Springfield Park | 
| Largest Crowd | 27/02/2016 9,490 at DW Stadium | 
| Lowest Crowd | 13/02/1990 2,194 at Springfield Park | 
| Away | |
|---|---|
| Biggest Win | 28/03/1992 4-1 at Gigg Lane | 
| Heaviest Defeat | 09/10/1993 3-0 at Gigg Lane | 
| Largest Crowd | 20/10/1981 6,249 at Gigg Lane | 
| Lowest Crowd | 28/03/1992 2,618 at Gigg Lane | 
| W | D | L | F | A | |
|---|---|---|---|---|---|
| Home | 2 | 5 | 1 | 10 | 11 | 
| Away | 1 | 6 | 6 | 9 | 22 | 
| Total | 3 | 11 | 7 | 19 | 33 | 
| Home | |
|---|---|
| Biggest Win | 29/01/1991 2-0 Leyland DAF Cup (NQF) at Springfield Park | 
| Heaviest Defeat | 18/10/1993 3-1 Autoglass Trophy (1) at Springfield Park | 
| Largest Crowd | 25/11/1978 10,142 FA Cup (1) at Springfield Park | 
| Lowest Crowd | No Data | 
| Away | |
|---|---|
| Biggest Win | 03/08/1987 3-0 Lancashire Senior Cup (Group) at Gigg Lane | 
| Heaviest Defeat | 07/11/2015 4-0 FA Cup (1) at Gigg Lane, 28/11/1978 4-0 FA Cup (1R) at Gigg Lane | 
| Largest Crowd | 28/11/1978 9,339 FA Cup (1R) at Gigg Lane | 
| Lowest Crowd | No Data | 
| W | D | L | F | A | |
|---|---|---|---|---|---|
| Home | 9 | 11 | 5 | 35 | 25 | 
| Away | 6 | 15 | 9 | 39 | 46 | 
| Total | 15 | 26 | 14 | 74 | 71 | 
 
 
