| Date | Competition | H/A | Score | Scorers | Att | |
|---|---|---|---|---|---|---|
| 18/04/2023 | Sky Bet Championship | A | 1 - 0 | Keane | 17,726 | |
| 02/11/2022 | Sky Bet Championship | H | 0 - 1 | 10,223 | ||
| 30/06/2020 | Sky Bet Championship | H | 3 - 0 | Dowell, Naismith 2 | ||
| 23/11/2019 | Sky Bet Championship | A | 1 - 2 | Morsy | 22,530 | |
| 13/02/2019 | Sky Bet Championship | H | 0 - 0 | 9,914 | ||
| 22/08/2018 | Sky Bet Championship | A | 3 - 0 | Grigg 2 (1 pen), Massey | 23,158 | |
| 29/01/2013 | Barclays Premier League | A | 2 - 2 | McArthur, Di Santo | 24,421 | |
| 01/09/2012 | Barclays Premier League | H | 2 - 2 | Maloney (pen), Di Santo | 16,247 | |
| 31/03/2012 | Barclays Premier League | H | 2 - 0 | Alcaraz, Moses | 19,786 | |
| 31/12/2011 | Barclays Premier League | A | 2 - 2 | Moses, Watson (pen) | 26,595 | |
| 22/05/2011 | Barclays Premier League | A | 1 - 0 | Rodallega | 27,566 | |
| 04/12/2010 | Barclays Premier League | H | 2 - 2 | Collins og, Cleverley | 15,100 | |
| 09/02/2010 | Barclays Premier League | H | 1 - 1 | Scharner | 16,033 | |
| 12/12/2009 | Barclays Premier League | A | 2 - 2 | Boyce, Figueroa | 26,728 | |
| 16/05/2009 | Barclays Premier League | A | 0 - 2 | 25,641 | ||
| 08/11/2008 | Barclays Premier League | H | 0 - 0 | 15,881 | ||
| 05/02/2005 | Coca Cola Championship | H | 0 - 1 | 9,938 | ||
| 02/11/2004 | Coca Cola Championship | A | 1 - 0 | McCulloch | 15,882 | |
| 21/02/2004 | Nationwide League Division One | A | 1 - 1 | Ellington | 14,927 | |
| 14/10/2003 | Nationwide League Division One | H | 2 - 1 | Horsfield 2 | 7,678 | |
| 26/01/2002 | Nationwide League Division Two | A | 2 - 2 | Green, Dinning | 13,361 | |
| 13/11/2001 | Nationwide League Division Two | H | 6 - 1 | Dinning, Liddell, De Zeeuw, Dalglish, Ashcroft, Kenna | 7,047 | |
| 27/01/2001 | Nationwide League Division Two | A | 0 - 2 | 16,859 | ||
| 23/12/2000 | Nationwide League Division Two | H | 1 - 1 | Gunnarsson og | 8,957 | |
| 26/02/2000 | Nationwide League Division Two | H | 1 - 2 | Green | 9,429 | |
| 18/09/1999 | Nationwide League Division Two | A | 1 - 1 | Mohan og | 11,195 | |
| 27/03/1999 | Nationwide League Division Two | H | 2 - 3 | Liddell, Barlow | 4,133 | |
| 24/10/1998 | Nationwide League Division Two | A | 1 - 2 | Barlow | 11,480 | |
| 30/01/1993 | Barclays League Division Three (old) | H | 1 - 1 | Pilling | 4,775 | |
| 22/08/1992 | Barclays League Division Three (old) | A | 1 - 2 | B. Griffiths | 12,902 | |
| 15/02/1992 | Barclays League Division Three (old) | H | 1 - 0 | Griffiths B. (pen) | 5,695 | |
| 14/12/1991 | Barclays League Division Three (old) | A | 0 - 3 | 8,419 | ||
| 23/02/1991 | Barclays League Division Three (old) | H | 4 - 0 | Daley 2, Patterson, Page | 3,728 | |
| 10/11/1990 | Barclays League Division Three (old) | A | 0 - 2 | 12,756 | 
| W | D | L | F | A | |
|---|---|---|---|---|---|
| Home | 5 | 8 | 4 | 28 | 16 | 
| Away | 2 | 8 | 7 | 19 | 25 | 
| Total | 7 | 16 | 11 | 47 | 41 | 
| Home | |
|---|---|
| Biggest Win | 13/11/2001 6-1 at JJB Stadium | 
| Heaviest Defeat | 02/11/2022 1-0 at DW Stadium, 05/02/2005 1-0 at JJB Stadium, 26/02/2000 2-1 at JJB Stadium, 27/03/1999 3-2 at Springfield Park | 
| Largest Crowd | 31/03/2012 19,786 at DW Stadium | 
| Lowest Crowd | 23/02/1991 3,728 at Springfield Park | 
| Away | |
|---|---|
| Biggest Win | 22/08/2018 3-0 at BET365 Stadium | 
| Heaviest Defeat | 14/12/1991 3-0 at Victoria Ground | 
| Largest Crowd | 22/05/2011 27,566 at Britannia Stadium | 
| Lowest Crowd | 14/12/1991 8,419 at Victoria Ground | 
| Date | Competition | H/A | Score | Scorers | Att | |
|---|---|---|---|---|---|---|
| 05/02/2022 | FA Cup (4) | A | 0 - 2 | 12,641 | ||
| 13/08/2019 | Carabao Cup (1) | H | 0 - 1 | 3,821 | ||
| 04/01/2003 | FA Cup (3) | A | 0 - 3 | 9,618 | 
| W | D | L | F | A | |
|---|---|---|---|---|---|
| Home | 0 | 0 | 1 | 0 | 1 | 
| Away | 0 | 0 | 2 | 0 | 5 | 
| Total | 0 | 0 | 3 | 0 | 6 | 
| Home | |
|---|---|
| Biggest Win | None | 
| Heaviest Defeat | 13/08/2019 1-0 Carabao Cup (1) at DW Stadium | 
| Largest Crowd | 13/08/2019 3,821 Carabao Cup (1) at DW Stadium | 
| Lowest Crowd | 13/08/2019 3,821 Carabao Cup (1) at DW Stadium | 
| Away | |
|---|---|
| Biggest Win | None | 
| Heaviest Defeat | 04/01/2003 3-0 FA Cup (3) at Britannia Stadium | 
| Largest Crowd | 05/02/2022 12,641 FA Cup (4) at bet365 Stadium | 
| Lowest Crowd | 04/01/2003 9,618 FA Cup (3) at Britannia Stadium | 
| W | D | L | F | A | |
|---|---|---|---|---|---|
| Home | 5 | 8 | 5 | 28 | 17 | 
| Away | 2 | 8 | 9 | 19 | 30 | 
| Total | 7 | 16 | 14 | 47 | 47 | 
 
 
