| Date | Competition | H/A | Score | Scorers | Att | |
|---|---|---|---|---|---|---|
| 10/02/2018 | Sky Bet League One | A | 1 - 3 | Vaughan | 7,623 | |
| 14/10/2017 | Sky Bet League One | H | 3 - 0 | Jacobs, Powell, Toney | 8,133 | |
| 23/04/2016 | Sky Bet League One | H | 4 - 1 | McCann, Grigg 2, Jacobs | 10,021 | |
| 28/11/2015 | Sky Bet League One | A | 0 - 0 | 7,117 | ||
| 17/03/1998 | Nationwide League Division Two | H | 1 - 3 | Lowe | 2,616 | |
| 08/11/1997 | Nationwide League Division Two | A | 0 - 1 | 2,716 | ||
| 19/04/1991 | Barclays League Division Three (old) | A | 2 - 0 | Worthington, Rimmer | 7,550 | |
| 20/10/1990 | Barclays League Division Three (old) | H | 4 - 1 | Page, Daley, B. Griffiths 2 (1 pen) | 2,691 | |
| 10/12/1988 | Barclays League Division Three (old) | H | 3 - 0 | D. Thompson, B. Griffiths, Holden | 2,027 | |
| 28/10/1988 | Barclays League Division Three (old) | A | 2 - 1 | Hamilton, Butler | 3,120 | |
| 01/04/1988 | Barclays League Division Three (old) | A | 2 - 3 | Cook, B. Campbell | 5,003 | |
| 07/11/1987 | Barclays League Division Three (old) | H | 1 - 0 | Cook | 3,081 | |
| 12/05/1984 | Canon League Division Three (old) | H | 1 - 0 | Lowe | 3,335 | |
| 17/12/1983 | Canon League Division Three (old) | A | 0 - 1 | 1,819 | ||
| 18/02/1983 | Football League Division Three (old) | A | 0 - 2 | 2,277 | ||
| 09/10/1982 | Football League Division Three (old) | H | 4 - 0 | O'Keefe 3 (1 pen), Houghton | 4,705 | |
| 03/01/1981 | Football League Division Four | H | 0 - 1 | 5,267 | ||
| 20/10/1980 | Football League Division Four | A | 0 - 1 | 5,643 |
| W | D | L | F | A | |
|---|---|---|---|---|---|
| Home | 5 | 2 | 2 | 21 | 6 |
| Away | 1 | 3 | 5 | 7 | 12 |
| Total | 6 | 5 | 7 | 28 | 18 |
| Home | |
|---|---|
| Biggest Win | 09/10/1982 4-0 at Springfield Park |
| Heaviest Defeat | 17/03/1998 3-1 at Springfield Park |
| Largest Crowd | 23/04/2016 10,021 at DW Stadium |
| Lowest Crowd | 10/12/1988 2,027 at Springfield Park |
| Away | |
|---|---|
| Biggest Win | 19/04/1991 2-0 at Roots Hall |
| Heaviest Defeat | 10/02/2018 3-1 at Roots Hall, 18/02/1983 2-0 at Roots Hall |
| Largest Crowd | 10/02/2018 7,623 at Roots Hall |
| Lowest Crowd | 17/12/1983 1,819 at Roots Hall |