| Date | Competition | H/A | Score | Scorers | Att | |
|---|---|---|---|---|---|---|
| 04/10/1950 | FA Cup (1QR) | A | 3 - 1 | Finan 2, Rothwell | 4,300 | |
| 30/09/1950 | FA Cup (1Q) | H | 1 - 1 | Cunliffe | 8,355 |
| W | D | L | F | A | |
|---|---|---|---|---|---|
| Home | 0 | 1 | 0 | 1 | 1 |
| Away | 1 | 0 | 0 | 3 | 1 |
| Total | 1 | 1 | 0 | 4 | 2 |
| Home | |
|---|---|
| Biggest Win | None |
| Heaviest Defeat | None |
| Largest Crowd | 30/09/1950 8,355 FA Cup (1Q) at Springfield Park |
| Lowest Crowd | 30/09/1950 8,355 FA Cup (1Q) at Springfield Park |
| Away | |
|---|---|
| Biggest Win | 04/10/1950 3-1 FA Cup (1QR) at Holywell Road Ground |
| Heaviest Defeat | None |
| Largest Crowd | 04/10/1950 4,300 FA Cup (1QR) at Holywell Road Ground |
| Lowest Crowd | 04/10/1950 4,300 FA Cup (1QR) at Holywell Road Ground |
| Date | Competition | H/A | Score | Scorers | Att | |
|---|---|---|---|---|---|---|
| 26/05/1951 | Friendly | A | 1 - 3 | Tolley |