Date | Competition | H/A | Score | Scorers | Att | |
---|---|---|---|---|---|---|
27/08/1956 | Lancashire Combination Cup (1) | H | 7 - 0 | B Banks, Speakman (2), Bramwell (2), Smith, W McClean | 700 |
W | D | L | F | A | |
---|---|---|---|---|---|
Home | 0 | 1 | 0 | 7 | 0 |
Away | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 1 | 0 | 7 | 0 |
Home | |
---|---|
Biggest Win | None |
Heaviest Defeat | None |
Largest Crowd | None |
Lowest Crowd | None |
Away | |
---|---|
Biggest Win | None |
Heaviest Defeat | None |
Largest Crowd | None |
Lowest Crowd | None |