| Date | Competition | H/A | Score | Scorers | Att | |
|---|---|---|---|---|---|---|
| 31/03/1987 | Today League Division Three (old) | A | 2 - 1 | Cook, Jewell | 1,428 | |
| 13/09/1986 | Today League Division Three (old) | H | 1 - 2 | Hamilton | 2,163 | |
| 22/03/1986 | Canon League Division Three (old) | A | 4 - 3 | T. Kelly (pen), Langley, Lowe, Aspinall | 1,700 | |
| 26/10/1985 | Canon League Division Three (old) | H | 0 - 0 | 3,719 | ||
| 23/03/1985 | Canon League Division Three (old) | A | 1 - 1 | S. Johnson | 1,626 | |
| 06/10/1984 | Canon League Division Three (old) | H | 1 - 1 | og | 2,601 | |
| 14/04/1984 | Canon League Division Three (old) | H | 1 - 0 | Lowe | 2,903 | |
| 03/12/1983 | Canon League Division Three (old) | A | 3 - 5 | S. Taylor (pen), Walsh, Lowe | 3,196 | |
| 12/03/1983 | Football League Division Three (old) | A | 0 - 1 | 3,663 | ||
| 30/10/1982 | Football League Division Three (old) | H | 0 - 1 | 4,108 | ||
| 08/03/1980 | Football League Division Four | H | 0 - 1 | 6,128 | ||
| 27/10/1979 | Football League Division Four | A | 2 - 3 | Quinn T., Methven | 4,910 | |
| 10/11/1978 | Football League Division Four | A | 1 - 2 | Houghton | 4,142 | |
| 02/09/1978 | Football League Division Four | H | 2 - 3 | Hinnigan, Purdie | 5,319 | 
| W | D | L | F | A | |
|---|---|---|---|---|---|
| Home | 1 | 3 | 3 | 5 | 8 | 
| Away | 2 | 2 | 3 | 13 | 16 | 
| Total | 3 | 5 | 6 | 18 | 24 | 
| Home | |
|---|---|
| Biggest Win | 14/04/1984 1-0 at Springfield Park | 
| Heaviest Defeat | 13/09/1986 2-1 at Springfield Park, 30/10/1982 1-0 at Springfield Park, 08/03/1980 1-0 at Springfield Park, 02/09/1978 3-2 at Springfield Park | 
| Largest Crowd | 08/03/1980 6,128 at Springfield Park | 
| Lowest Crowd | 13/09/1986 2,163 at Springfield Park | 
| Away | |
|---|---|
| Biggest Win | 31/03/1987 2-1 at Somerton Park, 22/03/1986 4-3 at Somerton Park | 
| Heaviest Defeat | 03/12/1983 5-3 at Somerton Park | 
| Largest Crowd | 27/10/1979 4,910 at Somerton Park | 
| Lowest Crowd | 31/03/1987 1,428 at Somerton Park | 
 
 
