| Date | Competition | H/A | Score | Scorers | Att | |
|---|---|---|---|---|---|---|
| 18/03/1967 | Cheshire County League | H | 3 - 0 | |||
| 29/08/1964 | Cheshire County League | A | 3 - 0 | |||
| 15/12/1962 | Cheshire County League | A | 1 - 4 | Lyon | ||
| 18/08/1962 | Cheshire County League | H | 3 - 3 | Kinsella, O'Loughlin W., Houghton (pen) | ||
| 10/05/1947 | Cheshire County League | A | 0 - 1 | |||
| 26/10/1946 | Cheshire County League | H | 0 - 1 | 1,500 | ||
| 15/09/1945 | Cheshire County League | H | 2 - 1 | Barker, Colquhoun | 1,500 | |
| 08/09/1945 | Cheshire County League | A | 2 - 3 | Barker, Colquhoun | 1,000 |
| W | D | L | F | A | |
|---|---|---|---|---|---|
| Home | 0 | 4 | 0 | 8 | 5 |
| Away | 0 | 4 | 0 | 6 | 8 |
| Total | 0 | 8 | 0 | 14 | 13 |
| Home | |
|---|---|
| Biggest Win | 18/03/1967 3-0 at Springfield Park |
| Heaviest Defeat | 26/10/1946 1-0 at Springfield Park |
| Largest Crowd | 26/10/1946 1,500 at Springfield Park15/09/1945 1,500 at Springfield Park |
| Lowest Crowd | No Data |
| Away | |
|---|---|
| Biggest Win | 29/08/1964 3-0 |
| Heaviest Defeat | 15/12/1962 4-1 at Racecourse Ground |
| Largest Crowd | 08/09/1945 1,000 at Racecourse Ground |
| Lowest Crowd | No Data |