| Date | Competition | H/A | Score | Scorers | Att | |
|---|---|---|---|---|---|---|
| 23/11/1968 | Northern Premier League | A | 2 - 1 | Lyon H., Ryan A. | 1,335 | |
| 05/10/1968 | Northern Premier League | H | 1 - 1 | Hill (pen) | 6,721 |
| W | D | L | F | A | |
|---|---|---|---|---|---|
| Home | 0 | 1 | 0 | 1 | 1 |
| Away | 1 | 0 | 0 | 2 | 1 |
| Total | 1 | 1 | 0 | 3 | 2 |
| Home | |
|---|---|
| Biggest Win | None |
| Heaviest Defeat | None |
| Largest Crowd | 05/10/1968 6,721 at Springfield Park |
| Lowest Crowd | 05/10/1968 6,721 at Springfield Park |
| Away | |
|---|---|
| Biggest Win | 23/11/1968 2-1 at Portland Park |
| Heaviest Defeat | None |
| Largest Crowd | 23/11/1968 1,335 at Portland Park |
| Lowest Crowd | 23/11/1968 1,335 at Portland Park |