| Date | Competition | H/A | Score | Scorers | Att | |
|---|---|---|---|---|---|---|
| 07/09/1950 | Lancashire Combination Cup (1) | H | 8 - 0 | Lomax 4, Bootle, Pollard, Rothwell, Tolley (pen) | 3,000 | |
| 20/11/1948 | Lancashire Junior Cup (Pre) | H | 2 - 1 | Fryer, Shirley | 2,500 |
| W | D | L | F | A | |
|---|---|---|---|---|---|
| Home | 1 | 1 | 0 | 10 | 1 |
| Away | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 0 | 10 | 1 |
| Home | |
|---|---|
| Biggest Win | None |
| Heaviest Defeat | None |
| Largest Crowd | None |
| Lowest Crowd | 20/11/1948 2,500 Lancashire Junior Cup (Pre) at Springfield Park |
| Away | |
|---|---|
| Biggest Win | None |
| Heaviest Defeat | None |
| Largest Crowd | None |
| Lowest Crowd | None |