| Date | Competition | H/A | Score | Scorers | Att | |
|---|---|---|---|---|---|---|
| 28/03/1949 | Lancashire Combination Cup (R1) | H | 4 - 1 | Taylor, Fryer, Booth, Finch | 2,800 |
| W | D | L | F | A | |
|---|---|---|---|---|---|
| Home | 1 | 0 | 0 | 4 | 1 |
| Away | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 0 | 4 | 1 |
| Home | |
|---|---|
| Biggest Win | None |
| Heaviest Defeat | None |
| Largest Crowd | None |
| Lowest Crowd | None |
| Away | |
|---|---|
| Biggest Win | None |
| Heaviest Defeat | None |
| Largest Crowd | None |
| Lowest Crowd | None |