| Date | Competition | H/A | Score | Scorers | Att | |
|---|---|---|---|---|---|---|
| 03/04/1961 | Lancashire Combination League Division One | H | 4 - 1 | Taberner 2, Newton, Barber | 1,909 | |
| 31/03/1961 | Lancashire Combination League Division One | A | 3 - 0 | Twidle (pen), Taberner, Lydon | ||
| 06/12/1958 | Lancashire Combination League Division One | H | 3 - 2 | Alker, Quigley 2 | 1,353 | |
| 22/09/1958 | Lancashire Combination League Division One | A | 0 - 3 | |||
| 14/02/1953 | Lancashire Combination League Division One | A | 6 - 3 | Livesey 3 (1 pen), Lomax 2, Lyon | 800 | |
| 31/01/1953 | Lancashire Combination League Division One | H | 4 - 0 | Williams 2, Lomax, Lyon | ||
| 23/02/1952 | Lancashire Combination League Division One | H | 1 - 0 | Woodward | ||
| 09/02/1952 | Lancashire Combination League Division One | A | 2 - 0 | Lyon J. 2 | ||
| 10/02/1951 | Lancashire Combination League Division One | A | 2 - 1 | Tolley, Lomax | ||
| 19/08/1950 | Lancashire Combination League Division One | H | 2 - 1 | Bootle 2 (1 pen) | 7,500 | |
| 13/09/1949 | Lancashire Combination League Division One | H | 2 - 0 | Lomax 2 | 5,000 | |
| 07/09/1949 | Lancashire Combination League Division One | A | 3 - 2 | Pryde, Lomax 2 | ||
| 20/04/1949 | Lancashire Combination League Division One | H | 5 - 2 | Cunliffe 2, og, Smith, Howcroft | 3,000 | |
| 04/09/1948 | Lancashire Combination League Division One | A | 2 - 1 | North, Robinson | 2,000 | |
| 28/04/1948 | Lancashire Combination League Division One | A | 2 - 0 | Taylor 2 | ||
| 06/09/1947 | Lancashire Combination League Division One | H | 1 - 2 | Oakes (pen) | 4,346 |
| W | D | L | F | A | |
|---|---|---|---|---|---|
| Home | 7 | 0 | 1 | 22 | 8 |
| Away | 6 | 1 | 1 | 20 | 10 |
| Total | 13 | 1 | 2 | 42 | 18 |
| Home | |
|---|---|
| Biggest Win | 31/01/1953 4-0 at Springfield Park |
| Heaviest Defeat | 06/09/1947 2-1 at Springfield Park |
| Largest Crowd | 19/08/1950 7,500 at Springfield Park |
| Lowest Crowd | No Data |
| Away | |
|---|---|
| Biggest Win | 31/03/1961 3-0, 14/02/1953 6-3 at Shawbridge |
| Heaviest Defeat | 22/09/1958 3-0 at Shawbridge Ground |
| Largest Crowd | 04/09/1948 2,000 |
| Lowest Crowd | No Data |
| Date | Competition | H/A | Score | Scorers | Att | |
|---|---|---|---|---|---|---|
| 13/01/1973 | Lancashire Junior Cup (2) | H | 6 - 0 | Rogers, Worswick 2, Pearson 2, Jackson | 1,575 | |
| 22/01/1955 | Lancashire Junior Cup (1) | H | 6 - 0 | Lyon J. 3, Corfield 2 (1 pen), Penk | 3,033 | |
| 07/02/1953 | Lancashire Junior Cup (QF) | H | 3 - 0 | Livesey, Lyon, Lomax | 4,300 | |
| 21/03/1936 | Lancashire Junior Cup (SF) | A | 4 - 1 | McLauchlan, Wilson 2, Scott | 3,426 |
| W | D | L | F | A | |
|---|---|---|---|---|---|
| Home | 3 | 0 | 0 | 15 | 0 |
| Away | 1 | 0 | 0 | 4 | 1 |
| Total | 4 | 0 | 0 | 19 | 1 |
| Home | |
|---|---|
| Biggest Win | 13/01/1973 6-0 Lancashire Junior Cup (2) at Springfield Park, 22/01/1955 6-0 Lancashire Junior Cup (1) at Springfield Park |
| Heaviest Defeat | None |
| Largest Crowd | 07/02/1953 4,300 Lancashire Junior Cup (QF) at Springfield Park |
| Lowest Crowd | 13/01/1973 1,575 Lancashire Junior Cup (2) at Springfield Park |
| Away | |
|---|---|
| Biggest Win | 21/03/1936 4-1 Lancashire Junior Cup (SF) |
| Heaviest Defeat | None |
| Largest Crowd | 21/03/1936 3,426 Lancashire Junior Cup (SF) |
| Lowest Crowd | 21/03/1936 3,426 Lancashire Junior Cup (SF) |
| W | D | L | F | A | |
|---|---|---|---|---|---|
| Home | 10 | 0 | 1 | 37 | 8 |
| Away | 7 | 1 | 1 | 24 | 11 |
| Total | 17 | 1 | 2 | 61 | 19 |