| Date | Competition | H/A | Score | Scorers | Att | |
|---|---|---|---|---|---|---|
| 27/10/1934 | FA Cup (3Q) | H | 5 - 1 | Armes 2, Felton 2, Watson (pen) | 3,000 | |
| 28/10/1933 | FA Cup (3Q) | H | 2 - 1 | O'Rourke 2 | 4,725 |
| W | D | L | F | A | |
|---|---|---|---|---|---|
| Home | 1 | 1 | 0 | 7 | 2 |
| Away | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 0 | 7 | 2 |
| Home | |
|---|---|
| Biggest Win | 27/10/1934 5-1 FA Cup (3Q) at Springfield Park |
| Heaviest Defeat | None |
| Largest Crowd | 28/10/1933 4,725 FA Cup (3Q) at Springfield Park |
| Lowest Crowd | 27/10/1934 3,000 FA Cup (3Q) at Springfield Park |
| Away | |
|---|---|
| Biggest Win | None |
| Heaviest Defeat | None |
| Largest Crowd | None |
| Lowest Crowd | None |