| Name | Location | Games | Yellow | Red |
|---|---|---|---|---|
| ACKERS, J H | Crewe | 3 | ||
| ADCOCK, James | Nottinghamshire | 6 | 17 | |
| AINSWORTH, W C | Preston | 1 | ||
| ALCOCK, Paul | Redhill, Surrey | 4 | 1 | |
| ALLISON, David | Lancaster | 5 | 2 | |
| ALLISON, Samuel | Wiltshire | 3 | 9 | |
| APLIN, Gary | Kendal | 5 | ||
| ARMSTRONG, Paul | Thatcham, Berkshire | 2 | 5 | |
| ASHBY, Gerald R | Worcester | 4 | 2 | |
| ASHLEY, Neville J | Nantwich | 6 | ||
| ASHWORTH, Jim | Rutland | 2 | 1 | |
| ASPINALL, R | Rochdale | 1 | 1 | |
| ATKINSON, Ben | London | 2 | 14 | |
| ATKINSON, Martin | West Yorkshire | 17 | 48 | 3 |
| ATKINSON, T | Altrincham | 2 | ||
| ATWELL, Stuart | Warwickshire | 8 | 23 | 2 |
| BACKHOUSE, Anthony | Carlisle | 8 | 35 | |
| BAILEY, G | Stockport | 1 | ||
| BAILEY, M C | Cambridge | 3 | ||
| BAINES, Steve | Chesterfield | 9 | 15 | |
| BAKER, Ken | Rugby | 3 | 3 | |
| BAKER, Morris | Wolverhampton | 2 | 1 | |
| BAKER, R | Wolverhampton | 1 | ||
| BANKES, Peter | Merseyside | 5 | 13 | |
| BANNISTER, Aaron | Featherstone | 2 | 8 | 1 |
| BARBER, Graham | Surrey | 1 | 2 | |
| BARLOW, A | Northwich | 2 | ||
| BARRATT, Keren | Coventry | 6 | 1 | 1 |
| BARROTT, Samuel | West Yorkshire | 6 | 12 | |
| BARRY, Neale | Scunthorpe | 7 | 9 | |
| BARTLEY, J H | Chester | 2 | ||
| BATES, S G | Bristol | 1 | ||
| BATES, Tony | Staffordshire | 8 | 24 | 3 |
| BEEBY, Richard | Northampton | 11 | 23 | |
| BELL, Elliot | Liverpool | 1 | 1 | |
| BELL, James | Sheffield | 5 | 23 | |
| BELL, Stephen D. | Huddersfield | 2 | 1 | |
| BENNETT, A | Sheffield | 1 | 2 | 1 |
| BENNETT, Steve | Kent | 16 | 60 | 1 |
| BOARDMAN, Stanley | Altrincham | 4 | ||
| BODENHAM, Martin | East Looe, Cornwall | 4 | ||
| BOOTH, V | Northwich | 2 | ||
| BORSKI, Marcin | Poland | 1 | 4 | |
| BOSTOCK, S J | Crosby | 1 | ||
| BOTTOMS, F | Altrincham | 4 | ||
| BOURNE, Declan | Nottinghamshire | 3 | 3 | 1 |
| BOYESON, Carl | East Yorkshire | 7 | 31 | 1 |
| BRAMALL, Thomas | Sheffield | 6 | 22 | 1 |
| BRANDWOOD, M J | Lichfield | 8 | 10 | 2 |
| BRAY, J E | Hinckley | 5 | ||
| BRAZIER, Dennis | Northampton | 1 | 2 | |
| BREAKSPEAR, Charles | Surrey | 8 | 37 | |
| BREEN, K J | Maghull | 4 | ||
| BRIDGES, Ron | Deeside | 6 | 4 | 1 |
| BROOK, Carl | Sussex | 9 | 34 | 1 |
| BROOKS, John | Melton Mowbray | 5 | 17 | 1 |
| BROOME, E C | Crewe | 2 | ||
| BROWN, Mark | East Yorkshire | 4 | 4 | |
| BRUNTON, C | Burnley | 1 | ||
| BUKSH, Alf | London | 3 | 2 | |
| BULL, Michael | Essex | 1 | ||
| BUNE, A | Sussex | 1 | 6 | |
| BUNE, Thomas G | Newbury | 3 | ||
| BUQUET, Ruddy | France | 1 | 5 | |
| BURDEN, Les | Corfe Mullen | 2 | 3 | |
| BURGE, Keith | Tonypandy | 1 | ||
| BURNS, William | Scarborough | 8 | 10 | 1 |
| BUSBY, John | Oxfordshire | 5 | 20 | 2 |
| BUTCHER, J K | Kendal | 2 | ||
| BUTLER, Alan | Sutton-in-Ashfield | 10 | 23 | 1 |
| BUTLER, Noel | Surrey | 1 | ||
| BUTTERWORTH, J R | Rochdale | 1 | ||
| BYRNE, Abigail | Suffolk | 1 | 4 | |
| CABLE, Lee | Woking | 3 | 7 | |
| CAIN, George | Bootle | 4 | 3 | |
| CALLOW, Vic | Solihull | 7 | 5 | |
| CAPEY, Roy | Madeley Heath, Staffordshire | 1 | ||
| CARTER, A G | Northwich | 1 | ||
| CASWELL, I | Blackburn | 2 | ||
| CHALLINOR, Arnold | Maltby, Rotherham | 4 | 6 | |
| CHILOWICZ, Alex | USA | 5 | 11 | |
| CIVIL, Derek | Birmingham | 8 | 1 | |
| CLARK, Richard | Northumberland | 1 | ||
| CLATTENBURG, Mark | County Durham | 29 | 98 | 2 |
| COATUP, G H | Birkenhead | 1 | ||
| CODDINGTON, Brian | Sheffield | 3 | 6 | 1 |
| COGGINS, Antony | Bicester | 1 | 2 | |
| COLLIGAN, P | Manchester | 1 | ||
| COLLINS, Lee | Surrey | 2 | 5 | 1 |
| COOPER, Keith A | Pontypridd | 4 | 4 | 1 |
| COOPER, Mark | Walsall | 4 | 17 | |
| COOTE, David | Nottinghamshire | 11 | 33 | |
| COPELAND, Steven | Merseyside | 2 | 2 | |
| CORBETT, D A | Birmingham | 1 | ||
| CORLETT, Matthew | Crosby | 2 | 10 | 2 |
| CORNWELL, J | Blackpool | 1 | ||
| COURTNEY, George | Spennymoor | 6 | ||
| COWBURN, Mark | Blackpool | 6 | 13 | |
| COX, A D | South Croydon | 1 | 3 | |
| COY, Martin | Durham | 9 | 23 | 3 |
| CRICK, David | Worcester Park, Surrey | 5 | 13 | 1 |
| CROSS, W | Accrington | 1 | ||
| CROSSLEY, Phil | Kent | 2 | 3 | 1 |
| CRUIKSHANKS, Ian George | Hartlepool | 4 | 2 | |
| CUNNINGHAM, A | Ormskirk | 1 | ||
| CUNNINGHAM, J | Preston | 1 | ||
| CURSON, Brian | Hinckley, Leicestershire | 3 | 9 | |
| D'URSO, Andy | Essex | 7 | 12 | 1 |
| DANIEL, E J | Liverpool | 1 | ||
| DANIELS, B | Brentwood | 1 | 2 | |
| DANSON, Paul | Leicester | 10 | 21 | 2 |
| DARLINGTON, W H | Bolton | 1 | ||
| DAVEY, Harold | Hucknall | 1 | ||
| DAVIES, Andy | Hampshire | 15 | 52 | 5 |
| DAWSON, A | Jarrow | 5 | ||
| DEADMAN, Darren | Cambridgeshire | 2 | 3 | |
| DEAKIN, John | Bedford | 3 | 1 | |
| DEAN, Mike | Wirral | 24 | 90 | 6 |
| DENHAM, A C | Preston | 1 | ||
| DICKINSON, W E | Winsford | 1 | ||
| DILKES, Roger | Mossley | 3 | ||
| DILLON, J | Stalybridge | 2 | ||
| DIMBLEBEE, Mike | Stevenage | 1 | ||
| DODD, W H | Birkenhead | 5 | ||
| DOIG, T W | Birkenhead | 2 | 1 | |
| DONOHUE, Matt | Southend | 8 | 32 | 1 |
| DOUGHTY, Leigh | Blackpool | 3 | 11 | |
| DOWD, Phil | Staffordshire | 25 | 84 | 6 |
| DOWNEY, Colin | Hounslow | 3 | 4 | |
| DRYSDALE, Darren | Lincolnshire | 12 | 40 | 2 |
| DUCKWORTH, Edward | Preston | 3 | 13 | 1 |
| DUNCAN, Scott | Northumberland | 11 | 37 | |
| EAST, Roger | Wiltshire | 4 | 19 | |
| EDWARDS, Marc | Tyne and Wear | 6 | 26 | |
| EGAN, S | Crewe | 1 | ||
| ELEY, Richard | Derby | 4 | 9 | |
| ELLERAY, David | Dover | 2 | 3 | |
| ELTRINGHAM, Geoff | County Durham | 19 | 50 | 4 |
| ENGLAND, Darren | South Yorkshire | 6 | 17 | 2 |
| EVANS, Eddie | Manchester | 1 | 2 | |
| FARLEY, T | Newton Aycliffe | 2 | ||
| FEARNLEY, T S | Horwich | 1 | ||
| FERGUSON, A | Altrincham | 2 | ||
| FINCH, C T | Bury St Edmunds | 1 | 7 | 1 |
| FINNIE, Will | Bedfordshire | 5 | 16 | 1 |
| FITZHARRIS, Tom | Bolton | 2 | ||
| FLETCHER, C | Northwich | 1 | ||
| FLETCHER, Mick | Warley, West Midlands | 5 | 17 | |
| FLINT, G E | Kirkby in Ashfield | 3 | 2 | |
| FLOOD, W A | Stockport | 11 | 1 | |
| FOAKES, Peter | Clacton-on-Sea | 1 | ||
| FOY, Chris | Merseyside | 1 | 3 | |
| FRANKLAND, Graham | Middlesbrough | 8 | 17 | 2 |
| FRIEND, Kevin | Leicestershire | 12 | 45 | 1 |
| FURNANDIZ, Roger | Doncaster | 8 | 9 | |
| GALE, K A | Shrewsbury | 1 | ||
| GALLAGHER, Dermot | Banbury | 7 | 10 | 2 |
| GARNER, E R | Liverpool | 2 | ||
| GIBBS, Phil | West Midlands | 2 | 4 | |
| GIFFORD, Rodger | Llanbradach, Mid Glamorgan | 2 | 4 | |
| GILL, Sunny Singh | London | 2 | 9 | 1 |
| GILLETT, Jarred | Australia | 1 | 3 | |
| GLEAVE, J J | Stockport | 1 | ||
| GOCEK, Huseyin | Turkey | 1 | 5 | |
| GRACIE, J J | Birkenhead | 2 | ||
| GRAHAM, Fred | Essex | 1 | 4 | |
| GREY, A W | Great Yarmouth | 2 | 1 | |
| GROVES, Ron | Weston-Super-Mare | 3 | 3 | |
| GRUNDY, George W | Grimsby | 1 | ||
| GUNN, Allan | Brighton | 1 | ||
| HACKETT, Keith | Sheffield | 9 | 4 | |
| HACKNEY, Harold Prior | Barnsley | 2 | ||
| HAINES, Andy | Tyne and Wear | 8 | 29 | 1 |
| HAIR, Neil | Cambridgeshire | 3 | 6 | 2 |
| HALL, Andy | Birmingham | 9 | 29 | 2 |
| HALLAM, Farai | London | 2 | 11 | |
| HALSEY, Mark | Lancashire | 9 | 24 | 1 |
| HAMER, Robert | Bristol | 3 | 1 | |
| HAMIL, A J | Wolverhampton | 4 | 1 | |
| HANDLEY, Darren | Lancashire | 1 | 4 | 1 |
| HARGREAVES, G R | Preston | 1 | ||
| HARRINGTON, Tony | Cleveland | 11 | 29 | |
| HARRIS, K | 1 | |||
| HARRIS, Rob | Oxford | 4 | 15 | 2 |
| HARRISON, Paul | Rochdale | 4 | ||
| HART, Robbie | Darlington | 3 | 1 | |
| HARTLES, H | Runcorn | 2 | ||
| HARTLEY, J H | Chester | 1 | ||
| HASLAM, L | Rishton | 1 | ||
| HAYES, L | Doncaster | 2 | 2 | |
| HAYES, N | Bolton | 1 | ||
| HEATH, Malcolm J | Stoke-on-Trent | 6 | 1 | 2 |
| HEDGES, D A | Headington | 3 | 3 | |
| HEGLEY, Grant | Hertfordshire | 2 | 3 | |
| HEILBRON, Terry | Newton Aycliffe | 11 | 9 | |
| HELME, H | Farnworth | 1 | ||
| HEMLEY, Ian Stanley | Hemel Hempstead | 1 | ||
| HERCZEG, Adam | Durham | 5 | 16 | |
| HEYWOOD, Mark | West Yorkshire | 9 | 26 | 2 |
| HICKS, Craig | Surrey | 5 | 18 | |
| HIGGINS, H | Northwich | 1 | ||
| HIGHAM, J | Bury | 1 | ||
| HILL, Brian | Wellingborough | 1 | ||
| HILL, Brian | Kettering | 3 | 3 | |
| HILL, Keith | Hertfordshire | 7 | 15 | 1 |
| HITCHEN, E | Northwich | 1 | ||
| HODGES, Dennis | Oxford | 1 | ||
| HODGKINSON, K | Crewe | 2 | ||
| HOLBROOK, John | Ludlow | 3 | ||
| HOLBROOK, Terry | Walsall | 6 | ||
| HOLLIDAY, S | Manchester | 1 | ||
| HOLT, H | Rochdale | 1 | ||
| HOOPER, Simon | Wiltshire | 9 | 18 | 1 |
| HOUGH, John | Macclesfield | 8 | 1 | |
| HOUSTON, J | Blackpool | 1 | ||
| HOWARD, Paul | London | 7 | 16 | 1 |
| HOWELL, C | Manchester | 1 | ||
| HUGHES, Edward | Weston-Super-Mare | 1 | 1 | |
| HUMPHRIES, Andrew | Northamptonshire | 3 | 17 | |
| HUNTING, John | Leicestershire | 2 | 1 | |
| HUTCHINSON, David | Harrogate | 2 | ||
| HUXTABLE, Brett | Devon | 3 | 7 | 1 |
| ILDERTON, Eddie | Tyne and Wear | 7 | 19 | |
| IRVING, J H | Stockport | 1 | ||
| JACKSON, E | Ashton-under-Lyne | 2 | ||
| JACKSON, Scott | Lancashire | 3 | 7 | 1 |
| JAMES, Mike | Horsham | 1 | 1 | |
| JAMESON, J D | Liverpool | 1 | 1 | |
| JENKINS, A F | Scunthorpe | 2 | ||
| JOHNSON, Kevin | Somerset | 3 | 12 | 3 |
| JOLLY, H M | Chorley | 1 | ||
| JONES, A | Market Drayton | 1 | ||
| JONES, Mike | Chester | 24 | 73 | 1 |
| JONES, P | Loughborough | 4 | 1 | |
| JONES, Robert | Merseyside | 2 | 7 | 2 |
| JONES, Trevor | Dalton-in-Furness | 6 | 15 | 1 |
| JORDAN, Bill | Tring | 5 | 22 | 1 |
| JOSLIN, Phil | Newark | 6 | 18 | |
| JOYCE, Ross | Cleveland | 13 | 44 | |
| KAVANAGH, Chris | Lancashire | 6 | 19 | 1 |
| KAYE, Alan | West Yorkshire | 4 | 10 | 2 |
| KENNARD-KETTLE, Zachary | Berkshire | 2 | 7 | |
| KETTLE, Trevor | Rutland | 5 | 13 | |
| KEY, John | Rotherham | 9 | 1 | |
| KING, Howard | Merthyr Tydfil | 3 | 3 | 1 |
| KING, J | Dukinfield | 1 | ||
| KINSELEY, Nick | Essex | 3 | 7 | |
| KIRBY, John | Sheffield | 3 | 5 | |
| KIRK, Thomas | Cheshire | 1 | 3 | |
| KIRKBY, John | Sheffield | 7 | 12 | |
| KITCHEN, Andrew | Durham | 1 | 6 | |
| KNIGHT, Barry | Orpington | 3 | 4 | 1 |
| KYTE, P | 1 | |||
| LANCASTER, T | Wigan | 1 | ||
| LANGFORD, Oliver | West Midlands | 15 | 48 | 1 |
| LAWS, David | Whitley Bay | 9 | 21 | 1 |
| LAWS, Graham | Tyne and Wear | 8 | 24 | 3 |
| LEACH, Ken | Wolverhampton | 1 | 7 | |
| LEAKE, Tony | Darwen | 3 | 6 | |
| LEWIS, Ray | Surrey | 2 | 3 | 1 |
| LEWIS, Robert | Shrewsbury | 3 | 12 | 1 |
| LININGTON, James | Newport | 9 | 28 | |
| LLOYD, David | Worcester | 3 | 4 | |
| LLOYD, John W | Wrexham | 6 | ||
| LODGE, Steve | Barnsley | 4 | 5 | |
| LOMAS, Eddie | Manchester | 2 | ||
| LOMAX, A | Manchester | 1 | ||
| LORD, J | Rochdale | 2 | ||
| LOTTY, J A | Morecambe | 2 | ||
| LOVATT, John | Crewe | 4 | 1 | |
| LOWE, Michael | Sheffield | 4 | 1 | |
| LUMB, D | Cleethorpes | 1 | ||
| LUPTON, Kenneth Allen | Stockton-on-Tees | 1 | ||
| LYNCH, Kevin | Kirk Hammerton, North Yorkshire | 10 | 13 | 8 |
| MACDONALD, Angus | Sutton Coldfield | 2 | 1 | |
| MADLEY, Andy | West Yorkshire | 9 | 33 | 1 |
| MADLEY, Robert | West Yorkshire | 11 | 35 | 2 |
| MARCINIAK, Szymon | Poland | 1 | 7 | 2 |
| MARRELL, T | Stockport | 1 | ||
| MARRINER, Andre | West Midlands | 16 | 59 | 3 |
| MARTIN, Brian | Keyworth, Nottinghamshire | 3 | 8 | 1 |
| MARTIN, John | Alton, Hampshire | 4 | 3 | 1 |
| MARTIN, Ross | Gloucestershire | 3 | 12 | 2 |
| MARTIN, Stephen | Staffordshire | 17 | 33 | 3 |
| MARTIN, W | Liverpool | 2 | ||
| MASKELL, Clifford | Cambridge | 2 | 3 | |
| MASON, Lee | Lancashire | 8 | 27 | 2 |
| MATHIESON, Scott | Cheshire | 9 | 24 | 3 |
| MAYO, J | Burnley | 1 | ||
| MCAULAY, James | Leeds | 3 | ||
| MCBRIDE, H T | Crewe | 1 | ||
| MCCARTHY, D | Northwich | 1 | ||
| MCCONNOCKIE, H | Heywood | 1 | ||
| MCGARTY, D | Northwich | 1 | ||
| MCNAB, J | Burnley | 1 | ||
| MCNALLY, Kevin | Clwyd | 5 | 5 | 1 |
| MESSIAS, Matt | York | 2 | 4 | |
| MEYER, Florian | Germany | 1 | ||
| MIDDLETON, Daniel | Derbyshire | 4 | 15 | 2 |
| MIDGELEY, Neil | Salford | 3 | ||
| MILES, Jacob | Brighton | 2 | 10 | 2 |
| MILLER, Nigel | County Durham | 7 | 6 | |
| MILLER, Pat | Bedfordshire | 1 | 3 | |
| MILLS, Trelford | Barnsley | 12 | 1 | |
| MOON, S | Ashton-under-Lyne | 1 | ||
| MORRIS, Terry | Leeds | 7 | 5 | |
| MOSS, Jonathan | West Yorkshire | 9 | 33 | 1 |
| MOULES, John | Essex | 2 | 2 | |
| MULLIGAN, John | Carlisle | 1 | 7 | |
| MYERS, G A | York | 1 | ||
| NAPTHINE, Gilbert | Loughborough | 3 | ||
| NAYLOR, Michael | South Yorkshire | 2 | ||
| NEWSOME, Bert | Broseley, Shropshire | 3 | 5 | |
| NIELD, Tom | Wakefield | 6 | 28 | |
| NIXON, G A | Manchester | 3 | ||
| NIXON, Robert F | Wirrall | 2 | 1 | |
| NOLAN, George | Stockport | 2 | ||
| O'CONNOR, Jamie | Chesterfield | 2 | 11 | |
| OLDHAM, James | Derbyshire | 3 | 6 | |
| OLDHAM, Scott | Blackpool | 9 | 32 | 1 |
| OLIVER, Michael | Northumberland | 10 | 23 | |
| OLIVER, Ray | Sutton Coldfield | 2 | 4 | 2 |
| OWEN, D | Wirral | 3 | ||
| OWEN, G P | Anglesey | 3 | 6 | |
| OWEN, R | Bolton | 2 | ||
| PARKER, E J | Preston | 3 | 6 | |
| PARKES, Trevor | Birmingham | 4 | 16 | 1 |
| PARKINSON, Stephen | Sandhurst, Berkshire | 3 | 9 | |
| PARSONS, Thomas | Manchester | 4 | 19 | |
| PARTRIDGE, Pat | Cockerfield, County Durham | 2 | 1 | |
| PAWLEY, Roger Keith | Cambridge | 4 | ||
| PAWSON, Craig | South Yorkshire | 4 | 8 | |
| PAYNE, DNH | Sheffield | 1 | ||
| PEARSON, Roy | Peterlee | 11 | 29 | 2 |
| PECK, Mike G | Kendal | 15 | 7 | 1 |
| PENN, Andy | West Midlands | 2 | 3 | |
| PENROSE, John | Hull | 1 | ||
| PENTON, Clive | Sussex | 2 | 8 | |
| PHILLIPS, Dave | Barnsley | 5 | 5 | |
| PHIPPS, Frank | Wrexham | 1 | ||
| PIERCE, Michael Eric | Portsmouth | 6 | 9 | 1 |
| PIKE, Mike | Cumbria | 9 | 14 | |
| PLINSTON, E | Warrington | 3 | ||
| POLL, Graham | Tring | 7 | 19 | |
| POOLEY, Graham R | Bishop's Stortford | 1 | ||
| PORTER, J | Stalybridge | 1 | ||
| POULAIN, Richard | Huddersfield | 5 | 4 | |
| POYSER, J | Manchester | 5 | ||
| PROBERT, Lee | Wiltshire | 14 | 49 | 2 |
| PROSSER, Phil | Gloucestershire | 2 | 8 | |
| PUGH, David | Wirral | 6 | 19 | 2 |
| PURKISS, Sam | London | 3 | 18 | |
| RAINE, W A | Liverpool | 1 | ||
| READ, E A | Bristol | 1 | 2 | |
| REDFERN, Ken | Whitley Bay | 8 | 2 | |
| REECE, G | Birkenhead | 1 | ||
| REED, Mike | Birmingham | 5 | 5 | |
| REEVES, Darryl V | Uxbridge | 3 | 2 | |
| REEVES, G | Tranmere | 1 | ||
| REEVES, Peter G | Leicester | 2 | 3 | |
| REEVES, Tom | Coventry | 7 | 25 | |
| REJER, Paul | Worcestershire | 5 | 12 | 3 |
| RENNIE, Uriah | Sheffield | 13 | 39 | 2 |
| RHODES, Gareth | York | 1 | 4 | |
| RICARDO, Ruebyn | Leicestershire | 1 | 7 | |
| RICHARDS , H | Oldham | 2 | ||
| RICHARDS, Phil | Preston | 4 | 5 | 1 |
| RICHARDSON, Derek T | Lincoln | 3 | 3 | |
| RICHARDSON, P J | Lincoln | 3 | ||
| RILEY, A | Runcorn | 1 | ||
| RILEY, Mike | Leeds | 14 | 28 | 3 |
| RIMMER, A | Southport | 2 | ||
| ROBERTS, F | Prestatyn | 7 | ||
| ROBERTS, F N | Liverpool | 2 | ||
| ROBINSON, Alan | Fareham | 3 | 1 | |
| ROBINSON, Maurice | Sutton Coldfield | 4 | 2 | |
| ROBINSON, Paul | Hull | 8 | 20 | 1 |
| ROBINSON, Tim | West Sussex | 8 | 27 | 1 |
| ROCK, David | Hertfordshire | 7 | 27 | 1 |
| ROGERSON, R A | Altrincham | 1 | ||
| ROLLASON, Greg | Wolverhampton | 2 | 7 | |
| ROSCOE, J | Bolton | 5 | ||
| RUSHTON, Jim | Stoke-on-Trent | 5 | 3 | |
| RUSSELL, Matthew | Hampshire | 3 | 7 | |
| RUSSELL, Mick | Hertfordshire | 2 | 3 | |
| SALISBURY, Graham | Lancashire | 3 | 14 | 2 |
| SALISBURY, MIchael | Lancashire | 2 | 8 | |
| SALMON, K G | Barnet | 2 | ||
| SARGEANT, J | Stockport | 1 | ||
| SARGINSON, Christopher | Staffordshire | 6 | 17 | |
| SAUNDERS, A | Newcastle | 4 | ||
| SCALES, E J | Ware | 2 | 3 | |
| SCHOFIELD, D | Oldham | 1 | ||
| SCOBLE, Paul M | Portsmouth | 1 | 1 | |
| SCOTT, David | Burnley | 3 | ||
| SCOTT, Graham | Oxfordshire | 5 | 22 | 1 |
| SCOTT, M P | Nottingham | 6 | 4 | |
| SEEL, Colin | Carlisle | 8 | 2 | |
| SEVILLE, Alan | Birmingham | 7 | 5 | |
| SEWELL, Jeff | Birstall, Leicester | 1 | ||
| SHAPTER, Lester | Torquay | 1 | ||
| SHAW, Don | Sandbach | 2 | ||
| SHEPHERD, Ray | Guiseley | 1 | ||
| SHORE, J W | Rochdale | 1 | ||
| SIMPSON, Jeremy | Lancashire | 14 | 55 | |
| SIMPSON, N E | Huddersfield | 2 | ||
| SIMPSON, Scott | Stoke-on-Trent | 2 | 8 | |
| SIMPSON, Trevor | Ripponden | 6 | ||
| SINGH, Gurnam | Wolverhampton | 8 | 10 | 1 |
| SINGH GILL, Sunny | Berkshire | 1 | 5 | |
| SMITH, A E | Liverpool | 1 | ||
| SMITH, A W | Aldershot | 1 | ||
| SMITH, Arthur | Rubery | 1 | ||
| SMITH, C M | Northwich | 1 | ||
| SMITH, Josh | Peterborough | 4 | 14 | |
| SPEEDIE, Benjamin | Merseyside | 4 | 7 | 1 |
| STAVREV, Aleksandar | Macedonia | 1 | 1 | |
| STEVENS, B T | Stonehouse, Gloucestershire | 2 | 3 | |
| STEVENS, R | Stockport | 1 | ||
| STOCKBRIDGE, J R | Altrincham | 1 | ||
| STOCKBRIDGE, Sebastian | Sunderland | 15 | 58 | 3 |
| STRETTON, Frank | Nottingham | 2 | 2 | |
| STRETTON, Guy | Nottingham | 3 | 4 | 2 |
| STROUD, Keith | Hampshire | 18 | 59 | |
| STYLES, Keith | Barnsley | 1 | ||
| STYLES, Rob | Waterlooville, Hampshire | 17 | 40 | 4 |
| SUTTON, Gary | Lincolnshire | 2 | 9 | |
| SUTTON, R | Macclesfield | 1 | ||
| SWABEY, Lee | Plymouth | 4 | 17 | |
| SWARBRICK, Neil | Lancashire | 5 | 10 | |
| TALLIS, Scott | Coventry | 4 | 17 | |
| TANNER, Steve | Somerset | 5 | 11 | |
| TATLOCK, J | Kearsley | 1 | ||
| TAYLOR, Anthony | Cheshire | 9 | 33 | 1 |
| TAYLOR, Howard | Leicester | 3 | ||
| TAYLOR, Mike | Deal | 1 | ||
| TAYLOR, Paul | Herfordshire | 7 | 20 | 6 |
| TELFER, T | Barrow | 1 | ||
| THOMAS, R F | Helsby | 3 | ||
| THORPE, Mike | Suffolk | 1 | 3 | 1 |
| TILSTON, J W | Chester | 1 | ||
| TIMMONS, Joseph John | Kilwinning, Scotland | 1 | ||
| TOMLIN, Steve | Lewes | 2 | 2 | |
| TONER, Ben | Lancashire | 7 | 28 | |
| TREVETT, Gordon | Manchester | 1 | ||
| TRUSSELL, Colin | Blundellsands, Liverpool | 4 | ||
| TYLDESLEY, P A | Stockport | 1 | ||
| TYSON, George | Sunderland | 9 | 16 | 1 |
| VANES, Paul | Dudley | 3 | ||
| VICKERS, Daniel | Redbridge | 1 | 3 | |
| WALKER, J | Manchester | 1 | ||
| WALMSLEY, Ken | Blackpool | 2 | 1 | |
| WALTON, Peter | Northamptonshire | 17 | 49 | |
| WALTON, Philip | Winwick | 1 | 5 | |
| WARD, Gavin | Surrey | 10 | 38 | 1 |
| WARD, J | Altrincham | 3 | ||
| WARD, Tony | London | 3 | 4 | |
| WARE, J | Chester | 1 | ||
| WARNER, J M | Wednesbury | 3 | 4 | |
| WARREN, Mark | Walsall | 2 | 7 | 2 |
| WATKINS, Richie | Nuneaton | 1 | 1 | |
| WATSON, John L | Whitley Bay | 5 | 1 | |
| WEBB, David | Lancashire | 20 | 51 | 1 |
| WEBB, Howard | South Yorkshire | 18 | 55 | 3 |
| WEBSTER, A G | Liverpool | 1 | ||
| WEBSTER, Colin | Shotley Bridge, Tyne and Wear | 6 | 8 | |
| WELCH, Rebecca | Washington | 1 | 2 | |
| WEST, T E | Hull | 6 | 7 | |
| WHEELER, J C | Burnley | 1 | ||
| WHITESTONE, Dean | Northamptonshire | 11 | 34 | |
| WHITWORTH, P E | Morecambe | 1 | ||
| WILEY, Alan | Staffordshire | 12 | 32 | 1 |
| WILKES, Clive | Gloucester | 6 | 19 | |
| WILKIE, Alan | Newcastle upon Tyne | 2 | 1 | |
| WILLIAMS, Harold | Sheffield | 2 | ||
| WILLIAMS, J G | Woodthorpe, Nottinghamshire | 2 | ||
| WILLIAMSON, Iain | Berkshire | 3 | 9 | |
| WILLIS, Peter | County Durham | 6 | 4 | 1 |
| WILLS, R J | Ashton-under-Lyne | 1 | ||
| WILSON, N L | Morecambe | 2 | ||
| WINTER, Jeff | Middlesbrough | 4 | 8 | |
| WISEMAN, Roger | Borehamwood | 1 | ||
| WOLSTENHOLME, Eddie | Lancashire | 4 | 8 | 1 |
| WOOD, J L | Bury | 2 | ||
| WOODHEAD, A K | West Kirkby | 1 | ||
| WOODS, Martin | Lancashire | 3 | 12 | 1 |
| WOOLMER, Andy | Northamptonshire | 16 | 54 | 1 |
| WORRALL, Joe | Warrington | 1 | ||
| WRENNALL, J | Eccleston | 1 | ||
| WRIGHT, Kevin | Cambridgeshire | 3 | 11 | |
| WRIGHT, P L | Merseyside | 4 | 3 | |
| YATES, Ollie | Staffordshire | 7 | 27 | |
| YOUNG, Alan | Swindon | 4 | 25 | 4 |
* Where data is available. Website is regularly updated.