| Date | Comp | Opponent | H/A | Score | Scorers | Att | Yel | Red |
|---|---|---|---|---|---|---|---|---|
| 05/12/2015 | FLT (NSF) | Barnsley | H | 2 - 2 | Grigg 2 | 6,628 | 6 | |
| 18/04/2015 | LGE | Brighton & Hove Albion | H | 2 - 1 | Chow, Perch | 11,100 | ||
| 08/04/2014 | LGE | Millwall | H | 0 - 1 | 14,124 | 3 | ||
| 18/01/2014 | LGE | Doncaster Rovers | A | 0 - 3 | 8,331 | |||
| 31/08/2002 | LGE | Colchester United | A | 0 - 1 | 2,721 | 2 | 1 | |
| 19/09/2000 | FLC (2.1) | Wimbledon | A | 0 - 0 | 1,941 | 1 | ||
| 29/04/2000 | LGE | Wrexham | H | 0 - 1 | 7,245 | 3 |
* Where data is available. Website is regularly updated.