| Date | Comp | Opponent | H/A | Score | Scorers | Att | Yel | Red |
|---|---|---|---|---|---|---|---|---|
| 01/01/2018 | LGE | Northampton Town | A | 1 - 0 | Powell | 5,328 | 3 | |
| 24/10/2017 | FLT (Group B) | Middlesbrough U21 | H | 4 - 1 | Evans (pen), Maffeo, Hunt, Colclough | 876 | ||
| 09/09/2017 | LGE | Shrewsbury Town | A | 0 - 1 | 6,929 | 8 | 1 | |
| 24/11/2015 | LGE | Burton Albion | H | 0 - 1 | 8,117 | 2 | ||
| 12/09/2015 | LGE | Port Vale | A | 2 - 3 | McCann, Barnett | 5,953 | 5 | 1 |
| 11/08/2015 | FLC (1) | Bury | H | 1 - 2 | Grigg pen | 5,484 | 3 | |
| 07/02/2015 | LGE | AFC Bournemouth | H | 1 - 3 | Clarke | 10,621 | 5 | |
| 13/12/2014 | LGE | Watford | A | 1 - 2 | McCann | 15,297 | ||
| 19/10/2013 | LGE | Blackpool | A | 0 - 1 | 15,721 |
* Where data is available. Website is regularly updated.