| Date | Comp | Opponent | H/A | Score | Scorers | Att | Yel | Red |
|---|---|---|---|---|---|---|---|---|
| 18/10/2009 | LGE | Manchester City | H | 1 - 1 | N'Zogbia | 20,005 | 3 | 1 |
| 12/09/2009 | LGE | West Ham United | H | 1 - 0 | Rodallega | 17,142 | 3 | |
| 24/08/2008 | LGE | Chelsea | H | 0 - 1 | 18,139 | 3 | ||
| 23/02/2008 | LGE | Derby County | H | 2 - 0 | Scharner, Valencia | 20,176 | 1 | |
| 22/12/2007 | LGE | Fulham | A | 1 - 1 | Bent | 20,820 | ||
| 25/02/2007 | LGE | Newcastle United | H | 1 - 0 | Taylor | 21,179 | 8 | |
| 06/12/2006 | LGE | West Ham United | A | 2 - 0 | Cotterill, Spector og | 33,805 | 3 | |
| 16/09/2006 | LGE | Everton | A | 2 - 2 | Scharner 2 | 37,117 | 6 | |
| 26/02/2006 | FLC (F) | Manchester United | N | 0 - 4 | 66,866 | 2 | ||
| 14/12/2005 | LGE | Manchester United | A | 0 - 4 | 67,793 | 1 | ||
| 02/10/2005 | LGE | Bolton Wanderers | H | 2 - 1 | Camara, McCulloch | 20,553 | 2 | |
| 15/05/1999 | PLO (SF1) | Manchester City | H | 1 - 1 | Barlow | 6,762 |
* Where data is available. Website is regularly updated.