| Date | Comp | Opponent | H/A | Score | Scorers | Att | Yel | Red |
|---|---|---|---|---|---|---|---|---|
| 29/11/2025 | LGE | Stevenage | H | 0 - 0 | 8,679 | 1 | ||
| 30/08/2025 | LGE | Stockport County | H | 1 - 1 | Saydee | 11,078 | 3 | |
| 25/02/2025 | LGE | Huddersfield Town | H | 2 - 1 | Taylor, Dale | 10,049 | 3 | |
| 14/11/2023 | FLT (Group D) | Tranmere Rovers | A | 0 - 0 | 1,142 | 3 | ||
| 12/08/2023 | LGE | Northampton Town | H | 2 - 1 | Hughes, McManaman | 10,095 | 8 | |
| 16/04/2022 | LGE | Cambridge United | H | 1 - 2 | Naylor | 10,576 | 5 | |
| 04/01/2022 | FLT (3) | Oldham Athletic | A | 6 - 0 | Naylor, Keane, Power, Massey, Edwards 2 | 1,831 | 1 | |
| 02/11/2021 | LGE | Fleetwood Town | A | 3 - 2 | Lang, Keane, Tilt | 3,246 | 5 | |
| 27/03/2021 | LGE | Ipswich Town | H | 0 - 0 | BCD | 5 | ||
| 20/10/2020 | LGE | Peterborough United | H | 0 - 1 | BCD | 2 | ||
| 22/12/2018 | LGE | Birmingham City | H | 0 - 3 | 13,774 | 3 | ||
| 12/12/2017 | FAC (2R) | AFC Fylde | H | 3 - 2 | Toney, Grigg 2 | 3,124 | 1 | |
| 16/01/2016 | LGE | Chesterfield | H | 3 - 1 | Power, James, Jacobs | 9,091 | 4 |
* Where data is available. Website is regularly updated.