| Date | Comp | Opponent | H/A | Score | Scorers | Att | Yel | Red |
|---|---|---|---|---|---|---|---|---|
| 20/03/1992 | LGE | Brentford | H | 2 - 1 | Pilling, Parkinson | 2,371 | 1 | |
| 10/02/1990 | LGE | Leyton Orient | H | 0 - 2 | 2,396 | |||
| 13/09/1986 | LGE | Newport County | H | 1 - 2 | Hamilton | 2,163 | ||
| 08/12/1984 | FAC (2) | Northwich Victoria | H | 2 - 1 | Newell, Johnson S. (pen) | 5,099 | ||
| 26/11/1983 | LGE | Walsall | H | 0 - 1 | 3,485 | |||
| 09/10/1982 | LGE | Southend United | H | 4 - 0 | O'Keefe 3 (1 pen), Houghton | 4,705 |
* Where data is available. Website is regularly updated.