| Date | Comp | Opponent | H/A | Score | Scorers | Att | Yel | Red |
|---|---|---|---|---|---|---|---|---|
| 13/10/1990 | LGE | Reading | H | 1 - 0 | Daley | 2,576 | ||
| 04/04/1990 | LGE | Bristol Rovers | H | 1 - 2 | Barraclough | 2,352 | ||
| 26/11/1988 | LGE | Huddersfield Town | H | 0 - 2 | 2,779 | |||
| 26/09/1987 | LGE | Bury | H | 0 - 2 | 3,664 | |||
| 04/11/1986 | LGE | Doncaster Rovers | H | 1 - 1 | Hamilton | 2,388 | ||
| 10/12/1985 | FAC (2R) | Runcorn | H | 4 - 0 | Newell, Methven 2, Jones (og) | 3,390 | ||
| 22/10/1985 | LGE | Notts County | H | 3 - 1 | Newell 2, Kelly T. | 3,555 | ||
| 27/10/1984 | LGE | Leyton Orient | H | 4 - 2 | Knowles, Newell, Johnson S. 2 (1 pen) | 3,007 |
* Where data is available. Website is regularly updated.