| Date | Comp | Opponent | H/A | Score | Scorers | Att | Yel | Red |
|---|---|---|---|---|---|---|---|---|
| 04/10/2003 | LGE | Norwich City | H | 1 - 1 | Liddell | 9,346 | 2 | |
| 28/09/2002 | LGE | Barnsley | A | 3 - 1 | Liddell, Jackson, Green | 9,977 | 5 | 1 |
| 08/09/2001 | LGE | Bury | A | 2 - 0 | Billy (og), Haworth | 4,175 | 6 | |
| 13/05/2001 | PLO (SF1) | Reading | H | 0 - 0 | 12,638 | 4 | ||
| 07/04/2001 | LGE | Brentford | H | 1 - 3 | Haworth | 6,502 | 2 | |
| 19/12/2000 | FAC (2R) | Notts County | A | 1 - 2 | Kilford | 3,886 | 2 | |
| 12/12/2000 | FAC (2) | Notts County | H | 1 - 1 | Ashcroft | 3,886 | 1 | |
| 22/08/2000 | FLC (1.1) | Scunthorpe United | H | 1 - 0 | Roberts N. | 2,725 | 2 | 1 |
| 07/02/1998 | LGE | Northampton Town | H | 1 - 1 | Morgan | 3,579 | ||
| 15/10/1996 | LGE | Mansfield Town | A | 1 - 0 | Sharp | 1,942 | 3 | |
| 20/01/1996 | LGE | Gillingham | H | 2 - 1 | Lancashire, Diaz | 2,773 | 2 |
* Where data is available. Website is regularly updated.