| Date | Comp | Opponent | H/A | Score | Scorers | Att | Yel | Red |
|---|---|---|---|---|---|---|---|---|
| 17/03/2013 | LGE | Newcastle United | H | 2 - 1 | Beausejour, Kone | 22,297 | 3 | |
| 28/11/2012 | LGE | Manchester City | H | 0 - 2 | 19,623 | 2 | ||
| 27/11/2010 | LGE | West Ham United | A | 1 - 3 | Cleverley | 34,178 | ||
| 14/08/2010 | LGE | Blackpool | H | 0 - 4 | 16,152 | 2 | ||
| 09/04/2007 | LGE | Aston Villa | A | 1 - 1 | Heskey | 31,920 | 5 | 1 |
| 04/12/2002 | FLC (4) | Fulham | H | 2 - 1 | Ellington 2 | 7,615 | 3 | |
| 21/03/2000 | LGE | Wycombe Wanderers | A | 2 - 0 | De Zeeuw, Haworth | 3,821 | ||
| 07/11/1998 | LGE | Gillingham | A | 0 - 2 | 5,839 | 5 | ||
| 10/01/1998 | LGE | Wycombe Wanderers | A | 2 - 1 | Martinez, Lee | 5,549 | 4 |
* Where data is available. Website is regularly updated.