| Date | Comp | Opponent | H/A | Score | Scorers | Att | Yel | Red |
|---|---|---|---|---|---|---|---|---|
| 08/04/1995 | LGE | Exeter City | H | 3 - 1 | Miller, Lyons, Rimmer | 1,417 | ||
| 27/11/1993 | LGE | Shrewsbury Town | H | 2 - 5 | Williams og, Daley | 1,498 | ||
| 24/08/1993 | FLC (1.2) | Rotherham United | A | 2 - 4 | Gavin, Morton | 2,009 | ||
| 27/07/1993 | LSC () | Preston North End | H | 2 - 1 | Morton, Gavin | 1,531 | 1 | |
| 19/12/1992 | LGE | Port Vale | A | 2 - 2 | Pilling, Griffiths B. | 6,647 | ||
| 29/08/1992 | LGE | Swansea City | H | 2 - 3 | Griffiths B. 2 (1 pen) | 1,565 | ||
| 14/09/1991 | LGE | Hull City | H | 0 - 1 | 2,445 | |||
| 28/08/1990 | FLC (1.1) | Barnsley | H | 0 - 1 | 2,144 | |||
| 05/12/1989 | FLT (Pre) | Bolton Wanderers | H | 1 - 0 | Daley | 2,308 | ||
| 01/01/1988 | LGE | Preston North End | H | 2 - 0 | Hilditch 2 | 6,872 |
* Where data is available. Website is regularly updated.