| Date | Comp | Opponent | H/A | Score | Scorers | Att | Yel | Red |
|---|---|---|---|---|---|---|---|---|
| 26/08/1989 | LGE | Rotherham United | H | 0 - 3 | 2,659 | |||
| 31/08/1987 | LGE | Gillingham | H | 1 - 1 | Cribley (pen) | 3,412 | ||
| 17/09/1983 | LGE | Brentford | H | 2 - 1 | Taylor S., Bruce | 3,034 | ||
| 14/09/1982 | FLC (1.2) | Stockport County | H | 1 - 1 | Bradd | 4,008 | ||
| 05/12/1981 | LGE | Halifax Town | H | 2 - 0 | Houghton, Bradd | 4,022 |
* Where data is available. Website is regularly updated.